Insider & institutional activity
What company insiders and large investors are actually doing — open-market buying and selling, 5%+ ownership stakes, proposed sales, and quarterly institutional holdings, compiled from public regulatory filings and updated daily. Insider activity is not advice, and past activity does not predict returns; see the disclaimer.
Insider purchases (12 mo)
$46.2B
+44.3% vs prior yr
Insider sales (12 mo)
$221.6B
+1.7% vs prior yr
Companies with activity
4,356
Distinct buyers
5,743
Open-market insider activity by month
Dollar value of open-market purchases vs sales reported by corporate insiders (joint filings counted once)
PurchasesSales
Insider activity by quarter
QoQ compares to the previous quarter, YoY to the same quarter one year earlier; the current quarter is shown to date without comparisons
| Quarter ▼ | Purchases | QoQ | YoY | Sales | QoQ | YoY |
|---|---|---|---|---|---|---|
| 2026Q3 (to date) | $675.3M | – | – | $4.86B | – | – |
| 2026Q2 | $19.68B | +177.1% | +325.8% | $59.77B | +10.8% | +17.2% |
| 2026Q1 | $7.10B | -49.0% | +52.8% | $53.92B | +0.0% | +38.3% |
| 2025Q4 | $13.92B | +168.2% | -24.8% | $53.90B | -4.6% | -22.3% |
| 2025Q3 | $5.19B | +12.3% | +17.2% | $56.52B | +10.8% | -6.8% |
| 2025Q2 | $4.62B | -0.6% | +20.1% | $51.01B | +30.9% | +9.4% |
| 2025Q1 | $4.65B | -74.9% | – | $38.98B | -43.8% | – |
| 2024Q4 | $18.52B | +318.2% | – | $69.34B | +14.3% | – |
| 2024Q3 | $4.43B | +15.0% | – | $60.66B | +30.0% | – |
| 2024Q2 | $3.85B | – | – | $46.65B | – | – |
Notable insider purchases — last 60 days
Largest open-market buys. "Planned" = executed under a prearranged trading plan (unplanned buys are usually the stronger signal); "Lag" = days from trade to public filing, late reports in red. 60-day total $10.9B vs $2.7B in the same window last year.
| Date | Ticker | Company | Insider | Role | Planned | Lag | Shares | Price | Value ▼ | Processed (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-28 | SVRE | SaverOne 2014 Ltd. | Visionwave Holdings, Inc. | Director | 11d | 896.8M | $4.00 | $3.59B | – | |
| 2026-06-05 | SVRE | SaverOne 2014 Ltd. | Visionwave Holdings, Inc. | Director | 3d | 515.0M | $4.00 | $2.06B | – | |
| 2026-06-16 | SVRE | SaverOne 2014 Ltd. | Visionwave Holdings, Inc. | Director | 20d | 326.4M | $3.48 | $1.14B | 2026-07-18 22:45 | |
| 2026-06-11 | PBLS | Parabilis Medicines, Inc. | Ra Capital Nexus Fund Iii, L.P +4 | Director | 4d | 19.7M | $20.00 | $394.6M | – | |
| 2026-07-15 | JEF | Jefferies Financial Group Inc. | Sumitomo Mitsui Financial Grou | Director | 2d | 5.9M | $53.96 | $318.7M | 2026-07-18 23:13 | |
| 2026-05-22 | LILA | Liberty Latin America Ltd. | Malone John C | Other | 5d | 12.3M | $8.63 | $106.5M | – | |
| 2026-06-29 | N/A | TPG Twin Brook Capital Income Fund | Tpg Gp A, Llc +4 | 10% owner | 2d | 4.0M | $25.21 | $100.0M | 2026-07-18 22:10 | |
| 2026-06-01 | Innovation Access Fund | Silverbay Capital Management L | TenPercentOwner,Other | 2d | 3.8M | $15.67 | $60.0M | – | ||
| 2026-06-22 | KARD | Kardigan, Inc. | Hrtg Pv, L.P. +4 | TenPercentOwner | 2d | 3.1M | $16.00 | $50.0M | – | |
| 2026-06-08 | Diameter Dynamic Credit Fund | Abu Dhabi Pension Fund | TenPercentOwner | 2d | 5.0M | $10.02 | $50.0M | – | ||
| 2026-06-12 | SMMT | Summit Therapeutics Inc. | Duggan Robert W | Director,Officer,TenPerc | 0d | 3.8M | $13.12 | $50.0M | – | |
| 2026-06-12 | SMMT | Summit Therapeutics Inc. | Zanganeh Mahkam | Director,Officer,TenPerc | 0d | 3.8M | $13.12 | $50.0M | – | |
| 2026-05-28 | RIAEX | RBC BlueBay Enhanced Income Fund | Rbc Global Asset Management (U | TenPercentOwner,Other | 1d | 2.0M | $25.00 | $48.9M | – | |
| 2026-06-24 | Apollo Origination II (Levered) Capita | Apollo Origination Partnership +4 | TenPercentOwner | 2d | 1.5M | $26.19 | $40.0M | – | ||
| 2026-07-15 | N/A | John Hancock GA Mortgage Trust | Manufacturers Life Insurance C | 10% owner | 2d | 2.0M | $18.29 | $36.6M | 2026-07-19 00:20 | |
| 2026-06-25 | West Bay BDC LLC | Qatar Investment Authority | TenPercentOwner | 4d | 2.1M | $17.47 | $36.0M | – | ||
| 2026-07-15 | tyg | TORTOISE ENERGY INFRASTRUCTURE CORP | Prudential Financial Inc +2 | 10% owner | 2d | 3.0M | $10.00 | $30.0M | 2026-07-19 00:20 | |
| 2026-07-15 | tyg | TORTOISE ENERGY INFRASTRUCTURE CORP | Prudential Financial Inc +2 | 10% owner | 2d | 3.0M | $10.00 | $30.0M | 2026-07-19 00:20 | |
| 2026-06-24 | Apollo Origination II (UL) Capital Tru | Apollo Principal Holdings B Gp +4 | TenPercentOwner | 2d | 1.1M | $26.16 | $30.0M | – | ||
| 2026-06-05 | LFTO | Liftoff Mobile, Inc. | General Atlantic (Lux) S.A R.L +3 | Director,TenPercentOwner | 4d | 1.3M | $23.00 | $30.0M | – | |
| 2026-06-05 | LFTO | Liftoff Mobile, Inc. | Gap Coinvestments Iv, Llc +9 | Director,TenPercentOwner | 4d | 1.3M | $23.00 | $30.0M | – | |
| 2026-06-26 | DPC | DPC Holdings Ltd | Charles Dirkson R | Director | 0d | 903K | $33.00 | $29.8M | – | |
| 2026-06-11 | PBLS | Parabilis Medicines, Inc. | Ra Capital Nexus Fund Iii, L.P +4 | Director | 4d | 1.5M | $20.00 | $29.2M | – | |
| 2026-06-15 | KNOP | KNOT Offshore Partners LP | Seglem Trygve | Director | 1d | 1.3M | $20.00 | $25.0M | – | |
| 2026-06-17 | LNBIX | Lincoln Bain Capital Total Credit Fund | Lincoln Financial Investments | TenPercentOwner,Other | 5d | 2.5M | $10.19 | $25.0M | – | |
| 2026-06-25 | CGON | CG Oncology, Inc. | Liu Brian Guan-Chyun | Director | Yes | 4d | 371K | $66.87 | $24.8M | – |
| 2026-06-30 | N/A | John Hancock GA Senior Loan Trust | Manufacturers Life Reinsurance | 10% owner | 2d | 1.5M | $16.30 | $24.0M | 2026-07-19 00:16 | |
| 2026-06-05 | HOOD | Robinhood Markets, Inc. | Malka Meyer | Director | 4d | 250K | $80.74 | $20.2M | – | |
| 2026-05-28 | HOOD | Robinhood Markets, Inc. | Malka Meyer | Director | 4d | 249K | $80.39 | $20.0M | – | |
| 2026-07-02 | LIME | Neutron Holdings, Inc. | Uber Technologies, Inc | 10% owner | 0d | 800K | $25.00 | $20.0M | 2026-07-18 22:32 | |
| 2026-06-22 | KARD | Kardigan, Inc. | Berns Paul L | Director,TenPercentOwner | 2d | 1.3M | $16.00 | $20.0M | – | |
| 2026-06-22 | KARD | Kardigan, Inc. | Nelsen Robert +6 | Director,TenPercentOwner | 2d | 1.3M | $16.00 | $20.0M | – | |
| 2026-06-23 | Blackstone Private Real Estate Credit | Blackstone Holdings I L.P. +6 | TenPercentOwner | 1d | 765K | $26.14 | $20.0M | – | ||
| 2026-06-26 | Lafayette Square USA, Inc. | Employees' Retirement System O | TenPercentOwner | 0d | 1.4M | $14.65 | $20.0M | – | ||
| 2026-06-23 | Sixth Street Lending Partners | Waxman Alan | Officer | 2d | 684K | $28.81 | $19.7M | – | ||
| 2026-06-01 | IFF | INTERNATIONAL FLAVORS & FRAGRANCES INC | Fribourg Paul J | Director | 1d | 260K | $74.28 | $19.3M | – | |
| 2026-07-16 | STDN | Standard Nuclear, Inc. | Decisive Point Group, Llc | 10% owner | 1d | 1.3M | $15.00 | $19.1M | 2026-07-18 23:12 | |
| 2026-06-30 | BGDE | Big Digital Energy, Inc. | Endeavor Blockchain, Llc +4 | 10% owner | 10d | 17K | $1000.00 | $16.7M | 2026-07-18 22:58 | |
| 2026-06-30 | BGDE | Big Digital Energy, Inc. | Endeavor Blockchain, Llc +3 | 10% owner | 2d | 17K | $1000.00 | $16.7M | 2026-07-18 22:21 | |
| 2026-05-29 | John Hancock GA Senior Loan Trust | Manufacturers Life Reinsurance | TenPercentOwner | 4d | 971K | $16.48 | $16.0M | – | ||
| 2026-06-03 | HOOD | Robinhood Markets, Inc. | Malka Meyer | Director | 0d | 181K | $83.45 | $15.1M | – | |
| 2026-06-05 | QNT | Quantinuum Inc. | Barron Hal | Director | 3d | 250K | $60.00 | $15.0M | – | |
| 2026-06-26 | DPC | DPC Holdings Ltd | Quinn Michael (Mike) Joseph | Director,Officer | 0d | 435K | $33.00 | $14.4M | – | |
| 2026-06-10 | FBIN | Fortune Brands Innovations, Inc. | Garden Edward P | Director | 1d | 320K | $40.60 | $13.0M | – | |
| 2026-05-26 | GoldenTree Opportunistic Credit Fund | Goldentree Asset Management Ll +3 | TenPercentOwner | 2d | 1.3M | $10.16 | $12.8M | – | ||
| 2026-06-01 | NCLH | Norwegian Cruise Line Holdings Ltd. | Pagliuca Stephen G | Director | 2d | 695K | $18.16 | $12.6M | – | |
| 2026-06-24 | 26North BDC, Inc. | Abu Dhabi Investment Council C +1 | TenPercentOwner | 2d | 504K | $24.80 | $12.5M | – | ||
| 2026-06-02 | NCLH | Norwegian Cruise Line Holdings Ltd. | Pagliuca Stephen G | Director | 1d | 685K | $18.06 | $12.4M | – | |
| 2026-06-10 | CNTM | ConnectM Technology Solutions, Inc. | Panigrahi Bhaskar | Director,Officer | 12d | 1K | $8887.00 | $11.6M | – | |
| 2026-05-29 | AXIA3 | AXIA Energia S.A. | Batista De Lima Filho Pedro | Director | 4d | 1.1M | $10.84 | $11.5M | – | |
| 2026-07-06 | CADEX | CION Ares Diversified Credit Fund | Thrivent Financial For Luthera | 2d | 450K | $23.38 | $10.5M | 2026-07-19 00:19 | ||
| 2026-06-17 | TUSK | MAMMOTH ENERGY SERVICES, INC. | Wexford Gp Llc +3 | Director,Officer,TenPerc | 5d | 4.0M | $2.60 | $10.5M | – | |
| 2026-05-28 | QTTB | Q32 Bio Inc. | Orbimed Capital Gp Vii Llc +2 | Director,TenPercentOwner | 4d | 1.3M | $8.00 | $10.0M | – | |
| 2026-05-28 | QTTB | Q32 Bio Inc. | Xu Diyong | Director,TenPercentOwner | 4d | 1.3M | $8.00 | $10.0M | – | |
| 2026-07-14 | BOT | RoboStrategy, Inc. | Kang Andrew Kai | President | 1d | 272K | $36.71 | $10.0M | 2026-07-18 23:06 | |
| 2026-06-23 | LILA | Liberty Latin America Ltd. | Malone John C | Other | 1d | 478K | $20.36 | $9.7M | – | |
| 2026-06-26 | DPC | DPC Holdings Ltd | Sanders Nick | Director | 0d | 288K | $33.00 | $9.5M | – | |
| 2026-07-02 | COE | 51Talk Online Education Group | Huang Jack Jiajia | Chief Executive Officer | Yes | 6d | 556K | $16.78 | $9.3M | 2026-07-18 22:50 |
| 2026-07-08 | AVO | Mission Produce, Inc. | Globalharvest Holdings Venture | 10% owner | 1d | 687K | $13.42 | $9.2M | 2026-07-18 22:54 | |
| 2026-06-04 | WGS | GeneDx Holdings Corp. | Casdin Eli +3 | Director,TenPercentOwner | 4d | 150K | $56.44 | $8.5M | – | |
| 2026-07-06 | AVO | Mission Produce, Inc. | Globalharvest Holdings Venture | 10% owner | 2d | 650K | $12.73 | $8.3M | 2026-07-18 22:52 | |
| 2026-06-03 | NSP | INSPERITY, INC. | Sarvadi Paul J | Director,Officer | 1d | 233K | $34.05 | $7.9M | – | |
| 2026-07-09 | AVO | Mission Produce, Inc. | Globalharvest Holdings Venture | 10% owner | 1d | 593K | $13.28 | $7.9M | 2026-07-18 22:57 | |
| 2026-06-11 | PBLS | Parabilis Medicines, Inc. | Soleus Capital Group, Llc +8 | TenPercentOwner | 18d | 375K | $20.00 | $7.5M | – | |
| 2026-07-08 | NTSK | Netskope Inc | Griffith William J.G. | Director | 2d | 610K | $11.82 | $7.2M | 2026-07-18 22:57 | |
| 2026-07-08 | NTSK | Netskope Inc | Iconiq Strategic Partners Viii +3 | 10% owner | 2d | 610K | $11.82 | $7.2M | 2026-07-18 22:58 | |
| 2026-06-08 | CNTM | ConnectM Technology Solutions, Inc. | Choudhury Mahesh | Officer | 14d | 950 | $6580.00 | $6.3M | – | |
| 2026-06-18 | CAES | Cantor Equity Partners VII, Inc. | Cantor Fitzgerald, L. P. +3 | TenPercentOwner | 0d | 600K | $10.00 | $6.0M | – | |
| 2026-05-21 | SLMT | Brera Holdings PLC | Sade Ron | Director,Officer,TenPerc | 8d | 1.1M | $4.97 | $5.7M | – | |
| 2026-05-21 | SLMT | Brera Holdings PLC | Maimon Keren Kalima | Director,TenPercentOwner | 8d | 1.1M | $4.97 | $5.7M | – | |
| 2026-06-22 | LILA | Liberty Latin America Ltd. | Malone John C | Other | 2d | 1.1M | $4.98 | $5.5M | – | |
| 2026-06-01 | AUPH | Aurinia Pharmaceuticals Inc. | Tang Kevin +1 | Director,Officer,TenPerc | 1d | 344K | $15.28 | $5.2M | – | |
| 2026-06-03 | TXO | TXO Partners, L.P. | Simpson Bob R | Director,TenPercentOwner | 0d | 369K | $13.91 | $5.1M | – | |
| 2026-05-28 | OTLK | Outlook Therapeutics, Inc. | Gms Ventures & Investments +1 | Director,TenPercentOwner | 4d | 8.5M | $0.59 | $5.0M | – | |
| 2026-05-28 | QTTB | Q32 Bio Inc. | Xu Diyong | Director,TenPercentOwner | 4d | 625K | $8.00 | $5.0M | – | |
| 2026-06-23 | TAKAX | Carlyle Tactical Private Credit Fund | Thrivent Financial For Luthera | Other | 1d | 200K | $25.00 | $5.0M | – | |
| 2026-06-01 | Keystone Private Income Fund | Nielson Brandon R. | Director | 16d | 51K | $98.04 | $5.0M | – | ||
| 2026-07-02 | VFLEX | FIRST TRUST ALTERNATIVE OPPORTUNITIES | Peck Michael D | President | 5d | 181K | $27.66 | $5.0M | 2026-07-19 00:19 | |
| 2026-06-09 | BORR | Borr Drilling Ltd | Troim Tor Olav | Director | 1d | 1.1M | $4.70 | $5.0M | – | |
| 2026-06-11 | NDAQ | NASDAQ, INC. | Investor Ab +1 | TenPercentOwner | 4d | 57K | $85.98 | $4.9M | – | |
| 2026-07-01 | COE | 51Talk Online Education Group | Huang Jack Jiajia | Chief Executive Officer | Yes | 7d | 287K | $16.57 | $4.8M | 2026-07-18 22:50 |
| 2026-06-09 | GoldenTree Opportunistic Credit Fund | Tananbaum Steven A. +3 | TenPercentOwner | 2d | 465K | $10.21 | $4.8M | – | ||
| 2026-06-30 | COE | 51Talk Online Education Group | Huang Jack Jiajia | Chief Executive Officer | Yes | 8d | 294K | $15.98 | $4.7M | 2026-07-18 22:50 |
| 2026-06-11 | ARTV | Artiva Biotherapeutics, Inc. | Ra Capital Nexus Fund, L.P. +5 | Director | 0d | 549K | $7.91 | $4.3M | – | |
| 2026-05-28 | FONR | FONAR CORP | Shane Hilary | TenPercentOwner | 1d | 225K | $19.05 | $4.3M | – | |
| 2026-05-29 | MNSO | MINISO Group Holding Ltd | Yang Yunyun (Alice) | Officer | 4d | 1.3M | $3.27 | $4.3M | – | |
| 2026-05-29 | MNSO | MINISO Group Holding Ltd | Ye Guofu | Director,Officer | 4d | 1.3M | $3.27 | $4.3M | – | |
| 2026-05-26 | HLNE | Hamilton Lane INC | Rogers Hartley R. | Director,Officer,TenPerc | 2d | 47K | $89.99 | $4.2M | – | |
| 2026-05-26 | HLNE | Hamilton Lane INC | Rogers Hartley R. | Director,Officer,TenPerc | 2d | 47K | $89.99 | $4.2M | – | |
| 2026-06-01 | RDN | RADIAN GROUP INC | Weinbach Michael S | Officer | 1d | 120K | $33.89 | $4.1M | – | |
| 2026-06-11 | STEP | StepStone Group Inc. | Mccabe Michael I | Director,Officer | 0d | 97K | $41.71 | $4.0M | – | |
| 2026-05-29 | AUPH | Aurinia Pharmaceuticals Inc. | Tang Kevin +1 | Director,Officer,TenPerc | 4d | 263K | $15.31 | $4.0M | – | |
| 2026-07-14 | ARDC | Ares Dynamic Credit Allocation Fund, I | Thrivent Financial For Luthera | 10% owner | 2d | 160K | $25.00 | $4.0M | 2026-07-19 00:19 | |
| 2026-05-27 | Neuberger Asset-Based Credit Fund | Neuberger Berman Group Llc | TenPercentOwner,Other | 2d | 391K | $10.24 | $4.0M | – | ||
| 2026-06-03 | XMTR | Xometry, Inc. | Biewald Lukas Alexander | Director | 1d | 47K | $85.00 | $4.0M | – | |
| 2026-06-05 | QNT | Quantinuum Inc. | Jimenez Joseph | Director | 3d | 67K | $60.00 | $4.0M | – | |
| 2026-05-29 | John Hancock GA Senior Loan Trust | Manufacturers Life Insurance C | TenPercentOwner | 4d | 243K | $16.48 | $4.0M | – | ||
| 2026-06-05 | RYAN | RYAN SPECIALTY HOLDINGS, INC. | Ryan Patrick G | Director,Officer,TenPerc | 3d | 120K | $32.50 | $3.9M | – | |
| 2026-06-02 | FONR | FONAR CORP | Shane Hilary | TenPercentOwner | 2d | 196K | $19.10 | $3.8M | – | |
| 2026-06-23 | Sixth Street Lending Partners | Waxman Alan | Officer | 2d | 124K | $28.81 | $3.6M | – | ||
| 2026-06-01 | Crescent Private Credit Income Corp | Bluearc Capital Management, Ll +4 | TenPercentOwner | 1d | 135K | $26.36 | $3.6M | – | ||
| 2026-07-10 | GLOO | Gloo Holdings, Inc. | Beck Scott Arthur | President and CEO | 0d | 1.1M | $3.25 | $3.5M | 2026-07-18 22:57 | |
| 2026-05-21 | TXO | TXO Partners, L.P. | Simpson Bob R | Director,TenPercentOwner | 5d | 246K | $13.70 | $3.4M | – | |
| 2026-06-12 | ARTV | Artiva Biotherapeutics, Inc. | Kolchinsky Peter +5 | Director,TenPercentOwner | 4d | 391K | $8.57 | $3.4M | – | |
| 2026-05-28 | ANNX | Annexon, Inc. | Satter Muneer A | Director | 1d | 613K | $5.41 | $3.3M | – | |
| 2026-06-09 | ARTV | Artiva Biotherapeutics, Inc. | Ra Capital Nexus Fund, L.P. +5 | Director | 2d | 479K | $6.91 | $3.3M | – | |
| 2026-06-01 | BID | Tribeca Strategic Acquisition Corp. | Tribeca Strategic Partners Hol +3 | TenPercentOwner | 1d | 330K | $10.00 | $3.3M | – | |
| 2026-06-02 | AUPH | Aurinia Pharmaceuticals Inc. | Tang Kevin +1 | Director,Officer,TenPerc | 0d | 206K | $15.28 | $3.1M | – | |
| 2026-06-02 | TXO | TXO Partners, L.P. | Simpson Bob R | Director,TenPercentOwner | 1d | 231K | $13.41 | $3.1M | – | |
| 2026-07-06 | VII | Viking Acquisition Corp. II | Wohlin Hakan +1 | CHIEF EXECUTIVE OFFICER | 2d | 300K | $10.00 | $3.0M | 2026-07-19 00:19 | |
| 2026-06-11 | CRVO | CervoMed Inc. | Boger Joshua S | Director,TenPercentOwner | 4d | 955K | $3.14 | $3.0M | – | |
| 2026-07-09 | GLOO | Gloo Holdings, Inc. | Grace & Mercy Foundation, Inc. | 10% owner | 4d | 923K | $3.25 | $3.0M | 2026-07-18 23:00 | |
| 2026-06-12 | FUN | Six Flags Entertainment Corporation/NE | Jaffer Rehan | Director | 4d | 125K | $23.69 | $3.0M | – | |
| 2026-07-10 | NTSK | Netskope Inc | Griffith William J.G. | Director | 4d | 242K | $12.26 | $3.0M | 2026-07-18 23:04 | |
| 2026-06-15 | FUN | Six Flags Entertainment Corporation/NE | Jaffer Rehan | Director | 1d | 125K | $23.41 | $2.9M | – | |
| 2026-05-27 | GF | NEW GERMANY FUND INC | Saba Capital Management, L.P. | TenPercentOwner | 1d | 242K | $11.93 | $2.9M | – | |
| 2026-06-18 | CNTM | ConnectM Technology Solutions, Inc. | Choudhury Mahesh | Officer | 4d | 600 | $4576.00 | $2.7M | – | |
| 2026-07-10 | CCCTU | Columbus Circle Capital Corp III | Columbus Circle 3 Sponsor Corp +2 | 10% owner | 3d | 265K | $10.00 | $2.6M | 2026-07-18 22:59 | |
| 2026-06-05 | WGS | GeneDx Holdings Corp. | Casdin Eli +3 | Director,TenPercentOwner | 3d | 50K | $52.86 | $2.6M | – | |
| 2026-05-25 | HMMR | HAMMER TECHNOLOGY HOLDINGS CORP. | Cothill Michael | Director,Officer,TenPerc | 35d | 10.2M | $0.26 | $2.6M | – |
Notable insider sales — last 60 days
Largest open-market sales; unplanned sales are generally the more meaningful ones. 60-day total $36.5B vs $36.2B a year earlier.
| Date | Ticker | Company | Insider | Role | Planned | Lag | Shares | Price | Value ▼ | Processed (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-05 | INIO | INNIO N.V. | Advent International, L.P. +4 | TenPercentOwner | 0d | 103.5M | $25.99 | $2.69B | – | |
| 2026-06-04 | FANG | Diamondback Energy, Inc. | Sgf Fang Holdings, Lp +1 | TenPercentOwner | 1d | 10.0M | $204.25 | $2.04B | – | |
| 2026-06-05 | BTSG | BrightSpring Health Services, Inc. | Kravis Henry R +6 | TenPercentOwner | 0d | 14.7M | $58.45 | $857.4M | – | |
| 2026-06-05 | BTSG | BrightSpring Health Services, Inc. | Kkr Associates Americas Xii L. +4 | TenPercentOwner | 0d | 14.7M | $58.45 | $857.4M | – | |
| 2026-05-28 | MDLN | Medline Inc. | Bcp 8 Holdings Mozart Manager +6 | TenPercentOwner | 4d | 19.7M | $36.54 | $720.3M | – | |
| 2026-05-28 | MDLN | Medline Inc. | Bx Mozart Ml-2 Holdco Gp L.L.C +8 | TenPercentOwner | 4d | 19.7M | $36.54 | $720.3M | – | |
| 2026-05-28 | MDLN | Medline Inc. | Mend Partners Ii, L.P. +8 | TenPercentOwner | 4d | 17.9M | $36.54 | $655.8M | – | |
| 2026-06-02 | AUR | Aurora Innovation, Inc. | Uber Technologies, Inc | TenPercentOwner | 2d | 67.5M | $7.10 | $479.3M | – | |
| 2026-06-16 | WMT | Walmart Inc. | Walton Family Holdings Trust | TenPercentOwner | 2d | 3.9M | $120.99 | $467.1M | – | |
| 2026-07-10 | SN | SharkNinja, Inc. | Wang Xuning +1 | Director | 3d | 2.7M | $150.36 | $401.2M | 2026-07-18 23:01 | |
| 2026-06-23 | SYRE | Spyre Therapeutics, Inc. | Fairmount Funds Management Llc +3 | Director | 0d | 4.7M | $85.31 | $399.7M | – | |
| 2026-07-01 | ORKA | Oruka Therapeutics, Inc. | Fairmount Funds Management Llc +4 | Director | 0d | 3.6M | $84.43 | $300.0M | 2026-07-18 22:14 | |
| 2026-07-13 | UMC | UNITED MICROELECTRONICS CORP | Liu Chitung | CFO & SVP | 0d | 1.9M | $154.89 | $294.3M | 2026-07-18 23:01 | |
| 2026-07-14 | CELC | Celcuity Inc. | Baker Bros. Advisors Lp +3 | 2d | 2.8M | $102.50 | $291.0M | 2026-07-18 23:08 | ||
| 2026-05-27 | SYM | Symbotic Inc. | Sb Global Advisers Ltd +8 | TenPercentOwner | 2d | 5.6M | $50.42 | $281.8M | – | |
| 2026-05-27 | SYM | Symbotic Inc. | Svf Sponsor Iii (De) Llc +1 | Other | 2d | 5.6M | $50.42 | $281.8M | – | |
| 2026-06-15 | CAVA | CAVA GROUP, INC. | Artal Participations S.A R.L. +6 | Director | 2d | 3.0M | $90.30 | $270.9M | – | |
| 2026-06-01 | FLY | Firefly Aerospace Inc. | Glow Ns Holdings, Llc +4 | TenPercentOwner | 2d | 5.2M | $48.00 | $249.5M | – | |
| 2026-06-24 | DLTR | DOLLAR TREE, INC. | Hilal Paul C +2 | Director | 1d | 2.2M | $111.31 | $248.3M | – | |
| 2026-06-02 | WMT | Walmart Inc. | Walton Family Holdings Trust | TenPercentOwner | 2d | 1.6M | $113.24 | $184.4M | – | |
| 2026-05-27 | TWLO | TWILIO INC | Sachem Head Gp Llc +4 | Other | 0d | 1.0M | $184.14 | $184.1M | – | |
| 2026-06-22 | WBI | WaterBridge Infrastructure LLC | Waterbridge Resources Llc +1 | TenPercentOwner | 0d | 5.9M | $30.05 | $177.1M | – | |
| 2026-06-22 | WBI | WaterBridge Infrastructure LLC | Capobianco David N | Director,TenPercentOwner | 0d | 5.9M | $30.05 | $177.1M | – | |
| 2026-06-22 | WBI | WaterBridge Infrastructure LLC | Five Point Energy Gp I Lp +8 | TenPercentOwner | 0d | 5.9M | $30.05 | $177.1M | – | |
| 2026-06-18 | PTRN | Pattern Group Inc. | Klc Fund I Gp Lp +3 | TenPercentOwner | 5d | 9.2M | $18.15 | $167.0M | – | |
| 2026-06-15 | INGM | Ingram Micro Holding Corp | Platinum Equity Investco, L.P. +9 | TenPercentOwner | 2d | 5.2M | $29.03 | $150.0M | – | |
| 2026-06-17 | AAMI | Acadian Asset Management Inc. | Paulson & Co. Inc. | TenPercentOwner | 5d | 1.9M | $77.25 | $146.8M | – | |
| 2026-06-01 | FLY | Firefly Aerospace Inc. | Glow Ns Holdings, Llc +4 | TenPercentOwner | 2d | 2.8M | $48.00 | $134.5M | – | |
| 2026-06-02 | QRVO | Qorvo, Inc. | Feld Peter A | Director | 0d | 1.3M | $100.25 | $133.1M | – | |
| 2026-06-08 | UTI | UNIVERSAL TECHNICAL INSTITUTE INC | Coliseum Capital Partners, L.P +4 | Director | 2d | 3.0M | $41.40 | $124.2M | – | |
| 2026-06-18 | NVDA | NVIDIA CORP | Stevens Mark A | Director | 5d | 566K | $210.44 | $119.0M | – | |
| 2026-05-22 | WMT | Walmart Inc. | Walton Family Holdings Trust | TenPercentOwner | 4d | 950K | $120.22 | $114.2M | – | |
| 2026-06-02 | NVDA | NVIDIA CORP | Stevens Mark A | Director | 2d | 500K | $222.38 | $111.2M | – | |
| 2026-05-22 | LILA | Liberty Latin America Ltd. | Malone John C | Other | 5d | 12.3M | $8.63 | $106.5M | – | |
| 2026-05-26 | RL | RALPH LAUREN CORP | Lauren Ralph | Director,Officer,TenPerc | 2d | 264K | $378.25 | $99.7M | – | |
| 2026-05-21 | LTH | Life Time Group Holdings, Inc. | Galashan John Kristofer | Director | 5d | 3.0M | $32.51 | $97.7M | – | |
| 2026-05-21 | LTH | Life Time Group Holdings, Inc. | Danhakl John G | Director | 5d | 3.0M | $32.51 | $97.7M | – | |
| 2026-05-26 | SATL | Satellogic Inc. | Liberty Capital L.L.C. +5 | Director,TenPercentOwner | 2d | 10.0M | $9.77 | $97.7M | – | |
| 2026-05-21 | LTH | Life Time Group Holdings, Inc. | Gei Capital Vi, Llc +9 | Director | 5d | 3.0M | $32.51 | $95.9M | – | |
| 2026-05-27 | NVTS | Navitas Semiconductor Corp | Singh Ranbir | Director | 2d | 3.1M | $29.29 | $89.6M | – | |
| 2026-06-26 | KYMR | Kymera Therapeutics, Inc. | Biotechnology Value Fund Ii Lp +9 | Director,Other | 0d | 838K | $106.50 | $89.2M | – | |
| 2026-06-02 | VSCO | Victoria's Secret & Co. | Bbrc International Pte Ltd | TenPercentOwner | 2d | 1.1M | $80.11 | $88.7M | – | |
| 2026-06-04 | NVDA | NVIDIA CORP | Stevens Mark A | Director | 0d | 400K | $220.37 | $88.1M | – | |
| 2026-07-09 | ULCC | Frontier Group Holdings, Inc. | Group Holdings - Frontier Llc | 10% owner | 4d | 11.7M | $7.20 | $84.2M | 2026-07-18 23:00 | |
| 2026-06-11 | APG | APi Group Corp | Franklin Martin E | Director,TenPercentOwner | 1d | 2.0M | $42.08 | $84.2M | – | |
| 2026-06-26 | PRM | Perimeter Solutions, Inc. | Windacre Partnership Llc +4 | 10% owner | 17d | 2.3M | $34.40 | $79.0M | 2026-07-18 23:01 | |
| 2026-06-26 | PRM | Perimeter Solutions, Inc. | Windacre Partnership Llc | TenPercentOwner | 4d | 2.3M | $34.40 | $79.0M | – | |
