AMZN — AmazonFREE
Median target
$330
across the calls below
Implied return
+31.4%
median target vs. price
Coverage
49 analysts · 57 calls
within the date window
Consensus
48/1/0+48 net
Buy / Hold / Sell
Current analyst calls on AMZN
Each row is one analyst's live rating and price target. Sorted by implied return by default — click any column header to re-sort. By default only calls updated in the last 12 months are shown — change or clear the bound to see all.
57 of 71 calls shown
| Josh Beck | – | – | – | Raymond James | Buy | $390 | +55.3% | Jul 31, 2026 | |
| Eric Sheridan | – | – | – | Goldman Sachs | Buy | $375 | +49.3% | Aug 10, 2026 | |
| Eric Sheridan | – | – | – | Goldman Sachs | Buy | $375 | +49.3% | Aug 31, 2026 | |
| Daniel Kurnos | – | – | – | Benchmark Co. | Buy | $370 | +47.3% | Apr 30, 2026 | |
| Doug Anmuth | – | – | – | J.P. Morgan | Buy | $365 | +45.3% | Aug 4, 2026 | |
| Brian Pitz | – | – | – | BMO Capital | Buy | $355 | +41.3% | Jun 18, 2026 | |
| Mark Mahaney | – | – | – | Evercore ISI | Buy | $355 | +41.3% | Aug 27, 2026 | |
| John Blackledge | – | – | – | TD Cowen | Buy | $350 | +39.3% | Jul 31, 2026 | |
| Justin Patterson | – | – | – | KeyBanc | Buy | $350 | +39.3% | Jul 31, 2026 | |
| Ronald Josey | – | – | – | Citi | Buy | $350 | +39.3% | Aug 3, 2026 | |
| Ronald Josey | – | – | – | Citi | Buy | $350 | +39.3% | Sep 1, 2026 | |
| Tom Forte | – | – | – | Maxim Group | Buy | $350 | +39.3% | Jul 31, 2026 | |
| John Blackledge | – | – | – | TD Cowen | Buy | $340 | +35.4% | Jul 8, 2026 | |
| Ken Gawrelski | – | – | – | Wells Fargo | Buy | $338 | +34.6% | Sep 3, 2026 | |
| Brian Nowak | – | – | – | Morgan Stanley | Buy | $335 | +33.4% | Aug 16, 2026 | |
| Scott Devitt | – | – | – | Rosenblatt Securities | Buy | $335 | +33.4% | Aug 20, 2026 | |
| Jeffrey Wlodarczak | – | – | – | Pivotal Research | Buy | $333 | +32.6% | Jul 31, 2026 | |
| Stephen Ju | – | – | – | UBS | Buy | $333 | +32.6% | May 27, 2026 | |
| Barton Crockett | – | – | – | Rosenblatt Securities | Buy | $332 | +32.2% | Apr 30, 2026 | |
| Sachin Mittal | – | – | – | DBS | Buy | $332 | +32.2% | Aug 11, 2026 | |
| Brad Erickson | – | – | – | RBC Capital | Buy | $330 | +31.4% | Jul 31, 2026 | |
| Brent Thill | – | – | – | Jefferies | Buy | $330 | +31.4% | Jul 31, 2026 | |
| Brian White | – | – | – | Monness | Buy | $330 | +31.4% | Jul 31, 2026 | |
| Deepak Mathivanan | – | – | – | Cantor Fitzgerald | Buy | $330 | +31.4% | Apr 30, 2026 | |
| Doug Anmuth | – | – | – | J.P. Morgan | Buy | $330 | +31.4% | Jun 25, 2026 | |
| Justin Patterson | – | – | – | KeyBanc | Buy | $330 | +31.4% | Apr 30, 2026 | |
| Lloyd Walmsley | – | – | – | Mizuho Securities | Buy | $330 | +31.4% | Aug 4, 2026 | |
| Maria Ripps | – | – | – | Canaccord Genuity | Buy | $330 | +31.4% | Apr 30, 2026 | |
| Ross Sandler | – | – | – | Barclays | Buy | $330 | +31.4% | Jun 9, 2026 | |
| Sergio Segura | – | – | – | KeyBanc | Buy | $330 | +31.4% | Apr 29, 2026 | |
| Ike Boruchow | – | – | – | Wells Fargo | Buy | $328 | +30.6% | Aug 31, 2026 | |
| Benjamin Black CFA | – | – | – | Deutsche Bank | Buy | $325 | +29.4% | Jul 31, 2026 | |
| Jim Kelleher | – | – | – | Argus Research | Buy | $325 | +29.4% | Feb 6, 2026 | |
| Nat Schindler | – | – | – | Scotiabank | Buy | $325 | +29.4% | Jul 31, 2026 | |
| Rohit Kulkarni | – | – | – | Roth MKM | Buy | $325 | +29.4% | Aug 3, 2026 | |
| Brent Thill | – | – | – | Jefferies | Buy | $320 | +27.4% | Jul 14, 2026 | |
| Helena Wang | – | – | – | Phillip Securities | Buy | $320 | +27.4% | Aug 3, 2026 | |
| Jason Helfstein | – | – | – | Oppenheimer | Buy | $320 | +27.4% | Jul 31, 2026 | |
| Justin Post | – | – | – | Bank of America Securities | Buy | $320 | +27.4% | Aug 24, 2026 | |
| Mark Shmulik | – | – | – | Bernstein | Buy | $320 | +27.4% | Jul 31, 2026 | |
| Shweta Khajuria | – | – | – | Wolfe Research | Buy | $320 | +27.4% | Apr 29, 2026 | |
| Simeon Siegel | – | – | – | Guggenheim | Buy | $320 | +27.4% | Apr 30, 2026 | |
| Thomas Champion | – | – | – | Piper Sandler | Buy | $320 | +27.4% | Jul 31, 2026 | |
| Youssef Squali | – | – | – | Truist Financial | Buy | $320 | +27.4% | May 29, 2026 | |
| Mark Kelley | – | – | – | Stifel Nicolaus | Buy | $319 | +27.0% | May 1, 2026 | |
| Joe Feldman | – | – | – | Telsey Advisory | Buy | $315 | +25.4% | Jun 26, 2026 | |
| Mark Moerdler | – | – | – | Bernstein | Buy | $315 | +25.4% | Apr 30, 2026 | |
| Colin Sebastian | – | – | – | Robert W. Baird | Buy | $310 | +23.4% | Jul 30, 2026 | |
| Saiyi He | – | – | – | CMB International Securities | Buy | $301 | +19.8% | Aug 3, 2026 | |
| Colin Sebastian | – | – | – | Robert W. Baird | Buy | $300 | +19.4% | May 1, 2026 | |
| Laura Martin | – | – | – | Needham | Buy | $300 | +19.4% | Jul 8, 2026 | |
| Aaron Kessler | – | – | – | Seaport Global | Buy | $290 | +15.4% | Oct 31, 2025 | |
| Gil Luria | – | – | – | D.A. Davidson | Hold | $250 | -0.5% | Jul 31, 2026 | |
| Dylan Carden | – | – | – | William Blair | Buy | – | – | Jul 31, 2026 | |
| Ingo Wermann | – | – | – | DZ BANK AG | Buy | – | – | Jul 31, 2026 | |
| Justin Post | – | – | – | Bank of America Securities | Buy | – | – | Sep 4, 2026 | |
| Nicholas Jones CFA | – | – | – | Exane BNP Paribas | Buy | – | – | Nov 24, 2025 |
Analyst track records are Premium — unlock every analyst's score, rank and success rate.
Implied return is the move the stock would make if the analyst's target were hit. These are forward-looking predictions, not realized returns. Only reliable-basis calls are included; the consensus figures above are computed from the calls in this table.
AMZN elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: #6 in Most followed (0.9× vs usual)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-09-01 | Insiders | Herrington Douglas JCEO Worldwide Amazon Sto | Insider sale | 1.0K sh @ $254.77 · planned trade | $255K |
| 2026-08-27 | Insiders | Day 1 Academies | Proposed sale | 230.6K units · 0.00% of shares outstanding | $59.2M |
| 2026-08-24 | Insiders | Zapolsky DavidSenior Vice President | Insider sale | 9.3K sh @ $259.77 · planned trade | $2.4M |
| 2026-08-21 | Insiders | Jassy Andrew RPresident and CEO | Insider sale | 7.5K sh @ $259.61 · planned trade | $2.0M |
| 2026-08-21 | Insiders | Jassy Andrew RPresident and CEO | Insider sale | 7.5K sh @ $258.67 · planned trade | $1.9M |
| 2026-08-21 | Insiders | Olsavsky Brian TSenior Vice President an | Insider sale | 6.2K sh @ $260.31 · planned trade | $1.6M |
| 2026-08-21 | Insiders | Garman Matthew SCEO Amazon Web Services | Insider sale | 5.2K sh @ $259.57 · planned trade | $1.4M |
| 2026-08-21 | Insiders | Garman Matthew SCEO Amazon Web Services | Insider sale | 5.2K sh @ $258.66 · planned trade | $1.3M |
| 2026-08-21 | Insiders | Jassy Andrew RPresident and CEO | Insider sale | 3.2K sh @ $257.63 · planned trade | $824K |
| 2026-08-21 | Insiders | Herrington Douglas JCEO Worldwide Amazon Sto | Insider sale | 2.4K sh @ $260.33 · planned trade | $628K |
More: congressional trades on AMZN · insider activity · executive branch · trending