AMAT — Applied MaterialsFREE
Price
$617.11
previous close
Median target
$520
across current calls
Implied return
-15.7%
median target vs. price
Coverage
25 analysts · 29 calls
current predictions
Consensus
25/4/0+25 net
Buy / Hold / Sell
Current analyst calls on AMAT
Sorted by implied return. Each row is one analyst's live rating and price target.
| Analyst | Score | Rank | Succ% | Ret% | Firm | Call | Target | Impl. return | Updated |
|---|---|---|---|---|---|---|---|---|---|
| C J Muse | – | – | – | Cantor Fitzgerald | Buy | $575 | -6.8% | May 14, 2026 | |
| Atif Malik | – | – | – | Citigroup | Buy | $550 | -10.9% | May 15, 2026 | |
| Chris Caso | – | – | – | Wolfe Research | Buy | $550 | -10.9% | May 15, 2026 | |
| Craig Ellis | – | – | – | B. Riley Securities | Buy | $550 | -10.9% | May 15, 2026 | |
| Melissa Weathers | – | – | – | Deutsche Bank | Buy | $550 | -10.9% | May 15, 2026 | |
| Steve Barger | – | – | – | Keybanc | Buy | $550 | -10.9% | May 15, 2026 | |
| Vivek Arya | – | – | – | B of A Securities | Buy | $540 | -12.5% | May 14, 2026 | |
| Brian Chin | – | – | – | Stifel | Buy | $530 | -14.1% | May 15, 2026 | |
| Charles Shi | – | – | – | Needham | Buy | $530 | -14.1% | May 15, 2026 | |
| Christian Schwab | – | – | – | Craig-Hallum | Buy | $530 | -14.1% | May 15, 2026 | |
| Krish Sankar | – | – | – | TD Cowen | Buy | $525 | -14.9% | May 15, 2026 | |
| Stacy Rasgon | – | – | – | Bernstein | Buy | $525 | -14.9% | May 15, 2026 | |
| James Schneider | – | – | – | Goldman Sachs | Buy | $520 | -15.7% | May 14, 2026 | |
| Joseph Quatrochi | – | – | – | Wells Fargo | Buy | $520 | -15.7% | May 15, 2026 | |
| Srini Pajjuri | – | – | – | RBC Capital | Buy | $520 | -15.7% | May 14, 2026 | |
| Adithya Metuku | – | – | – | HSBC | Buy | $517 | -16.2% | May 8, 2026 | |
| Harlan Sur | – | – | – | J.P. Morgan | Buy | $515 | -16.6% | May 15, 2026 | |
| Mark Lipacis | – | – | – | Evercore ISI Group | Buy | $515 | -16.6% | May 15, 2026 | |
| Timothy Arcuri | – | – | – | UBS | Buy | $515 | -16.6% | May 15, 2026 | |
| Blayne Curtis | – | – | – | Jefferies | Buy | $510 | -17.4% | May 14, 2026 | |
| Jay Goldberg | – | – | – | Seaport Global | Buy | $500 | -19.0% | May 10, 2026 | |
| Jay Goldberg | – | – | – | Seaport Global | Buy | $500 | -19.0% | May 5, 2026 | |
| Vijay Rakesh | – | – | – | Mizuho | Buy | $500 | -19.0% | May 14, 2026 | |
| Timothy Arcuri | – | – | – | UBS | Buy | $480 | -22.2% | May 4, 2026 | |
| Brian Chin | – | – | – | Stifel | Buy | $450 | -27.1% | Feb 13, 2026 | |
| Christian Schwab | – | – | – | Craig-Hallum | Hold | $190 | -69.2% | Nov 14, 2025 | |
| Louis Miscioscia | – | – | – | Daiwa Capital | Hold | $170 | -72.5% | Aug 19, 2025 | |
| Sidney Ho | – | – | – | Deutsche Bank | Hold | $170 | -72.5% | Aug 15, 2025 | |
| Weston Twigg | – | – | – | Piper Sandler | Hold | $132 | -78.6% | May 20, 2022 |
Analyst track records are Premium — unlock every analyst's score, rank and success rate.
Implied return = price target ÷ yesterday's close − 1: the move the stock would make if the analyst's target were hit. These are forward-looking predictions, not realized returns. Only reliable-basis calls are included; the consensus figures above are computed from the calls in this table.