Citadel Advisors Llc
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$618.47B
Q ending 2026-03-31
Prior quarter
$665.87B
Q ending 2025-12-31
Change
-7.1% QoQ · +17.3% YoY
Positions
12,857
reported holdings
Largest positions
Top 100 of 12,857 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| State Str Spdr S&P 500 Etf T | SPY | Put | $24.19B | 37.2M |
| Invesco Qqq Tr | QQQ | Put | $20.54B | 35.6M |
| State Str Spdr S&P 500 Etf T | SPY | Call | $17.58B | 27.0M |
| Tesla Inc | TSLA | Call | $13.53B | 36.4M |
| Nvidia Corporation | NVDA | Call | $11.67B | 66.9M |
| Invesco Qqq Tr | QQQ | Call | $11.25B | 19.5M |
| Tesla Inc | TSLA | Put | $9.45B | 25.4M |
| Spdr Gold Tr | GLD | Call | $9.43B | 21.9M |
| Nvidia Corporation | NVDA | Put | $9.01B | 51.7M |
| Apple Inc | AAPL | Call | $8.08B | 31.8M |
| Meta Platforms Inc | META | Call | $7.61B | 13.3M |
| Microsoft Corp | MSFT | Call | $7.02B | 19.0M |
| Micron Technology Inc | MU | Put | $5.65B | 16.7M |
| Spdr Gold Tr | GLD | Put | $5.31B | 12.3M |
| Amazon Com Inc | AMZN | Call | $5.28B | 25.4M |
| Ishares Tr | IWM | Put | $5.26B | 21.2M |
| Meta Platforms Inc | META | Put | $5.06B | 8.8M |
| Alphabet Inc | GOOGL | Call | $5.02B | 17.4M |
| Apple Inc | AAPL | Put | $4.66B | 18.4M |
| Alphabet Inc | GOOGL | Put | $4.34B | 15.1M |
| Netflix Inc. | NFLX | Put | $3.96B | 41.2M |
| Microsoft Corp | MSFT | Put | $3.91B | 10.6M |
| Amazon Com Inc | AMZN | Put | $3.77B | 18.1M |
| Ishares Tr | IWM | Call | $3.74B | 15.1M |
| Micron Technology Inc | MU | Call | $3.49B | 10.3M |
| Ishares Tr | HYG | Put | $3.47B | 43.7M |
| Nvidia Corporation | NVDA | Shares | $3.26B | 18.7M |
| Ishares Silver Tr | SLV | Call | $3.17B | 46.5M |
| Alphabet Inc | GOOG | Call | $2.96B | 10.3M |
| Taiwan Semiconductor Manufac | TSM | Put | $2.95B | 8.7M |
| Goldman Sachs Group Inc | GS | Call | $2.89B | 3.4M |
| Broadcom Inc | AVGO | Call | $2.89B | 9.3M |
| Advanced Micro Devices Inc | AMD | Call | $2.85B | 14.0M |
| Palantir Technologies Inc | PLTR | Call | $2.84B | 19.4M |
| Ishares Tr | IVV | Shares | $2.65B | 4.1M |
| Advanced Micro Devices Inc | AMD | Put | $2.60B | 12.8M |
| Broadcom Inc | AVGO | Put | $2.58B | 8.3M |
| Netflix Inc. | NFLX | Call | $2.55B | 26.5M |
| Ishares Tr | TLT | Call | $2.55B | 29.4M |
| Unitedhealth Group Inc | UNH | Call | $2.38B | 8.8M |
| Sandisk Corp | SNDK | Call | $2.24B | 3.5M |
| Goldman Sachs Group Inc | GS | Put | $2.07B | 2.4M |
| Palantir Technologies Inc | PLTR | Put | $2.06B | 14.1M |
| Ishares Silver Tr | SLV | Put | $2.02B | 29.6M |
| Unitedhealth Group Inc | UNH | Put | $2.01B | 7.4M |
| Alphabet Inc | GOOG | Put | $2.01B | 7.0M |
| Vaneck Etf Trust | SMH | Put | $1.76B | 4.6M |
| Ishares Inc | EWZ | Call | $1.75B | 45.6M |
| Amazon Com Inc | AMZN | Shares | $1.69B | 8.1M |
| Booking Holdings Inc | BKNG | Call | $1.68B | 400K |
| Jpmorgan Chase & Co | JPM | Call | $1.68B | 5.7M |
| Ishares Tr | TLT | Put | $1.62B | 18.7M |
| Vaneck Etf Trust | SMH | Call | $1.61B | 4.2M |
| Select Sector Spdr Tr | XLF | Put | $1.61B | 32.6M |
| Eli Lilly & Co | LLY | Call | $1.58B | 1.7M |
| Asml Hldg Nv | Call | $1.57B | 1.2M | |
| Sandisk Corp | SNDK | Put | $1.56B | 2.5M |
| Micron Technology Inc | MU | Shares | $1.55B | 4.6M |
| State Str Spdr Dow Jones Ind | DIA | Shares | $1.55B | 3.3M |
| Asml Hldg Nv | Put | $1.51B | 1.1M | |
| Exxon Mobil Corp | XOM | Call | $1.50B | 8.8M |
| Eli Lilly & Co | LLY | Put | $1.45B | 1.6M |
| Caterpillar Inc | CAT | Call | $1.44B | 2.0M |
| Carvana Co | CVNA | Call | $1.42B | 4.5M |
| Costco Wholesale Corporation | COST | Call | $1.41B | 1.4M |
| Oracle Corp | ORCL | Call | $1.37B | 9.3M |
| Taiwan Semiconductor Manufac | TSM | Shares | $1.36B | 4.0M |
| United Sts Oil Fd Lp | USO | Put | $1.35B | 10.6M |
| Intel Corp | INTC | Put | $1.34B | 30.5M |
| Strategy Inc | MSTR | Call | $1.33B | 10.7M |
| Apple Inc | AAPL | Shares | $1.32B | 5.2M |
| Applovin Corp | APP | Call | $1.31B | 3.3M |
| Oracle Corp | ORCL | Put | $1.24B | 8.4M |
| Berkshire Hathaway Inc Del | BRK/B | Call | $1.23B | 2.6M |
| Ishares Tr | EEM | Call | $1.22B | 21.6M |
| Jpmorgan Chase & Co | JPM | Put | $1.17B | 4.0M |
| Walmart Inc | WMT | Call | $1.16B | 9.3M |
| Strategy Inc | MSTR | Put | $1.15B | 9.2M |
| Caterpillar Inc | CAT | Put | $1.13B | 1.6M |
| Crowdstrike Hldgs Inc | CRWD | Call | $1.08B | 2.8M |
| Taiwan Semiconductor Manufac | TSM | Call | $1.07B | 3.2M |
| Salesforce Inc | CRM | Call | $1.06B | 5.7M |
| Meta Platforms Inc | META | Shares | $1.05B | 1.8M |
| Citigroup Inc | C | Put | $1.02B | 9.0M |
| Broadcom Inc | AVGO | Shares | $1.01B | 3.3M |
| Exxon Mobil Corp | XOM | Put | $1.01B | 5.9M |
| Costco Wholesale Corporation | COST | Put | $1.00B | 1.0M |
| United Sts Oil Fd Lp | USO | Call | $984.5M | 7.7M |
| Microsoft Corp | MSFT | Shares | $976.6M | 2.6M |
| Western Digital Corp | WDC | Put | $962.5M | 3.6M |
| State Str Spdr Dow Jones Ind | DIA | Put | $958.6M | 2.1M |
| Alibaba Group Hldg Ltd | BABA | Call | $954.6M | 7.6M |
| Ge Vernova Inc | GEV | Put | $952.0M | 1.1M |
| Visa Inc | V | Call | $938.2M | 3.1M |
| Ishares Bitcoin Trust Etf | IBIT | Call | $937.3M | 24.4M |
| Boeing Co | BA | Call | $935.2M | 4.7M |
| Johnson & Johnson | JNJ | Call | $913.8M | 3.7M |
| Ge Vernova Inc | GEV | Call | $910.8M | 1.0M |
| Coinbase Global Inc | COIN | Put | $908.8M | 5.2M |
| Booking Holdings Inc | BKNG | Put | $904.0M | 215K |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.