ORCL — OracleFREE
Median target
$240
across the calls below
Implied return
+59.4%
median target vs. price
Coverage
43 analysts · 48 calls
within the date window
Consensus
35/8/0+35 net
Buy / Hold / Sell
Current analyst calls on ORCL
Each row is one analyst's live rating and price target. Sorted by implied return by default — click any column header to re-sort. By default only calls updated in the last 12 months are shown — change or clear the bound to see all.
48 of 62 calls shown
| Alex Zukin | – | – | – | Wolfe Research | Buy | $400 | +165.6% | Oct 17, 2025 | |
| John Difucci | – | – | – | Guggenheim | Buy | $400 | +165.6% | Jul 22, 2026 | |
| Brent Bracelin | – | – | – | Piper Sandler | Buy | $380 | +152.3% | Oct 17, 2025 | |
| Mark Moerdler | – | – | – | Bernstein | Buy | $339 | +125.1% | Dec 11, 2025 | |
| Tyler Radke | – | – | – | Citi | Buy | $330 | +119.1% | Jun 11, 2026 | |
| Mark Moerdler | – | – | – | Bernstein | Buy | $325 | +115.8% | Jul 9, 2026 | |
| Mark Moerdler | – | – | – | Bernstein | Buy | $325 | +115.8% | Sep 2, 2026 | |
| Brent Thill | – | – | – | Jefferies | Buy | $320 | +112.5% | Jun 23, 2026 | |
| Andy Yu CFA | – | – | – | DBS | Buy | $310 | +105.9% | Aug 24, 2026 | |
| Nay Soe Naing | – | – | – | Berenberg Bank | Hold | $306 | +103.2% | Oct 20, 2025 | |
| Brad Zelnick | – | – | – | Deutsche Bank | Buy | $300 | +99.2% | Jun 11, 2026 | |
| Bradley Sills | – | – | – | Bank of America Securities | Buy | $300 | +99.2% | Mar 10, 2026 | |
| Derrick Wood | – | – | – | TD Cowen | Buy | $300 | +99.2% | Jun 11, 2026 | |
| Jackson Ader | – | – | – | KeyBanc | Buy | $300 | +99.2% | Jun 23, 2026 | |
| Brent Bracelin | – | – | – | Piper Sandler | Buy | $290 | +92.6% | Dec 11, 2025 | |
| Brent Thill | – | – | – | Jefferies | Buy | $290 | +92.6% | Sep 1, 2026 | |
| Thomas Blakey | – | – | – | Cantor Fitzgerald | Buy | $284 | +88.6% | Jun 10, 2026 | |
| Michael Turrin | – | – | – | Wells Fargo | Buy | $280 | +85.9% | Jul 21, 2026 | |
| Brian Schwartz | – | – | – | Oppenheimer | Buy | $275 | +82.6% | Jun 11, 2026 | |
| Brett Huff | – | – | – | Stephens | Hold | $254 | +68.7% | Dec 11, 2025 | |
| Raimo Lenschow | – | – | – | Barclays | Buy | $250 | +66.0% | Jun 11, 2026 | |
| Karl Keirstead | – | – | – | UBS | Buy | $245 | +62.7% | Aug 5, 2026 | |
| Kirk Materne | – | – | – | Evercore ISI | Buy | $245 | +62.7% | Jun 8, 2026 | |
| Daniel Ives | – | – | – | Wedbush | Buy | $240 | +59.4% | Jun 11, 2026 | |
| Derrick Wood | – | – | – | TD Cowen | Buy | $240 | +59.4% | Sep 1, 2026 | |
| Hannah Rudoff | – | – | – | Piper Sandler | Buy | $240 | +59.4% | Feb 3, 2026 | |
| Kash Rangan | – | – | – | Goldman Sachs | Buy | $240 | +59.4% | Jan 11, 2026 | |
| Tal Liani | – | – | – | Bank of America Securities | Buy | $240 | +59.4% | Sep 4, 2026 | |
| Gabriela Borges | – | – | – | Goldman Sachs | Buy | $239 | +58.7% | Jun 11, 2026 | |
| Paul Chew | – | – | – | Phillip Securities | Buy | $237 | +57.4% | Jun 15, 2026 | |
| Billy Fitzsimmons | – | – | – | Piper Sandler | Buy | $225 | +49.4% | Jul 6, 2026 | |
| Gil Luria | – | – | – | D.A. Davidson | Buy | $225 | +49.4% | Jun 10, 2026 | |
| Joseph Bonner | – | – | – | Argus Research | Buy | $225 | +49.4% | Jun 11, 2026 | |
| Brad Reback | – | – | – | Stifel Nicolaus | Buy | $220 | +46.1% | Jun 11, 2026 | |
| Keith Bachman | – | – | – | BMO Capital | Buy | $220 | +46.1% | Jun 11, 2026 | |
| Arti Vula | – | – | – | J.P. Morgan | Buy | $210 | +39.5% | Jun 11, 2026 | |
| Mark Murphy | – | – | – | J.P. Morgan | Buy | $210 | +39.5% | Mar 11, 2026 | |
| Sanjit Singh | – | – | – | Morgan Stanley | Hold | $210 | +39.5% | Sep 4, 2026 | |
| Keith Weiss | – | – | – | Morgan Stanley | Hold | $207 | +37.5% | Apr 23, 2026 | |
| Robert Oliver | – | – | – | Robert W. Baird | Buy | $200 | +32.8% | Mar 10, 2026 | |
| Samik Chatterjee | 97.6 | #2 | 73.8% | 52.4% | J.P. Morgan | Buy | $200 | +32.8% | Aug 17, 2026 |
| Rishi Jaluria | – | – | – | RBC Capital | Hold | $190 | +26.2% | Sep 3, 2026 | |
| Ben Reitzes | – | – | – | Melius Research | Hold | $160 | +6.3% | Feb 9, 2026 | |
| Bhavtosh Vajpayee | – | – | – | CLSA | Hold | $145 | -3.7% | Jul 20, 2026 | |
| Axel Herlinghaus | – | – | – | DZ BANK AG | Buy | – | – | Jun 16, 2026 | |
| Brian White | – | – | – | Monness | Hold | – | – | Jun 11, 2026 | |
| Sebastien Naji | – | – | – | William Blair | Buy | – | – | Jun 11, 2026 | |
| Siti Panigrahi | – | – | – | Mizuho Securities | Buy | – | – | Aug 21, 2026 |
Analyst track records are Premium — unlock every analyst's score, rank and success rate.
Implied return is the move the stock would make if the analyst's target were hit. These are forward-looking predictions, not realized returns. Only reliable-basis calls are included; the consensus figures above are computed from the calls in this table.
ORCL elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: #21 in Most followed (0.9× vs usual)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-09-16 | Insiders | Sicilia Michael D.Chief Executive Officer | Insider sale | 10.9K sh @ $139.94 · planned trade | $1.5M |
| 2026-04-28 | Executive | Trump, Donald JPresident | Transaction | Oracle Corp | $1,001 - $15,000 |
| 2026-03-27 | Executive | Trump, Donald JPresident | Sale | Oracle Corp Com | $15,001 - $50,000 |
| 2026-03-25 | Executive | Trump, Donald JPresident | Transaction | ORACLE CORP | $15,001 - $50,000 |
| 2026-03-23 | Executive | Trump, Donald JPresident | Purchase | ORACLE CORP | $1,001 - $15,000 |
| 2026-03-17 | Executive | Trump, Donald JPresident | Purchase | ORACLE CORPORATION COM | $1,000,001 - $5,000,000 |
| 2026-03-12 | Executive | Trump, Donald JPresident | Transaction | ORACLE CORP | $15,001 - $50,000 |
| 2026-03-11 | Executive | Trump, Donald JPresident | Purchase | ORACLE CORP | $15,001 - $50,000 |
| 2026-03-02 | Executive | Trump, Donald JPresident | Transaction | ORACLE CORP | $50,001 - $100,000 |
| 2026-02-24 | Congress | Gilbert CisnerosCA-CA39 | Sale | since trade +1.7%, vs market +9.4% | $1K–$15K |
More: congressional trades on ORCL · insider activity · executive branch · trending