CRWD — CrowdStrike HoldingsFREE
Median target
–
across the calls below
Implied return
–
median target vs. price
Coverage
1 analysts · 1 calls
within the date window
Consensus
0/1/00 net
Buy / Hold / Sell
Current analyst calls on CRWD
Each row is one analyst's live rating and price target. Sorted by implied return by default — click any column header to re-sort. By default only calls updated in the last 12 months are shown — change or clear the bound to see all.
1 of 1 calls shown
| Shrenik Kothari | 95.5 | #20 | 75.3% | 29.9% | Robert W. Baird | Hold | – | – | Sep 2, 2026 |
Implied return is the move the stock would make if the analyst's target were hit. These are forward-looking predictions, not realized returns. Only reliable-basis calls are included; the consensus figures above are computed from the calls in this table.
CRWD elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: #43 in Gaining attention (1.2× vs usual)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-11-03 | Insiders | Kurtz GeorgePRESIDENT AND CEO | Insider sale | 2.0K sh @ $244.94 · planned trade | $490K |
| 2026-11-03 | Insiders | Kurtz GeorgePRESIDENT AND CEO | Insider sale | 1.5K sh @ $247.03 · planned trade | $371K |
| 2026-11-03 | Insiders | Kurtz GeorgePRESIDENT AND CEO | Insider sale | 1.3K sh @ $249.15 · planned trade | $318K |
| 2026-11-03 | Insiders | Kurtz GeorgePRESIDENT AND CEO | Insider sale | 1.3K sh @ $243.89 · planned trade | $317K |
| 2026-11-03 | Insiders | Kurtz GeorgePRESIDENT AND CEO | Insider sale | 1.2K sh @ $248.19 · planned trade | $304K |
| 2026-11-03 | Insiders | Kurtz GeorgePRESIDENT AND CEO | Insider sale | 1.2K sh @ $246.07 · planned trade | $295K |
| 2026-11-03 | Insiders | Kurtz GeorgePRESIDENT AND CEO | Insider sale | 1.0K sh @ $242.49 · planned trade | $242K |
| 2026-11-03 | Insiders | Kurtz GeorgePRESIDENT AND CEO | Insider sale | 500 sh @ $250.20 · planned trade | $125K |
| 2026-11-02 | Insiders | Kurtz GeorgePRESIDENT AND CEO | Insider sale | 13.8K sh @ $252.60 · planned trade | $3.5M |
| 2026-11-02 | Insiders | Podbere Burt W.CHIEF FINANCIAL OFFICER | Insider sale | 4.4K sh @ $251.81 | $1.1M |
More: congressional trades on CRWD · insider activity · executive branch · trending