TSLA — TeslaFREE
Median target
$405
across the calls below
Implied return
+10.6%
median target vs. price
Coverage
36 analysts · 47 calls
within the date window
Consensus
12/17/7+5 net
Buy / Hold / Sell
Current analyst calls on TSLA
Each row is one analyst's live rating and price target. Sorted by implied return by default — click any column header to re-sort. By default only calls updated in the last 12 months are shown — change or clear the bound to see all.
47 of 73 calls shown
| Craig Irwin | – | – | – | Roth MKM | Buy | $505 | +37.9% | Jul 23, 2026 | |
| Stephen Gengaro | – | – | – | Stifel Nicolaus | Buy | $491 | +34.1% | Aug 3, 2026 | |
| Itay Michaeli | – | – | – | TD Cowen | Buy | $490 | +33.8% | Apr 23, 2026 | |
| Andres Sheppard | – | – | – | Cantor Fitzgerald | Buy | $485 | +32.4% | Jul 23, 2026 | |
| Tom Narayan | – | – | – | RBC Capital | Buy | $480 | +31.1% | Aug 3, 2026 | |
| Tom Narayan | – | – | – | RBC Capital | Buy | $480 | +31.1% | Sep 4, 2026 | |
| Mickey Legg | – | – | – | Benchmark Co. | Buy | $475 | +29.7% | Oct 23, 2025 | |
| John Murphy | – | – | – | Bank of America Securities | Hold | $471 | +28.6% | Oct 29, 2025 | |
| Edison Yu | – | – | – | Deutsche Bank | Buy | $465 | +27.0% | Jul 15, 2026 | |
| Edison Yu | – | – | – | Deutsche Bank | Buy | $465 | +27.0% | Jun 30, 2026 | |
| Alexander Perry | – | – | – | Bank of America Securities | Buy | $460 | +25.6% | Jul 22, 2026 | |
| Itay Michaeli | – | – | – | TD Cowen | Buy | $460 | +25.6% | Jul 23, 2026 | |
| Alexander Potter | – | – | – | Piper Sandler | Buy | $450 | +22.9% | Jul 24, 2026 | |
| George Gianarikas | – | – | – | Canaccord Genuity | Buy | $450 | +22.9% | Apr 23, 2026 | |
| Rajat Gupta CFA | – | – | – | J.P. Morgan | Hold | $445 | +21.5% | Sep 4, 2026 | |
| William Stein | 96.9 | #4 | 75.0% | 36.6% | Truist Financial | Hold | $430 | +17.4% | Jul 6, 2026 |
| Adam Jonas | – | – | – | Morgan Stanley | Buy | $410 | +12.0% | Nov 10, 2025 | |
| Andrew Percoco | – | – | – | Morgan Stanley | Hold | $400 | +9.2% | Aug 12, 2026 | |
| Andrew Percoco | – | – | – | Morgan Stanley | Hold | $400 | +9.2% | Sep 2, 2026 | |
| Joseph Spak | – | – | – | UBS | Hold | $385 | +5.1% | Aug 7, 2026 | |
| Garrett Nelson | – | – | – | CFRA | Hold | $380 | +3.8% | Apr 24, 2026 | |
| Mark Delaney | – | – | – | Goldman Sachs | Hold | $375 | +2.4% | Jun 15, 2026 | |
| Dan Levy | – | – | – | Barclays | Hold | $370 | +1.0% | Aug 27, 2026 | |
| Dan Levy | – | – | – | Barclays | Hold | $370 | +1.0% | Sep 3, 2026 | |
| Philippe Houchois | – | – | – | Jefferies | Hold | $350 | -4.4% | Aug 10, 2026 | |
| Chris Graja | – | – | – | Argus Research | Hold | $346 | -5.5% | Apr 15, 2026 | |
| Elizabelle Pang | – | – | – | DBS | Hold | $330 | -9.9% | Aug 11, 2026 | |
| James Picariello | – | – | – | Exane BNP Paribas | Sell | $307 | -16.2% | Oct 16, 2025 | |
| Chris McNally | – | – | – | Evercore ISI | Hold | $300 | -18.1% | Jul 23, 2026 | |
| Chris McNally | – | – | – | Evercore ISI | Hold | $300 | -18.1% | Oct 13, 2025 | |
| Glenn Thum | – | – | – | Phillip Securities | Sell | $220 | -39.9% | Jul 27, 2026 | |
| Gordon Johnson | – | – | – | GLJ Research | Sell | $200 | -45.4% | Aug 18, 2026 | |
| Mike Tyndall | – | – | – | HSBC | Sell | $131 | -64.2% | Jan 13, 2026 | |
| Colin Langan | – | – | – | Wells Fargo | Sell | $130 | -64.5% | Aug 12, 2026 | |
| Colin Langan | – | – | – | Wells Fargo | Sell | $130 | -64.5% | Sep 4, 2026 | |
| Gordon Johnson | – | – | – | GLJ Research | Sell | $25 | -93.2% | Sep 4, 2026 | |
| Alexander Perry | – | – | – | Bank of America Securities | Buy | – | – | Jul 10, 2026 | |
| Andres Sheppard | – | – | – | Cantor Fitzgerald | Buy | – | – | Jun 8, 2026 | |
| Andrew Boone | – | – | – | Citizens JMP | Hold | – | – | Jul 9, 2026 | |
| Chris Pierce | – | – | – | Needham | Hold | – | – | Apr 23, 2026 | |
| Chris Pierce | – | – | – | Needham | Hold | – | – | Jul 23, 2026 | |
| Emmanuel Rosner | – | – | – | Wolfe Research | Hold | – | – | Jan 12, 2026 | |
| Jed Dorsheimer | – | – | – | William Blair | Hold | – | – | Jul 2, 2026 | |
| Markus Leistner | – | – | – | DZ BANK AG | Buy | – | – | Aug 27, 2026 | |
| Matthias Volkert | – | – | – | DZ BANK AG | Sell | – | – | Oct 23, 2025 | |
| Ryan Brinkman | – | – | – | J.P. Morgan | Sell | – | – | Apr 22, 2026 | |
| Stephan Lingnau | – | – | – | Erste Group | Hold | – | – | Jun 5, 2026 |
Analyst track records are Premium — unlock every analyst's score, rank and success rate.
Implied return is the move the stock would make if the analyst's target were hit. These are forward-looking predictions, not realized returns. Only reliable-basis calls are included; the consensus figures above are computed from the calls in this table.
TSLA elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: #18 in Most followed (0.9× vs usual)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-09-08 | Insiders | Taneja VaibhavChief Financial Officer | Insider sale | 2.6K sh @ $360.13 | $938K |
| 2026-08-18 | Congress | Gilbert CisnerosCA-CA39 | Sale | since trade +8.1%, vs market -8.9% | $1K–$15K |
| 2026-05-29 | Congress | Gilbert CisnerosCA-CA39 | Purchase | since trade -16.4%, vs market -17.4% | $1K–$15K |
| 2026-04-14 | Congress | Gilbert CisnerosCA-CA39 | Purchase | since trade +0.0%, vs market -9.7% | $1K–$15K |
| 2026-03-13 | Congress | Gilbert CisnerosCA-CA39 | Sale | since trade -6.9%, vs market +22.2% | $15K–$50K |
| 2026-02-19 | Executive | Trump, Donald JPresident | Transaction | TESLA INC | $15,001 - $50,000 |
| 2026-01-30 | Executive | Mody, ArjunDeputy Commissioner | Sale | Tesla, Inc. (TSLA) | $1,001 - $15,000 |
| 2026-01-30 | Executive | Mody, ArjunDeputy Commissioner | Sale | Tesla, Inc. (TSLA) | $1,001 - $15,000 |
| 2026-01-09 | Congress | Gilbert CisnerosCA-CA39 | Purchase | since trade -18.1%, vs market -28.2% | $1K–$15K |
| 2025-12-16 | Executive | Trump, Donald JPresident | Sale | TESLA INC | $50,001 - $100,000 |
More: congressional trades on TSLA · insider activity · executive branch · trending