ACN — AccentureFREE
Median target
$180
across the calls below
Implied return
-5.4%
median target vs. price
Coverage
1 analysts · 1 calls
within the date window
Consensus
1/0/0+1 net
Buy / Hold / Sell
Current analyst calls on ACN
Each row is one analyst's live rating and price target. Sorted by implied return by default — click any column header to re-sort. By default only calls updated in the last 12 months are shown — change or clear the bound to see all.
1 of 1 calls shown
| Amit Daryanani | 96.2 | #9 | 71.3% | 37.8% | Evercore ISI | Buy | $180 | -5.4% | Jun 18, 2026 |
Implied return is the move the stock would make if the analyst's target were hit. These are forward-looking predictions, not realized returns. Only reliable-basis calls are included; the consensus figures above are computed from the calls in this table.
ACN elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: #22 in Gaining attention (1.3× vs usual) · #32 in Most followed (1.3× vs usual)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-08-14 | Insiders | Clifford Katherine LeeChief Leadership & HR Of | Insider sale | 68 sh @ $175.97 | $12K |
| 2026-08-11 | Congress | Kelly Louise MorrisonMN-MN03 | Sale | since trade +0.8%, vs market -2.0% | $15K–$50K |
| 2026-07-30 | Insiders | Unruch JoelGeneral Counsel/Corp Sec | Insider sale | 3.6K sh @ $162.29 · planned trade | $577K |
| 2026-07-30 | Insiders | Unruch JoelGeneral Counsel/Corp Sec | Insider sale | 2.8K sh @ $164.44 · planned trade | $456K |
| 2026-07-30 | Insiders | Unruch JoelGeneral Counsel/Corp Sec | Insider sale | 2.6K sh @ $163.27 · planned trade | $419K |
| 2026-07-30 | Insiders | Unruch JoelGeneral Counsel/Corp Sec | Insider sale | 1.4K sh @ $160.86 · planned trade | $221K |
| 2026-07-30 | Insiders | Unruch JoelGeneral Counsel/Corp Sec | Insider sale | 229 sh @ $165.16 · planned trade | $38K |
| 2026-03-23 | Congress | Jared MoskowitzFL-FL23 | Sale | since trade -7.5%, vs market +23.7% | $1K–$15K |
| 2026-03-17 | Executive | Trump, Donald JPresident | Sale | ACCENTURE PLC | $1,000,001 - $5,000,000 |
| 2026-01-30 | Executive | Mody, ArjunDeputy Commissioner | Sale | Accenture Plc (ACN) | $1,001 - $15,000 |
More: congressional trades on ACN · insider activity · executive branch · trending