CRWV — CoreWeaveFREE
Median target
$143.5
across the calls below
Implied return
+79.6%
median target vs. price
Coverage
39 analysts · 43 calls
within the date window
Consensus
24/14/1+23 net
Buy / Hold / Sell
Current analyst calls on CRWV
Each row is one analyst's live rating and price target. Sorted by implied return by default — click any column header to re-sort. By default only calls updated in the last 12 months are shown — change or clear the bound to see all.
43 of 51 calls shown
| Gregory Miller | – | – | – | Truist Financial | Buy | $180 | +125.3% | Feb 27, 2026 | |
| Kevin Dede | – | – | – | H.C. Wainwright | Buy | $180 | +125.3% | Mar 2, 2026 | |
| Brett Knoblauch | – | – | – | Cantor Fitzgerald | Buy | $176 | +120.3% | Aug 11, 2026 | |
| Alex Platt | – | – | – | D.A. Davidson | Buy | $175 | +119.1% | May 8, 2026 | |
| Arvind Ramnani | – | – | – | Truist Financial | Buy | $165 | +106.6% | Aug 24, 2026 | |
| Ben Reitzes | – | – | – | Melius Research | Buy | $165 | +106.6% | Sep 23, 2025 | |
| Nehal Chokshi | – | – | – | Northland Securities | Buy | $165 | +106.6% | Aug 12, 2026 | |
| Michael Turrin | – | – | – | Wells Fargo | Buy | $160 | +100.3% | Aug 12, 2026 | |
| Michael Turrin | – | – | – | Wells Fargo | Buy | $155 | +94.0% | Aug 3, 2026 | |
| James Fish | – | – | – | Piper Sandler | Buy | $153 | +91.5% | Aug 12, 2026 | |
| Alex Zukin | – | – | – | Wolfe Research | Buy | $150 | +87.8% | Apr 16, 2026 | |
| Amit Daryanani | 96.2 | #9 | 71.3% | 37.8% | Evercore ISI | Buy | $150 | +87.8% | Aug 12, 2026 |
| Brad Zelnick | – | – | – | Deutsche Bank | Buy | $150 | +87.8% | Aug 7, 2026 | |
| Brent Thill | – | – | – | Jefferies | Buy | $150 | +87.8% | Aug 12, 2026 | |
| Jim Kelleher | – | – | – | Argus Research | Buy | $150 | +87.8% | Aug 12, 2026 | |
| Michael Donovan | – | – | – | Compass Point | Buy | $150 | +87.8% | Nov 13, 2025 | |
| Param Singh | – | – | – | Oppenheimer | Buy | $150 | +87.8% | Aug 12, 2026 | |
| Rohit Kulkarni | – | – | – | Roth MKM | Buy | $145 | +81.5% | Aug 13, 2026 | |
| Tyler Radke | – | – | – | Citi | Buy | $142 | +77.8% | Aug 5, 2026 | |
| Tyler Radke | – | – | – | Citi | Buy | $142 | +77.8% | Aug 12, 2026 | |
| Tal Liani | – | – | – | Bank of America Securities | Buy | $140 | +75.3% | Aug 12, 2026 | |
| Tal Liani | – | – | – | Bank of America Securities | Buy | $140 | +75.3% | May 5, 2026 | |
| Gabriela Borges | – | – | – | Goldman Sachs | Hold | $139 | +74.0% | Aug 21, 2026 | |
| Thomas Blakey | – | – | – | Cantor Fitzgerald | Buy | $131 | +64.0% | Feb 27, 2026 | |
| Paul Golding | – | – | – | Macquarie | Buy | $125 | +56.5% | Apr 12, 2026 | |
| Ananda Baruah | – | – | – | Loop Capital Markets | Buy | $120 | +50.2% | Nov 12, 2025 | |
| Raimo Lenschow | – | – | – | Barclays | Hold | $120 | +50.2% | May 11, 2026 | |
| Ruben Roy | – | – | – | Stifel Nicolaus | Hold | $120 | +50.2% | May 8, 2026 | |
| Samik Chatterjee | 97.6 | #2 | 73.8% | 52.4% | J.P. Morgan | Hold | $120 | +50.2% | Aug 12, 2026 |
| Gregg Moskowitz | – | – | – | Mizuho Securities | Hold | $115 | +44.0% | Aug 12, 2026 | |
| Mark Murphy | – | – | – | J.P. Morgan | Hold | $105 | +31.4% | May 8, 2026 | |
| Almas Almaganbetov | – | – | – | Freedom Capital Markets | Buy | $100 | +25.2% | Dec 4, 2025 | |
| Gil Luria | – | – | – | D.A. Davidson | Hold | $100 | +25.2% | May 18, 2026 | |
| Gregg Moskowitz | – | – | – | Mizuho Securities | Hold | $100 | +25.2% | Jul 15, 2026 | |
| Keith Weiss | – | – | – | Morgan Stanley | Hold | $99 | +23.9% | May 8, 2026 | |
| Nick Del Deo | – | – | – | MoffettNathanson | Hold | $92 | +15.2% | Mar 9, 2026 | |
| Kash Rangan | – | – | – | Goldman Sachs | Hold | $86 | +7.7% | Jan 12, 2026 | |
| Madison Rezaei | – | – | – | Bernstein | Sell | $74 | -7.4% | Aug 11, 2026 | |
| Jay Goldberg | – | – | – | Seaport Global | Hold | – | – | Nov 16, 2025 | |
| John McPeake | – | – | – | Rosenblatt Securities | Buy | – | – | Jul 2, 2026 | |
| John Todaro | – | – | – | Needham | Hold | – | – | Aug 12, 2026 | |
| Matthew Niknam | – | – | – | Truist Financial | Hold | – | – | May 28, 2026 | |
| Mike Cikos | – | – | – | Needham | Hold | – | – | May 8, 2026 |
Analyst track records are Premium — unlock every analyst's score, rank and success rate.
Implied return is the move the stock would make if the analyst's target were hit. These are forward-looking predictions, not realized returns. Only reliable-basis calls are included; the consensus figures above are computed from the calls in this table.
CRWV elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: not in any of today's trending tables (Gaining attention, Losing attention, Most followed)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-09-15 | Insiders | Intrator Michael NCEO and President | Insider sale | 76.6K sh @ $82.02 · planned trade | $6.3M |
| 2026-09-15 | Insiders | Intrator Michael NCEO and President | Insider sale | 75.6K sh @ $81.04 · planned trade | $6.1M |
| 2026-09-15 | Insiders | Intrator Michael NCEO and President | Insider sale | 41.3K sh @ $82.02 · planned trade | $3.4M |
| 2026-09-15 | Insiders | Intrator Michael NCEO and President | Insider sale | 40.6K sh @ $83.03 · planned trade | $3.4M |
| 2026-09-15 | Insiders | Intrator Michael NCEO and President | Insider sale | 40.7K sh @ $81.04 · planned trade | $3.3M |
| 2026-09-15 | Insiders | Intrator Michael NCEO and President | Insider sale | 21.9K sh @ $83.03 · planned trade | $1.8M |
| 2026-09-15 | Insiders | Intrator Michael NCEO and President | Insider sale | 7.2K sh @ $83.65 · planned trade | $599K |
| 2026-09-15 | Insiders | Intrator Michael NCEO and President | Insider sale | 3.9K sh @ $83.65 · planned trade | $322K |
| 2026-09-14 | Insiders | Agrawal NitinChief Financial Officer | Insider sale | 63.4K sh @ $83.64 | $5.3M |
| 2026-09-14 | Insiders | Agrawal NitinChief Financial Officer | Insider sale | 3.2K sh @ $84.88 | $269K |
More: congressional trades on CRWV · insider activity · executive branch · trending