FTNT — FortinetFREE
Median target
$108.5
across the calls below
Implied return
-29.7%
median target vs. price
Coverage
30 analysts · 34 calls
within the date window
Consensus
3/23/4-1 net
Buy / Hold / Sell
Current analyst calls on FTNT
Each row is one analyst's live rating and price target. Sorted by implied return by default — click any column header to re-sort. By default only calls updated in the last 12 months are shown — change or clear the bound to see all.
34 of 49 calls shown
| Shaul Eyal | – | – | – | TD Cowen | Buy | $215 | +39.4% | Jul 13, 2026 | |
| Gray Powell | – | – | – | BTIG | Buy | $186 | +20.6% | Jul 10, 2026 | |
| Tal Liani | – | – | – | Bank of America Securities | Buy | $180 | +16.7% | Jun 8, 2026 | |
| Saket Kalia | – | – | – | Barclays | Hold | $170 | +10.2% | Jul 13, 2026 | |
| Shaul Eyal | – | – | – | TD Cowen | Buy | $160 | +3.7% | Jun 8, 2026 | |
| Saket Kalia | – | – | – | Barclays | Hold | $155 | +0.5% | Jun 12, 2026 | |
| Gregg Moskowitz | – | – | – | Mizuho Securities | Sell | $125 | -19.0% | Jul 15, 2026 | |
| Markus Leistner | – | – | – | DZ BANK AG | Hold | $125 | -19.0% | May 19, 2026 | |
| Richard Poland | – | – | – | Wells Fargo | Sell | $125 | -19.0% | Jul 13, 2026 | |
| Richard Poland | – | – | – | Wells Fargo | Sell | $125 | -19.0% | Jun 28, 2026 | |
| Fatima Boolani | – | – | – | Citi | Hold | $115 | -25.4% | May 8, 2026 | |
| Roger Boyd | – | – | – | UBS | Hold | $115 | -25.4% | May 7, 2026 | |
| Shrenik Kothari | – | – | – | Robert W. Baird | Hold | $115 | -25.4% | May 11, 2026 | |
| Shyam Patil | – | – | – | Susquehanna | Hold | $115 | -25.4% | May 8, 2026 | |
| Todd Weller CFA | – | – | – | Stephens | Hold | $115 | -25.4% | May 7, 2026 | |
| Patrick Colville | – | – | – | Scotiabank | Hold | $110 | -28.7% | May 7, 2026 | |
| Rob Owens | – | – | – | Piper Sandler | Hold | $110 | -28.7% | May 7, 2026 | |
| Dan Bergstrom | – | – | – | RBC Capital | Hold | $107 | -30.6% | May 7, 2026 | |
| Adam Borg | – | – | – | Stifel Nicolaus | Hold | $102 | -33.9% | May 7, 2026 | |
| Stephen Bersey | – | – | – | HSBC | Sell | $102 | -33.9% | Jun 29, 2026 | |
| Amit Daryanani | 94.6 | #19 | 69.4% | 36.9% | Evercore ISI | Hold | $100 | -35.2% | May 7, 2026 |
| Brad Zelnick | – | – | – | Deutsche Bank | Hold | $100 | -35.2% | May 7, 2026 | |
| Keith Bachman | – | – | – | BMO Capital | Hold | $100 | -35.2% | May 4, 2026 | |
| Peter Levine | – | – | – | Evercore ISI | Hold | $100 | -35.2% | May 7, 2026 | |
| Peter Weed | – | – | – | Bernstein | Hold | $92 | -40.4% | Jun 29, 2026 | |
| Almas Almaganbetov | – | – | – | Freedom Capital Markets | Hold | $90 | -41.6% | Feb 17, 2026 | |
| Imtiaz Koujalgi | – | – | – | Roth MKM | Hold | $90 | -41.6% | May 7, 2026 | |
| Jonathan Ruykhaver | – | – | – | Cantor Fitzgerald | Hold | $87 | -43.6% | Apr 21, 2026 | |
| Shrenik Kothari | – | – | – | Robert W. Baird | Hold | $86 | -44.3% | Nov 6, 2025 | |
| Andrew Nowinski | – | – | – | Wells Fargo | Hold | $85 | -44.9% | Aug 7, 2025 | |
| Joseph Gallo | – | – | – | Jefferies | Hold | $80 | -48.1% | Nov 6, 2025 | |
| Brian Essex | – | – | – | J.P. Morgan | Sell | $75 | -51.4% | May 7, 2026 | |
| Eric Heath | – | – | – | KeyBanc | Hold | – | – | May 7, 2026 | |
| Mike Cikos | – | – | – | Needham | Hold | – | – | May 7, 2026 |
Analyst track records are Premium — unlock every analyst's score, rank and success rate.
Implied return is the move the stock would make if the analyst's target were hit. These are forward-looking predictions, not realized returns. Only reliable-basis calls are included; the consensus figures above are computed from the calls in this table.
FTNT elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: not in any of today's trending tables (Gaining attention, Losing attention, Most followed)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-06-03 | Insiders | Xie MichaelDirector,Officer | Insider sale | 2.3K sh @ $146.55 · planned trade | $342K |
| 2026-06-03 | Insiders | Xie MichaelDirector,Officer | Insider sale | 564 sh @ $147.71 · planned trade | $83K |
| 2026-06-03 | Insiders | Xie MichaelDirector,Officer | Insider sale | 464 sh @ $144.46 · planned trade | $67K |
| 2026-06-03 | Insiders | Xie MichaelDirector,Officer | Insider sale | 410 sh @ $145.72 · planned trade | $60K |
| 2026-06-03 | Insiders | Xie MichaelDirector,Officer | Insider sale | 132 sh @ $148.30 · planned trade | $20K |
| 2026-06-02 | Insiders | Xie KenDirector,Officer | Insider sale | 39.9K sh @ $144.29 · planned trade | $5.8M |
| 2026-06-02 | Insiders | Xie KenDirector,Officer | Insider sale | 37.5K sh @ $146.36 · planned trade | $5.5M |
| 2026-06-02 | Insiders | Xie KenDirector,Officer | Insider sale | 19.9K sh @ $143.43 · planned trade | $2.8M |
| 2026-06-02 | Insiders | Xie KenDirector,Officer | Insider sale | 18.5K sh @ $148.24 · planned trade | $2.7M |
| 2026-06-02 | Insiders | Xie KenDirector,Officer | Insider sale | 13.8K sh @ $147.37 · planned trade | $2.0M |
More: congressional trades on FTNT · insider activity · executive branch · trending