REGN — Regeneron PharmaceuticalsFREE
Median target
$825
across the calls below
Implied return
+11.7%
median target vs. price
Coverage
29 analysts · 32 calls
within the date window
Consensus
19/9/1+18 net
Buy / Hold / Sell
Current analyst calls on REGN
Each row is one analyst's live rating and price target. Sorted by implied return by default — click any column header to re-sort. By default only calls updated in the last 12 months are shown — change or clear the bound to see all.
32 of 54 calls shown
| Yatin Suneja | – | – | – | Guggenheim | Buy | $995 | +34.8% | May 1, 2026 | |
| Salveen Richter | – | – | – | Goldman Sachs | Buy | $968 | +31.1% | May 18, 2026 | |
| Nicholas Lorusso | – | – | – | TD Cowen | Buy | $960 | +30.0% | May 6, 2026 | |
| Tyler Van Buren | – | – | – | TD Cowen | Buy | $960 | +30.0% | Apr 23, 2026 | |
| William Pickering | – | – | – | Bernstein | Buy | $921 | +24.7% | Apr 8, 2026 | |
| Eliana Merle | – | – | – | Barclays | Buy | $917 | +24.2% | Apr 30, 2026 | |
| Eliana Merle | – | – | – | Barclays | Buy | $917 | +24.2% | May 18, 2026 | |
| Akash Tewari | – | – | – | Jefferies | Buy | $890 | +20.5% | Mar 11, 2026 | |
| John Newman | – | – | – | Canaccord Genuity | Buy | $875 | +18.5% | May 19, 2026 | |
| Christopher Raymond | – | – | – | Raymond James | Buy | $870 | +17.8% | Jan 30, 2026 | |
| Matthew Biegler | – | – | – | Oppenheimer | Buy | $865 | +17.2% | Feb 2, 2026 | |
| Alexandria Hammond | – | – | – | Wolfe Research | Buy | $860 | +16.5% | May 18, 2026 | |
| Tazeen Ahmad | – | – | – | Bank of America Securities | Buy | $860 | +16.5% | Jan 7, 2026 | |
| Tazeen Ahmad | – | – | – | Bank of America Securities | Buy | $856 | +15.9% | Jul 13, 2026 | |
| Biren Amin | – | – | – | Piper Sandler | Buy | $854 | +15.7% | Jul 9, 2026 | |
| Chris Schott | – | – | – | J.P. Morgan | Buy | $850 | +15.1% | May 18, 2026 | |
| Akash Tewari | – | – | – | Jefferies | Buy | $831 | +12.6% | Aug 27, 2025 | |
| Cory Kasimov | – | – | – | Evercore ISI | Buy | $825 | +11.7% | May 18, 2026 | |
| Rajesh Kumar | – | – | – | HSBC | Buy | $800 | +8.3% | Jul 6, 2026 | |
| Matthew Harrison | – | – | – | Morgan Stanley | Hold | $796 | +7.8% | Apr 10, 2026 | |
| Louise Chen | – | – | – | Scotiabank | Hold | $770 | +4.3% | Jul 1, 2026 | |
| Gregory Renza | – | – | – | Truist Financial | Buy | $769 | +4.2% | Jul 7, 2026 | |
| Carter Gould | – | – | – | Cantor Fitzgerald | Buy | $750 | +1.6% | Jul 6, 2026 | |
| Evan Seigerman | – | – | – | BMO Capital | Buy | $730 | -1.1% | May 18, 2026 | |
| Terence Flynn | – | – | – | Morgan Stanley | Hold | $730 | -1.1% | Jul 8, 2026 | |
| Geoff Meacham | – | – | – | Citi | Hold | $700 | -5.2% | Jun 22, 2026 | |
| Mohit Bansal | – | – | – | Wells Fargo | Hold | $700 | -5.2% | Jul 8, 2026 | |
| Brian Abrahams | – | – | – | RBC Capital | Hold | $696 | -5.7% | Jul 7, 2026 | |
| Trung Huynh | – | – | – | RBC Capital | Hold | $660 | -10.6% | Nov 7, 2025 | |
| Andrew Berens | – | – | – | Leerink Partners | Hold | $641 | -13.2% | May 18, 2026 | |
| David Risinger | – | – | – | Leerink Partners | Hold | $641 | -13.2% | May 18, 2026 | |
| Tim Anderson | – | – | – | Bank of America Securities | Sell | $627 | -15.1% | Oct 29, 2025 |
Analyst track records are Premium — unlock every analyst's score, rank and success rate.
Implied return is the move the stock would make if the analyst's target were hit. These are forward-looking predictions, not realized returns. Only reliable-basis calls are included; the consensus figures above are computed from the calls in this table.
REGN elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: not in any of today's trending tables (Gaining attention, Losing attention, Most followed)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-07-02 | Insiders | Ryan Arthur FDirector | Insider sale | 200 sh @ $650.15 · planned trade | $130K |
| 2026-05-15 | Congress | Gilbert CisnerosCA-CA39 | Sale | since trade +10.2%, vs market -5.8% | $1K–$15K |
| 2026-04-27 | Executive | Trump, Donald JPresident | Purchase | Regeneron Pharmaceuticals, Inc. | $15,001 - $50,000 |
| 2025-12-17 | Executive | Trump, Donald JPresident | Purchase | REGENERON PHARMACEUTICALS INC | $15,001 - $50,000 |
| 2025-12-12 | Executive | Trump, Donald JPresident | Purchase | REGENERON PHARMACEUTICALS INC | $1,001 - $15,000 |
| 2025-11-18 | Congress | Gilbert CisnerosCA-CA39 | Purchase | since trade +6.2%, vs market -11.1% | $1K–$15K |
| 2025-11-14 | Executive | Trump, Donald JPresident | Purchase | REGENERON PHARMACEUTICALS INC | $1,001 - $15,000 |
| 2025-11-05 | Executive | Trump, Donald JPresident | Purchase | REGENERON PHARMACEUTICALS INC | $1,001 - $15,000 |
| 2025-10-31 | Executive | Trump, Donald JPresident | Purchase | REGENERON PHARMACEUTICALS INC | $1,001 - $15,000 |
| 2025-10-15 | Executive | Trump, Donald JPresident | Purchase | REGENERON PHARMACEUTICALS INC | $1,001 - $15,000 |
More: congressional trades on REGN · insider activity · executive branch · trending