FANG — Diamondback Energy
Median target
$222
calls from the last 12 months
Implied return
+15.4%
median target vs. price
Coverage
26 analysts · 32 calls
updated in the last 12 months
Consensus
21/5/0+21 net
Buy / Hold / Sell
Which analysts are behind FANG's consensus?
See every current rating, price target and the analysts' track records for Diamondback Energy — plus the full analyst rankings, firm analytics and screener.
The consensus above reflects 26 analysts with calls on FANG updated in the last 12 months. Implied return is the move implied if the consensus target were hit. These are forward-looking predictions, not realized returns. Per-analyst ratings and track records are a Premium feature.
FANG elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: not in any of today's trending tables (Gaining attention, Losing attention, Most followed)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-10-05 | Insiders | Meloy Charles AlvinDirector | Insider sale | 20.5K sh @ $183.17 · planned trade | $3.8M |
| 2026-10-05 | Insiders | Meloy Charles AlvinDirector | Insider sale | 6.5K sh @ $184.31 · planned trade | $1.2M |
| 2026-10-05 | Insiders | Meloy Charles AlvinDirector | Insider sale | 6.4K sh @ $184.99 · planned trade | $1.2M |
| 2026-09-16 | Insiders | Sgf Fang Holdings, Lp +1TenPercentOwner | Insider sale | 9.1M sh @ $205.26 | $1.9B |
| 2026-09-16 | Insiders | Greth Lyndal +1TenPercentOwner | Insider sale | 9.1M sh @ $205.26 | $1.9B |
| 2026-09-15 | Insiders | Dick Teresa L.Officer | Insider sale | 5.0K sh @ $210.00 | $1.1M |
| 2026-09-15 | Insiders | Zmigrosky MattOfficer | Insider sale | 1.3K sh @ $212.56 | $282K |
| 2026-09-11 | Insiders | Stice Travis D.Director | Insider sale | 75.0K sh @ $204.31 | $15.3M |
| 2025-12-17 | Executive | Trump, Donald JPresident | Purchase | Diamondback Energy, Inc. | $1,001 - $15,000 |
| 2025-11-14 | Executive | Trump, Donald JPresident | Purchase | DIAMONDBACK ENERGY INC | $1,001 - $15,000 |
More: congressional trades on FANG · insider activity · executive branch · trending