MAR — Marriott International
Median target
$395
calls from the last 12 months
Implied return
+18.3%
median target vs. price
Coverage
21 analysts · 23 calls
updated in the last 12 months
Consensus
11/10/0+11 net
Buy / Hold / Sell
Which analysts are behind MAR's consensus?
See every current rating, price target and the analysts' track records for Marriott International — plus the full analyst rankings, firm analytics and screener.
The consensus above reflects 21 analysts with calls on MAR updated in the last 12 months. Implied return is the move implied if the consensus target were hit. These are forward-looking predictions, not realized returns. Per-analyst ratings and track records are a Premium feature.
MAR elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: not in any of today's trending tables (Gaining attention, Losing attention, Most followed)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2025-08-18 | Executive | Trump, Donald JPresident | Purchase | MARRIOTT INTERNATIONAL INC/MD | $100,001 - $250,000 |
| 2025-07-23 | Executive | Trump, Donald JPresident | Purchase | MARRIOTT INTERNATIONAL INC/MD | $100,001 - $250,000 |
| 2025-07-01 | Executive | Trump, Donald JPresident | Purchase | MARRIOTT INTERNATIONAL INC/MD | $15,001 - $50,000 |
| 2025-05-06 | Executive | Trump, Donald JPresident | Purchase | MARRIOTT INTERNATIONAL INC/MD | $50,001 - $100,000 |
| 2025-03-14 | Congress | Susie LeeNV-NV03 | Sale | since trade +41.0%, vs market -3.7% | $1K–$15K |
| 2024-06-28 | Congress | Josh GottheimerNJ-NJ05 | Sale | since trade +42.8%, vs market +0.1% | $1K–$15K |
| 2024-06-07 | Congress | Josh GottheimerNJ-NJ05 | Sale | since trade +49.4%, vs market -3.3% | $1K–$15K |
| 2024-03-13 | Congress | Josh GottheimerNJ-NJ05 | Sale | since trade +37.7%, vs market +14.0% | $1K–$15K |
| 2023-10-11 | Congress | Jonathan JacksonIL-IL01 | Purchase | since trade +75.4%, vs market -4.7% | $15K–$50K |
| 2023-09-08 | Congress | Lois FrankelFL-FL22 | Sale | since trade +69.3%, vs market +7.7% | $1K–$15K |
More: congressional trades on MAR · insider activity · executive branch · trending