TTD — The Trade DeskFREE
Price
$18.51
previous close
Median target
$26
across current calls
Implied return
+40.5%
median target vs. price
Coverage
28 analysts · 34 calls
current predictions
Consensus
13/19/2+11 net
Buy / Hold / Sell
Current analyst calls on TTD
Sorted by implied return. Each row is one analyst's live rating and price target.
| Analyst | Score | Rank | Succ% | Ret% | Firm | Call | Target | Impl. return | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Brian Pitz | – | – | – | BMO Capital | Buy | $55 | +197.1% | Feb 26, 2026 | |
| Chris Kuntarich | – | – | – | UBS | Buy | $50 | +170.1% | Jan 20, 2026 | |
| Ygal Arounian | – | – | – | Citigroup | Hold | $50 | +170.1% | Dec 5, 2025 | |
| Shweta Khajuria | – | – | – | Wolfe Research | Buy | $45 | +143.1% | Jan 6, 2026 | |
| Ygal Arounian | – | – | – | Citigroup | Hold | $38 | +105.3% | Jan 27, 2026 | |
| Youssef Squali | – | – | – | Truist Securities | Buy | $35 | +89.1% | May 8, 2026 | |
| Shyam Patil | – | – | – | Susquehanna | Buy | $34 | +83.7% | May 8, 2026 | |
| Matthew Swanson | – | – | – | RBC Capital | Buy | $33 | +78.3% | May 8, 2026 | |
| Nat Schindler | – | – | – | Scotiabank | Hold | $32 | +72.9% | Feb 26, 2026 | |
| Stephen Ju | – | – | – | UBS | Buy | $31 | +67.5% | May 8, 2026 | |
| Mark Zgutowicz | – | – | – | Benchmark Co. | Buy | $30 | +62.1% | May 5, 2026 | |
| Matthew Cost | – | – | – | Morgan Stanley | Hold | $30 | +62.1% | Feb 26, 2026 | |
| Tom White | – | – | – | DA Davidson | Buy | $29 | +56.7% | May 11, 2026 | |
| Mark Mahaney | – | – | – | Evercore ISI Group | Buy | $27 | +45.9% | May 8, 2026 | |
| Mark Kelley | – | – | – | Stifel | Hold | $26 | +40.5% | Mar 18, 2026 | |
| Matthew Cost | – | – | – | Morgan Stanley | Hold | $26 | +40.5% | May 8, 2026 | |
| Laura Martin | – | – | – | Needham | Buy | $25 | +35.1% | May 8, 2026 | |
| Michael Morris | – | – | – | Guggenheim | Buy | $25 | +35.1% | May 7, 2026 | |
| Rob Sanderson | – | – | – | Loop Capital Markets | Hold | $25 | +35.1% | Feb 25, 2026 | |
| Barton Crockett | – | – | – | Rosenblatt Securities | Hold | $24 | +29.7% | May 8, 2026 | |
| Thomas Champion | – | – | – | Piper Sandler | Hold | $24 | +29.7% | May 8, 2026 | |
| Alicia Reese | – | – | – | Wedbush | Hold | $23 | +24.3% | May 4, 2026 | |
| Alicia Reese | – | – | – | Wedbush | Hold | $21 | +13.5% | May 8, 2026 | |
| Mark Kelley | – | – | – | Stifel | Hold | $21 | +13.5% | May 8, 2026 | |
| Scott Devitt | – | – | – | Wedbush | Hold | $21 | +13.5% | May 8, 2026 | |
| Alec Brondolo | – | – | – | Wells Fargo | Hold | $20 | +8.1% | May 8, 2026 | |
| Mohammed Khallouf | – | – | – | HSBC | Sell | $20 | +8.1% | May 11, 2026 | |
| Nat Schindler | – | – | – | Scotiabank | Hold | $20 | +8.1% | May 11, 2026 | |
| Jason Helfstein | – | – | – | Oppenheimer | Hold | $19.86 | +7.3% | May 8, 2026 | |
| Ralph Schackart | – | – | – | William Blair | Hold | $19.85 | +7.2% | May 9, 2026 | |
| Jessica Reif Ehrlich | – | – | – | B of A Securities | Sell | $18 | -2.8% | May 8, 2026 | |
| Clark Lampen | – | – | – | BTIG | Hold | – | – | May 8, 2026 | |
| Justin Patterson | – | – | – | Keybanc | Hold | – | – | May 8, 2026 | |
| Youssef Squali | – | – | – | Truist Securities | Buy | – | – | May 19, 2026 |
Analyst track records are Premium — unlock every analyst's score, rank and success rate.
Implied return = price target ÷ yesterday's close − 1: the move the stock would make if the analyst's target were hit. These are forward-looking predictions, not realized returns. Only reliable-basis calls are included; the consensus figures above are computed from the calls in this table.