ADBE — AdobeFREE
Median target
$290
across the calls below
Implied return
+14.8%
median target vs. price
Coverage
38 analysts · 43 calls
within the date window
Consensus
14/20/4+10 net
Buy / Hold / Sell
Current analyst calls on ADBE
Each row is one analyst's live rating and price target. Sorted by implied return by default — click any column header to re-sort. By default only calls updated in the last 12 months are shown — change or clear the bound to see all.
43 of 54 calls shown
| Kash Rangan | – | – | – | Goldman Sachs | Buy | $570 | +125.6% | Dec 10, 2025 | |
| Hannah Rudoff | – | – | – | Piper Sandler | Buy | $470 | +86.0% | Dec 11, 2025 | |
| Bradley Sills | – | – | – | Bank of America Securities | Buy | $460 | +82.1% | Mar 12, 2026 | |
| Mark Murphy | – | – | – | J.P. Morgan | Buy | $420 | +66.2% | Mar 13, 2026 | |
| Paul Chew | – | – | – | Phillip Securities | Buy | $385 | +52.4% | Jun 17, 2026 | |
| Mark Moerdler | – | – | – | Bernstein | Buy | $379 | +50.0% | Jun 12, 2026 | |
| Elizabeth Porter | – | – | – | Morgan Stanley | Hold | $365 | +44.5% | Jun 12, 2026 | |
| Keith Weiss | – | – | – | Morgan Stanley | Hold | $365 | +44.5% | Mar 13, 2026 | |
| Dan Bergstrom | – | – | – | RBC Capital | Buy | $350 | +38.5% | Apr 21, 2026 | |
| Arti Vula | – | – | – | J.P. Morgan | Buy | $340 | +34.6% | Jun 12, 2026 | |
| Matthew Swanson | – | – | – | RBC Capital | Buy | $315 | +24.7% | Sep 2, 2026 | |
| Brad Zelnick | – | – | – | Deutsche Bank | Hold | $310 | +22.7% | Mar 13, 2026 | |
| Stephen Bersey | – | – | – | HSBC | Buy | $308 | +21.9% | Jul 2, 2026 | |
| Tyler Radke | – | – | – | Citi | Hold | $301 | +19.1% | Sep 1, 2026 | |
| Bhavtosh Vajpayee | – | – | – | CLSA | Buy | $300 | +18.7% | Jul 20, 2026 | |
| Saiyi He | – | – | – | CMB International Securities | Buy | $300 | +18.7% | Jun 12, 2026 | |
| Saket Kalia | – | – | – | Barclays | Hold | $295 | +16.8% | Sep 3, 2026 | |
| Brent Thill | – | – | – | Jefferies | Hold | $285 | +12.8% | Aug 30, 2026 | |
| Egor Tolmachev | – | – | – | Freedom Capital Markets | Hold | $250 | -1.1% | Jun 12, 2026 | |
| Gil Luria | – | – | – | D.A. Davidson | Buy | $250 | -1.1% | Jun 11, 2026 | |
| Michael Turrin | – | – | – | Wells Fargo | Buy | $250 | -1.1% | Jun 12, 2026 | |
| Saket Kalia | – | – | – | Barclays | Hold | $250 | -1.1% | Jun 12, 2026 | |
| Derrick Wood | – | – | – | TD Cowen | Hold | $245 | -3.0% | Jun 12, 2026 | |
| Gregg Moskowitz | – | – | – | Mizuho Securities | Hold | $245 | -3.0% | Jun 12, 2026 | |
| Adam Wood | – | – | – | Morgan Stanley | Sell | $240 | -5.0% | Jul 21, 2026 | |
| Adam Wood | – | – | – | Morgan Stanley | Sell | $240 | -5.0% | Sep 4, 2026 | |
| Billy Fitzsimmons | – | – | – | Piper Sandler | Hold | $240 | -5.0% | Jun 26, 2026 | |
| Billy Fitzsimmons | – | – | – | Piper Sandler | Hold | $240 | -5.0% | Sep 4, 2026 | |
| Keith Bachman | – | – | – | BMO Capital | Hold | $230 | -9.0% | Jun 12, 2026 | |
| Robert Oliver | – | – | – | Robert W. Baird | Hold | $230 | -9.0% | Jun 12, 2026 | |
| Karl Keirstead | – | – | – | UBS | Hold | $225 | -10.9% | Jun 12, 2026 | |
| Kirk Materne | – | – | – | Evercore ISI | Hold | $225 | -10.9% | Jun 12, 2026 | |
| Tal Liani | – | – | – | Bank of America Securities | Sell | $220 | -12.9% | Sep 4, 2026 | |
| J. Parker Lane | – | – | – | Stifel Nicolaus | Hold | $200 | -20.8% | Jun 12, 2026 | |
| J. Parker Lane | – | – | – | Stifel Nicolaus | Hold | $200 | -20.8% | Sep 4, 2026 | |
| Jackson Ader | – | – | – | KeyBanc | Sell | $195 | -22.8% | Jun 12, 2026 | |
| Gabriela Borges | – | – | – | Goldman Sachs | Sell | $190 | -24.8% | Jun 11, 2026 | |
| Alex Zukin | – | – | – | Wolfe Research | Hold | $187.5 | -25.8% | Jun 12, 2026 | |
| Arjun Bhatia | – | – | – | William Blair | Hold | – | – | Jun 12, 2026 | |
| Arjun Bhatia | – | – | – | William Blair | Hold | – | – | Sep 4, 2026 | |
| Brian Schwartz | – | – | – | Oppenheimer | Hold | – | – | Jun 12, 2026 | |
| Joseph Bonner | – | – | – | Argus Research | Hold | – | – | Mar 16, 2026 | |
| Nick Altmann | – | – | – | BTIG | Hold | – | – | Jun 12, 2026 |
Analyst track records are Premium — unlock every analyst's score, rank and success rate.
Implied return is the move the stock would make if the analyst's target were hit. These are forward-looking predictions, not realized returns. Only reliable-basis calls are included; the consensus figures above are computed from the calls in this table.
ADBE elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: #13 in Losing attention (0.6× vs usual)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-09-17 | Insiders | Narayen ShantanuChair and CEO | Insider sale | 17.6K sh @ $250.19 | $4.4M |
| 2026-09-17 | Insiders | Narayen ShantanuChair and CEO | Insider sale | 10.3K sh @ $249.17 | $2.6M |
| 2026-09-17 | Insiders | Narayen ShantanuChair and CEO | Insider sale | 10.0K sh @ $251.02 | $2.5M |
| 2026-09-17 | Insiders | Narayen ShantanuChair and CEO | Insider sale | 7.2K sh @ $248.14 | $1.8M |
| 2026-09-17 | Insiders | Narayen ShantanuChair and CEO | Insider sale | 3.4K sh @ $247.36 | $848K |
| 2026-09-17 | Insiders | Narayen ShantanuChair and CEO | Insider sale | 1.4K sh @ $246.09 | $339K |
| 2026-09-17 | Insiders | Narayen ShantanuChair and CEO | Insider sale | 638 sh @ $251.76 | $161K |
| 2026-09-16 | Insiders | Narayen ShantanuChair and CEO | Insider sale | 33.0K sh @ $251.03 | $8.3M |
| 2026-09-16 | Insiders | Narayen ShantanuChair and CEO | Insider sale | 20.7K sh @ $252.03 | $5.2M |
| 2026-09-16 | Insiders | Narayen ShantanuChair and CEO | Insider sale | 11.5K sh @ $253.06 | $2.9M |
More: congressional trades on ADBE · insider activity · executive branch · trending