WDAY — WorkdayFREE
Median target
$210
across the calls below
Implied return
+5.4%
median target vs. price
Coverage
40 analysts · 40 calls
within the date window
Consensus
19/19/2+17 net
Buy / Hold / Sell
Current analyst calls on WDAY
Each row is one analyst's live rating and price target. Sorted by implied return by default — click any column header to re-sort. By default only calls updated in the last 12 months are shown — change or clear the bound to see all.
40 of 50 calls shown
| Kash Rangan | – | – | – | Goldman Sachs | Buy | $280 | +40.5% | Nov 26, 2025 | |
| John Difucci | – | – | – | Guggenheim | Buy | $275 | +38.0% | Aug 20, 2026 | |
| Bradley Sills | – | – | – | Bank of America Securities | Buy | $265 | +33.0% | Feb 25, 2026 | |
| Rishi Jaluria | – | – | – | RBC Capital | Buy | $240 | +20.4% | Aug 27, 2026 | |
| Mark Moerdler | – | – | – | Bernstein | Buy | $238 | +19.4% | Aug 28, 2026 | |
| Daniel Jester | – | – | – | BMO Capital | Buy | $230 | +15.4% | Aug 28, 2026 | |
| Scott Berg | – | – | – | Needham | Buy | $230 | +15.4% | Aug 28, 2026 | |
| David Hynes | – | – | – | Canaccord Genuity | Buy | $225 | +12.9% | Aug 28, 2026 | |
| Michael Turrin | – | – | – | Wells Fargo | Buy | $225 | +12.9% | Aug 28, 2026 | |
| Samik Chatterjee | 97.6 | #2 | 73.8% | 52.4% | J.P. Morgan | Buy | $225 | +12.9% | Sep 1, 2026 |
| Brad Zelnick | – | – | – | Deutsche Bank | Hold | $220 | +10.4% | Aug 17, 2026 | |
| Brent Thill | – | – | – | Jefferies | Hold | $220 | +10.4% | Aug 28, 2026 | |
| Brian Schwartz | – | – | – | Oppenheimer | Buy | $220 | +10.4% | Aug 28, 2026 | |
| Karl Keirstead | – | – | – | UBS | Hold | $220 | +10.4% | Aug 28, 2026 | |
| Connor Murphy | – | – | – | Capital One Financial | Hold | $219 | +9.9% | Aug 28, 2026 | |
| Brian White | – | – | – | Monness | Buy | $218 | +9.4% | Aug 28, 2026 | |
| Jason Celino | – | – | – | KeyBanc | Buy | $215 | +7.9% | Aug 28, 2026 | |
| Derrick Wood | – | – | – | TD Cowen | Hold | $210 | +5.4% | Aug 27, 2026 | |
| Omar Sheikh | – | – | – | Rothschild & Co Redburn | Hold | $210 | +5.4% | Mar 10, 2026 | |
| Siti Panigrahi | – | – | – | Mizuho Securities | Buy | $210 | +5.4% | Aug 28, 2026 | |
| Andy Yu CFA | – | – | – | DBS | Hold | $205 | +2.9% | Aug 24, 2026 | |
| Matthew VanVliet | – | – | – | Cantor Fitzgerald | Buy | $205 | +2.9% | Aug 28, 2026 | |
| Tal Liani | – | – | – | Bank of America Securities | Hold | $205 | +2.9% | Aug 28, 2026 | |
| Steve Enders | – | – | – | Citi | Hold | $201 | +0.9% | Aug 31, 2026 | |
| Almas Almaganbetov | – | – | – | Freedom Capital Markets | Hold | $200 | +0.4% | Aug 28, 2026 | |
| Brent Bracelin | – | – | – | Piper Sandler | Hold | $200 | +0.4% | Feb 3, 2026 | |
| Raimo Lenschow | – | – | – | Barclays | Buy | $200 | +0.4% | May 22, 2026 | |
| Billy Fitzsimmons | – | – | – | Piper Sandler | Hold | $190 | -4.7% | Aug 28, 2026 | |
| Lucky Schreiner | – | – | – | D.A. Davidson | Hold | $190 | -4.7% | Aug 28, 2026 | |
| Mark Marcon | – | – | – | Robert W. Baird | Buy | $190 | -4.7% | Feb 24, 2026 | |
| Keith Weiss | – | – | – | Morgan Stanley | Hold | $185 | -7.2% | May 22, 2026 | |
| Adam Wood | – | – | – | Morgan Stanley | Sell | $180 | -9.7% | Aug 28, 2026 | |
| Gabriela Borges | – | – | – | Goldman Sachs | Hold | $164 | -17.7% | Aug 31, 2026 | |
| Brad Reback | – | – | – | Stifel Nicolaus | Hold | $160 | -19.7% | Aug 28, 2026 | |
| Kirk Materne | – | – | – | Evercore ISI | Hold | $160 | -19.7% | Aug 24, 2026 | |
| Bhavtosh Vajpayee | – | – | – | CLSA | Sell | $92 | -53.8% | Jul 20, 2026 | |
| Alexander Sklar | – | – | – | Raymond James | Hold | – | – | May 22, 2026 | |
| Allan Verkhovski | – | – | – | BTIG | Hold | – | – | Aug 17, 2026 | |
| Jake Roberge | – | – | – | William Blair | Buy | – | – | Feb 25, 2026 | |
| Patrick McIlwee | – | – | – | William Blair | Buy | – | – | Aug 28, 2026 |
Analyst track records are Premium — unlock every analyst's score, rank and success rate.
Implied return is the move the stock would make if the analyst's target were hit. These are forward-looking predictions, not realized returns. Only reliable-basis calls are included; the consensus figures above are computed from the calls in this table.
WDAY elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: not in any of today's trending tables (Gaining attention, Losing attention, Most followed)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-09-15 | Insiders | Duffield David A10% owner | Insider sale | 26.2K sh @ $192.73 · planned trade | $5.0M |
| 2026-09-15 | Insiders | Duffield David A10% owner | Insider sale | 25.2K sh @ $190.71 · planned trade | $4.8M |
| 2026-09-15 | Insiders | Duffield David A10% owner | Insider sale | 23.9K sh @ $193.57 · planned trade | $4.6M |
| 2026-09-15 | Insiders | Duffield David A10% owner | Insider sale | 17.5K sh @ $191.63 · planned trade | $3.4M |
| 2026-09-15 | Insiders | Duffield David A10% owner | Insider sale | 3.9K sh @ $194.39 · planned trade | $752K |
| 2026-09-10 | Insiders | Duffield David A10% owner | Insider sale | 27.9K sh @ $184.33 · planned trade | $5.1M |
| 2026-09-10 | Insiders | Duffield David A10% owner | Insider sale | 24.5K sh @ $186.26 · planned trade | $4.6M |
| 2026-09-10 | Insiders | Duffield David A10% owner | Insider sale | 23.6K sh @ $184.98 · planned trade | $4.4M |
| 2026-09-10 | Insiders | Duffield David A10% owner | Insider sale | 22.4K sh @ $187.05 · planned trade | $4.2M |
| 2026-09-10 | Insiders | Duffield David A10% owner | Insider sale | 2.5K sh @ $187.75 · planned trade | $468K |
More: congressional trades on WDAY · insider activity · executive branch · trending