Wiser Advisor Group Llc
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$82.7M
Q ending 2026-03-31
Prior quarter
$87.4M
Q ending 2025-12-31
Change
-5.4% QoQ · +22.1% YoY
Positions
224
reported holdings
Largest positions
Top 100 of 224 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Apple Inc | AAPL | Shares | $5.5M | 22K |
| Vanguard S&P | VOO | Shares | $4.9M | 8K |
| Alphabet Inc | GOOGL | Shares | $4.0M | 14K |
| Eli Lilly | LLY | Shares | $3.9M | 4K |
| First Trust | BUFR | Shares | $3.9M | 116K |
| Nyli Ftse | HFXI | Shares | $2.9M | 86K |
| Amazon Com | AMZN | Shares | $2.8M | 13K |
| Invesco S&P | XMHQ | Shares | $2.4M | 23K |
| First Trust | GRID | Shares | $2.1M | 13K |
| Global X | DTCR | Shares | $2.1M | 86K |
| Vanguard Value | VTV | Shares | $2.0M | 10K |
| Meta Platforms | META | Shares | $2.0M | 4K |
| Vanguard Total | BND | Shares | $2.0M | 27K |
| Schwab Us | SCHX | Shares | $2.0M | 77K |
| Global X | MLPA | Shares | $1.9M | 36K |
| Jpmorgan Chase | JPM | Shares | $1.9M | 6K |
| Walmart Inc | WMT | Shares | $1.8M | 15K |
| Vanguard Small | VB | Shares | $1.8M | 7K |
| Hartford Mun | HMOP | Shares | $1.8M | 45K |
| Nvidia Corp | NVDA | Shares | $1.7M | 10K |
| Vanguard Growth | VUG | Shares | $1.7M | 4K |
| Microsoft Corp | MSFT | Shares | $1.6M | 4K |
| Taiwan Semiconductor | TSM | Shares | $1.5M | 4K |
| Schwab Us | SCHA | Shares | $1.4M | 50K |
| Berkshire Hathaway | BRK/A | Shares | $1.4M | 2 |
| Mcdonalds Corp | MCD | Shares | $1.4M | 5K |
| Home Depot | HD | Shares | $1.2M | 4K |
| Xtrackers Usd | HYLB | Shares | $1.2M | 34K |
| Coca Cola Company | KO | Shares | $1.2M | 16K |
| Blackstone Inc | BX | Shares | $1.0M | 9K |
| Prologis Inc | PLD | Shares | $882K | 7K |
| Vanguard Real | VNQ | Shares | $826K | 9K |
| First Trust | FPE | Shares | $775K | 44K |
| Nucor Corp | NUE | Shares | $719K | 4K |
| Berkshire Hathaway | BRK/B | Shares | $669K | 1K |
| Amplify Cwp | DIVO | Shares | $661K | 15K |
| Royal Caribbean | Shares | $616K | 2K | |
| Tc Energy | TRP | Shares | $453K | 7K |
| Ishares Core | IJR | Shares | $435K | 4K |
| Tesla Inc | TSLA | Shares | $434K | 1K |
| Vanguard Intermediate | VCIT | Shares | $416K | 5K |
| State Street | DIA | Shares | $387K | 835 |
| Invesco National | PZA | Shares | $383K | 17K |
| Invesco Qqq | QQQ | Shares | $357K | 618 |
| Ishares Core | IVV | Shares | $326K | 499 |
| Invesco Pfd | PGX | Shares | $295K | 27K |
| Alphabet Inc | GOOG | Shares | $231K | 806 |
| Broadcom Inc | AVGO | Shares | $228K | 736 |
| Vaneck High | HYD | Shares | $207K | 4K |
| Vaneck Vietnam | VNM | Shares | $202K | 12K |
| Ark Space | ARKX | Shares | $196K | 7K |
| Costco Wholesale | COST | Shares | $193K | 194 |
| First Trust | FPX | Shares | $187K | 1K |
| Ishares S&P | IVE | Shares | $186K | 883 |
| Visa Inc | V | Shares | $180K | 597 |
| Rtx Corp | RTX | Shares | $144K | 746 |
| Johnson & Johnson | JNJ | Shares | $132K | 538 |
| Oracle Corp | ORCL | Shares | $131K | 888 |
| Welltower Inc | WELL | Shares | $130K | 659 |
| Cisco Systems | CSCO | Shares | $127K | 2K |
| Nyli Mackay | MMIT | Shares | $122K | 5K |
| Abbott Laboratories | ABT | Shares | $120K | 1K |
| Allstate Corp | ALL | Shares | $113K | 545 |
| Waste Management | WM | Shares | $113K | 491 |
| State Street | FEZ | Shares | $110K | 2K |
| Thermo Fisher | TMO | Shares | $102K | 208 |
| Netflix Inc | NFLX | Shares | $98K | 1K |
| American Tower | AMT | Shares | $83K | 480 |
| Lowes Companies | LOW | Shares | $82K | 346 |
| Palantir Technologies | PLTR | Shares | $81K | 557 |
| American Express | AXP | Shares | $81K | 266 |
| Merck & Company | MRK | Shares | $80K | 665 |
| Chevron Corp | CVX | Shares | $78K | 376 |
| Xpo Inc | XPO | Shares | $75K | 387 |
| Invesco S&P | PSCH | Shares | $75K | 2K |
| Vanguard Ftse | VEA | Shares | $71K | 1K |
| Nextera Energy | NEE | Shares | $67K | 723 |
| Marriott Intl | MAR | Shares | $67K | 205 |
| Quest Diagnostics | DGX | Shares | $67K | 340 |
| Lockheed Martin | LMT | Shares | $66K | 110 |
| Chipotle Mexican | CMG | Shares | $66K | 2K |
| Equinix Inc | EQIX | Shares | $66K | 67 |
| First Trust | RDVY | Shares | $63K | 923 |
| Realty Income | O | Shares | $58K | 947 |
| Nasdaq Inc | NDAQ | Shares | $56K | 654 |
| Stryker Corp | SYK | Shares | $55K | 166 |
| Schwab Charles | SCHW | Shares | $52K | 550 |
| Avalonbay Commntys | AVB | Shares | $48K | 293 |
| Host Hotels | HST | Shares | $47K | 2K |
| Vanguard Total | VXUS | Shares | $47K | 604 |
| Udr Inc | UDR | Shares | $46K | 1K |
| Sun Communities | SUI | Shares | $45K | 360 |
| Mplx | MPLX | Shares | $45K | 786 |
| Micron Technology Inc | MU | Shares | $44K | 131 |
| Digital Realty | DLR | Shares | $44K | 245 |
| Lumentum Holdings | LITE | Shares | $43K | 61 |
| Adobe Inc | ADBE | Shares | $42K | 172 |
| Vanguard Large | VV | Shares | $42K | 139 |
| Vici Properties | VICI | Shares | $40K | 1K |
| United Airlines | UAL | Shares | $39K | 428 |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.