Slt Holdings Llc
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$147.8M
Q ending 2026-03-31
Prior quarter
$155.4M
Q ending 2025-12-31
Change
-4.9% QoQ · +39.1% YoY
Positions
136
reported holdings
Largest positions
Top 100 of 136 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Nvidia Corporation | NVDA | Shares | $15.7M | 90K |
| Apple Inc | AAPL | Shares | $11.7M | 46K |
| Spdr Series Trust | BIL | Shares | $8.8M | 96K |
| Grayscale Bitcoin Trust Etf | GBTC | Shares | $6.5M | 124K |
| Paypal Hldgs Inc | PYPL | Call | $5.0M | 110K |
| Microsoft Corp | MSFT | Shares | $4.8M | 13K |
| Amazon Com Inc | AMZN | Shares | $4.6M | 22K |
| Broadcom Inc | AVGO | Shares | $3.8M | 12K |
| First Tr Exchng Traded Fd Vi | BUFR | Shares | $3.1M | 92K |
| D-Wave Quantum Inc | QBTS | Shares | $2.8M | 195K |
| Volatility Shs Tr | ETHU | Shares | $2.7M | 123K |
| Invesco Qqq Tr | QQQ | Shares | $2.6M | 5K |
| Asml Hldg Nv | Shares | $2.6M | 2K | |
| Tesla Inc | TSLA | Shares | $2.4M | 6K |
| Alphabet Inc | GOOG | Shares | $2.2M | 8K |
| Vanguard Specialized Funds | VIG | Shares | $1.9M | 9K |
| Unitedhealth Group Inc | UNH | Shares | $1.9M | 7K |
| Advanced Micro Devices Inc | AMD | Shares | $1.8M | 9K |
| Crowdstrike Hldgs Inc | CRWD | Shares | $1.8M | 5K |
| Amprius Technologies Inc | AMPX | Shares | $1.7M | 101K |
| Dimensional Etf Trust | DFAU | Shares | $1.7M | 37K |
| Meta Platforms Inc | META | Shares | $1.5M | 3K |
| First Tr Exchng Traded Fd Vi | BUFQ | Shares | $1.4M | 41K |
| Goldman Sachs Group Inc | GS | Shares | $1.4M | 2K |
| Proshares Tr Ii | AGQ | Shares | $1.4M | 11K |
| Ishares Tr | IVV | Shares | $1.3M | 2K |
| Quantum Computing Inc | QUBT | Shares | $1.3M | 188K |
| Dimensional Etf Trust | DFAI | Shares | $1.2M | 32K |
| Palantir Technologies Inc | PLTR | Shares | $1.2M | 8K |
| Rocket Lab Corp | RKLB | Shares | $1.1M | 16K |
| Exxon Mobil Corp | XOM | Shares | $1.0M | 6K |
| Philip Morris Intl Inc | PM | Shares | $929K | 6K |
| Costco Wholesale Corporation | COST | Shares | $914K | 918 |
| Taiwan Semiconductor Manufac | TSM | Shares | $899K | 3K |
| Ondas Inc | ONDS | Shares | $898K | 99K |
| Abbvie Inc | ABBV | Shares | $896K | 4K |
| First Tr Exchange-Traded Fd | FTCS | Shares | $824K | 9K |
| Circle Internet Group Inc | CRCL | Shares | $813K | 9K |
| Gamestop Corp | GME | Shares | $802K | 35K |
| Mcdonalds Corp | MCD | Shares | $792K | 3K |
| First Tr Exchange-Traded Fd | FTSM | Shares | $791K | 13K |
| Mp Materials Corp | MP | Shares | $789K | 16K |
| Micron Technology Inc | MU | Shares | $774K | 2K |
| Grayscale Bitcoin Mini Tr Et | BTC | Shares | $765K | 26K |
| Reddit Inc | RDDT | Shares | $761K | 6K |
| Shopify Inc | SHOP | Shares | $738K | 6K |
| Zscaler Inc | ZS | Shares | $734K | 5K |
| Tmc The Metals Company Inc | TMC | Shares | $732K | 157K |
| Jpmorgan Chase & Co | JPM | Shares | $712K | 2K |
| Oklo Inc | OKLO | Shares | $708K | 14K |
| Sidus Space Inc | SIDU | Shares | $626K | 270K |
| Nebius Group N.V. | Shares | $612K | 6K | |
| Sandisk Corp | SNDK | Shares | $585K | 920 |
| Ftai Aviation Ltd | Shares | $582K | 2K | |
| Robinhood Mkts Inc | HOOD | Shares | $577K | 8K |
| Goldman Sachs Physical Gold | AAAU | Shares | $573K | 12K |
| Schwab Strategic Tr | SCHX | Shares | $572K | 22K |
| Sprouts Fmrs Mkt Inc | SFM | Shares | $557K | 7K |
| Grayscale Ethereum Staking E | ETHE | Shares | $557K | 33K |
| State Str Spdr S&P 500 Etf T | SPY | Shares | $555K | 854 |
| Vistra Corp | VST | Shares | $554K | 4K |
| Tidal Trust I | GRNY | Shares | $538K | 23K |
| Iren Limited | Shares | $525K | 15K | |
| Bitmine Immersion Tecnologie | BMNR | Shares | $525K | 27K |
| Kinder Morgan Inc Del | KMI | Shares | $523K | 16K |
| Proshares Tr Ii | BOIL1EUR | Shares | $518K | 32K |
| Truist Finl Corp | TFC | Shares | $514K | 11K |
| Hyperliquid Strategies Inc | PURR | Shares | $499K | 98K |
| Walmart Inc | WMT | Shares | $489K | 4K |
| Eli Lilly & Co | LLY | Shares | $485K | 527 |
| United Rentals Inc | URI | Shares | $472K | 648 |
| Direxion Shares Etf Trust | NUGT | Shares | $471K | 3K |
| Morgan Stanley | MS | Shares | $465K | 3K |
| First Tr Exchange-Traded Fd | FVD | Shares | $451K | 10K |
| Arqit Quantum Inc | Shares | $450K | 3.0M | |
| Proshares Tr | TQQQ | Shares | $448K | 11K |
| Two Rds Shared Tr | Shares | $444K | 27K | |
| Ge Vernova Inc | GEV | Shares | $438K | 502 |
| Alphabet Inc | GOOGL | Shares | $435K | 2K |
| Coreweave Inc | CRWV | Shares | $430K | 6K |
| Etf Opportunities Trust | Shares | $429K | 243K | |
| Energy Fuels Inc | UUUU | Shares | $427K | 23K |
| Freeport Mcmoran Inc | FCX | Shares | $423K | 7K |
| American Express Co | AXP | Shares | $413K | 1K |
| Citigroup Inc | C | Shares | $403K | 4K |
| Achieve Life Science Inc | ACHV | Call | $392K | 133K |
| Opendoor Technologies Inc | OPEN | Call | $374K | 80K |
| Blackstone Inc | BX | Shares | $373K | 3K |
| Lightwave Logic Inc | LWLG | Shares | $373K | 53K |
| Celsius Hldgs Inc | CELH | Shares | $361K | 10K |
| Opendoor Technologies Inc | OPEN | Shares | $358K | 77K |
| Applied Digital Corp | APLD | Shares | $344K | 15K |
| Eastman Kodak Co | KODK | Shares | $339K | 38K |
| Royal Gold Inc | RGLD | Shares | $336K | 1K |
| Sofi Technologies Inc | SOFI | Shares | $336K | 21K |
| Blacksky Technology Inc | BKSY | Shares | $325K | 13K |
| Edison Intl | EIX | Shares | $322K | 4K |
| Transmedics Group Inc | TMDX | Shares | $320K | 3K |
| Grayscale Ethereum Staking | ETH | Shares | $309K | 16K |
| Planet Labs Pbc | PL | Shares | $295K | 11K |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.