PYPL — PayPal HoldingsFREE
Median target
$48
across the calls below
Implied return
-16.7%
median target vs. price
Coverage
29 analysts · 31 calls
within the date window
Consensus
2/24/3-1 net
Buy / Hold / Sell
Current analyst calls on PYPL
Each row is one analyst's live rating and price target. Sorted by implied return by default — click any column header to re-sort. By default only calls updated in the last 12 months are shown — change or clear the bound to see all.
31 of 59 calls shown
| Daniel Perlin | – | – | – | RBC Capital | Buy | $91 | +57.9% | Oct 28, 2025 | |
| Stephen Biggar | – | – | – | Argus Research | Buy | $87 | +50.9% | Oct 29, 2025 | |
| Nate Svensson | – | – | – | Deutsche Bank | Hold | $65 | +12.8% | Dec 5, 2025 | |
| Kazuya Nishimura | – | – | – | Daiwa | Hold | $61 | +5.8% | Jan 12, 2026 | |
| Trevor Williams | – | – | – | Jefferies | Hold | $60 | +4.1% | Dec 9, 2025 | |
| Daniel Perlin | – | – | – | RBC Capital | Buy | $59 | +2.3% | May 6, 2026 | |
| Matthew O'Neill | – | – | – | Bank of America Securities | Hold | $55 | -4.6% | May 4, 2026 | |
| Matthew O'Neill | – | – | – | Bank of America Securities | Hold | $53 | -8.1% | Jul 13, 2026 | |
| Colin Sebastian | – | – | – | Robert W. Baird | Hold | $50 | -13.3% | May 6, 2026 | |
| Dan Dolev | – | – | – | Mizuho Securities | Hold | $50 | -13.3% | Jul 15, 2026 | |
| Gustavo Gala | – | – | – | Monness | Hold | $50 | -13.3% | May 6, 2026 | |
| Paul Golding | – | – | – | Macquarie | Hold | $50 | -13.3% | May 7, 2026 | |
| Bryan Keane | – | – | – | Citi | Hold | $48 | -16.7% | Apr 8, 2026 | |
| Jason Kupferberg | – | – | – | Wells Fargo | Hold | $48 | -16.7% | Jul 8, 2026 | |
| Timothy Chiodo | – | – | – | UBS | Hold | $48 | -16.7% | May 6, 2026 | |
| Andrew Bauch | – | – | – | BMO Capital | Hold | $46 | -20.2% | May 6, 2026 | |
| Dominick Gabriele | – | – | – | Loop Capital Markets | Hold | $46 | -20.2% | Mar 30, 2026 | |
| Harshita Rawat | – | – | – | Bernstein | Hold | $45 | -21.9% | Jul 7, 2026 | |
| Matthew Coad | – | – | – | Truist Financial | Sell | $44 | -23.7% | May 12, 2026 | |
| Bill Carcache | – | – | – | Piper Sandler | Hold | $42 | -27.2% | Jun 30, 2026 | |
| Joseph Vafi | – | – | – | Canaccord Genuity | Hold | $42 | -27.2% | May 19, 2026 | |
| Nik Cremo | – | – | – | UBS | Sell | $42 | -27.2% | Jul 8, 2026 | |
| Adam Frisch | – | – | – | Evercore ISI | Hold | $40 | -30.6% | May 4, 2026 | |
| James Faucette | – | – | – | Morgan Stanley | Sell | $34 | -41.0% | May 12, 2026 | |
| Andrew Harte | – | – | – | BTIG | Hold | – | – | Jul 15, 2026 | |
| Andrew Jeffrey | – | – | – | William Blair | Hold | – | – | Jul 15, 2026 | |
| Darrin Peller | – | – | – | Wolfe Research | Hold | – | – | Feb 23, 2026 | |
| John Davis | – | – | – | Raymond James | Hold | – | – | Feb 3, 2026 | |
| Madison Suhr | – | – | – | Raymond James | Hold | – | – | Feb 23, 2026 | |
| Mayank Tandon | – | – | – | Needham | Hold | – | – | May 5, 2026 | |
| Tien Tsin Huang | – | – | – | J.P. Morgan | Hold | – | – | Jul 6, 2026 |
Analyst track records are Premium — unlock every analyst's score, rank and success rate.
Implied return is the move the stock would make if the analyst's target were hit. These are forward-looking predictions, not realized returns. Only reliable-basis calls are included; the consensus figures above are computed from the calls in this table.
PYPL elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: #37 in Losing attention (0.9× vs usual) · #28 in Most followed (0.9× vs usual)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-07-29 | Insiders | Natali ChrisSVP, Chief Accounting Of | Insider sale | 1.3K sh @ $58.10 · planned trade | $78K |
| 2026-07-29 | Insiders | Keller FrankPres., Checkout Sol. & P | Insider sale | 732 sh @ $58.10 · planned trade | $43K |
| 2026-06-15 | Insiders | Miller Jamie SOfficer | Insider purchase | 6.1K sh @ $41.53 | $255K |
| 2026-06-03 | Insiders | Keller FrankOfficer | Insider sale | 4.6K sh @ $42.54 · planned trade | $196K |
| 2026-06-03 | Insiders | Kereere SuzanOfficer | Insider sale | 3.4K sh @ $42.79 · planned trade | $145K |
| 2026-06-03 | Insiders | Natali ChrisOfficer | Insider sale | 552 sh @ $42.65 · planned trade | $24K |
| 2026-03-17 | Executive | Trump, Donald JPresident | Purchase | PayPal Holdings, Inc. | $1,001 - $15,000 |
| 2026-03-16 | Congress | Mark AlfordMO-MO04 | Sale | since trade +27.5%, vs market -12.2% | $1K–$15K |
| 2026-03-13 | Congress | Gilbert CisnerosCA-CA39 | Purchase | since trade +29.0%, vs market +12.5% | $1K–$15K |
| 2026-03-13 | Congress | Byron DonaldsFL-FL19 | Purchase | since trade +29.0%, vs market +12.5% | $1K–$15K |
More: congressional trades on PYPL · insider activity · executive branch · trending