New England Capital Financial Advisors Llc
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$365.3M
Q ending 2026-03-31
Prior quarter
$256.0M
Q ending 2025-12-31
Change
+42.7% QoQ · +85.8% YoY
Positions
425
reported holdings
Largest positions
Top 100 of 425 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Hartford Fds Exchange Traded | HFSI | Shares | $88.4M | 2.5M |
| Capital Group Growth Etf | CGGR | Shares | $56.0M | 1.4M |
| Vanguard Malvern Fds | VCRB | Shares | $45.7M | 591K |
| American Centy Etf Tr | AVUV | Shares | $24.1M | 218K |
| Invesco Exchange Traded Fd T | RSP | Shares | $22.0M | 114K |
| Ssga Active Etf Tr | RLY | Shares | $18.0M | 497K |
| Spdr Series Trust | SPYV | Shares | $11.5M | 202K |
| Spdr Series Trust | SPYG | Shares | $10.3M | 105K |
| Spdr Index Shs Fds | SPDW | Shares | $10.1M | 222K |
| Capital Grp Fixed Incm Etf T | CGMU | Shares | $7.7M | 283K |
| Spdr Series Trust | SLYG | Shares | $6.4M | 67K |
| Cohen & Steers Etf Trust | CSRE | Shares | $6.4M | 242K |
| Capital Group Dividend Value | CGDV | Shares | $6.1M | 143K |
| Capital Grp Fixed Incm Etf T | CGCP | Shares | $5.9M | 263K |
| Columbia Etf Tr Ii | XCEM | Shares | $4.7M | 114K |
| Invesco Actvely Mngd Etc Fd | PDBC | Shares | $4.5M | 260K |
| Apple Inc | AAPL | Shares | $2.1M | 8K |
| Capital Grp Fixed Incm Etf T | CGSD | Shares | $1.9M | 74K |
| Spdr Series Trust | MDYG | Shares | $1.7M | 18K |
| Calamos Etf Tr | CPSD | Shares | $1.5M | 57K |
| Exxon Mobil Corp | XOM | Shares | $1.4M | 8K |
| T Rowe Price Etf Inc | TOUS | Shares | $1.1M | 33K |
| Rtx Corporation | RTX | Shares | $1.1M | 6K |
| Procter & Gamble Co | PG | Shares | $1.1M | 7K |
| Walmart Inc | WMT | Shares | $996K | 8K |
| Spdr Index Shs Fds | SPGM | Shares | $877K | 12K |
| Fifth Third Bancorp | FITB | Shares | $676K | 15K |
| Nvidia Corporation | NVDA | Shares | $675K | 4K |
| Amazon Com Inc | AMZN | Shares | $657K | 3K |
| Eversource Energy | ES | Shares | $613K | 9K |
| Chevron Corporation | CVX | Shares | $585K | 3K |
| Johnson & Johnson | JNJ | Shares | $575K | 2K |
| Microsoft Corp | MSFT | Shares | $548K | 1K |
| Equifax Inc | EFX | Shares | $546K | 3K |
| Trane Technologies Plc | Shares | $515K | 1K | |
| Coca Cola Co | KO | Shares | $458K | 6K |
| Spdr Series Trust | SLYV | Shares | $446K | 5K |
| Bowhead Specialty Hldgs Inc | BOW | Shares | $446K | 20K |
| Berkshire Hathaway Inc Del | BRK/B | Shares | $444K | 926 |
| Tesla Inc | TSLA | Shares | $440K | 1K |
| At&T Inc | T | Shares | $428K | 15K |
| Bristol-Myers Squibb Co | BMY | Shares | $388K | 6K |
| Mcdonalds Corp | MCD | Shares | $382K | 1K |
| Home Depot Inc | HD | Shares | $381K | 1K |
| Select Sector Spdr Tr | XLRE | Shares | $362K | 9K |
| Micron Technology Inc | MU | Shares | $349K | 1K |
| Ge Aerospace | GE | Shares | $299K | 1K |
| Meta Platforms Inc | META | Shares | $289K | 505 |
| Aflac Inc | AFL | Shares | $270K | 2K |
| Alphabet Inc | GOOGL | Shares | $265K | 922 |
| Merck & Co Inc | MRK | Shares | $262K | 2K |
| Disney Walt Co | DIS | Shares | $260K | 3K |
| Te Connectivity Plc | Shares | $259K | 1K | |
| Carrier Global Corporation | CARR | Shares | $259K | 5K |
| Unitedhealth Group Inc | UNH | Shares | $251K | 927 |
| American Express Co | AXP | Shares | $234K | 774 |
| Ge Vernova Inc | GEV | Shares | $209K | 240 |
| Manulife Finl Corp | MFC | Shares | $205K | 6K |
| Spdr Gold Tr | GLD | Shares | $197K | 458 |
| Otis Worldwide Corp | OTIS | Shares | $195K | 3K |
| Goldman Sachs Etf Tr | GSEW | Shares | $187K | 2K |
| Oracle Corp | ORCL | Shares | $183K | 1K |
| Hubbell Inc | HUBB | Shares | $182K | 371 |
| Air Products And Chemicals I | APD | Shares | $178K | 611 |
| Johnson Controls Internation | Shares | $173K | 1K | |
| Pepsico Inc | PEP | Shares | $167K | 1K |
| Duke Energy Corp New | DUK | Shares | $166K | 1K |
| Pfizer Inc | PFE | Shares | $161K | 6K |
| Elevance Health Inc Formerly | ELV | Shares | $160K | 547 |
| Cisco Sys Inc | CSCO | Shares | $158K | 2K |
| Netflix Inc. | NFLX | Shares | $154K | 2K |
| Visa Inc | V | Shares | $154K | 509 |
| Alphabet Inc | GOOG | Shares | $153K | 533 |
| Hartford Insurance Group Inc | HIG | Shares | $152K | 1K |
| Regions Financial Corp New | RF | Shares | $149K | 6K |
| Verizon Communications Inc | VZ | Shares | $141K | 3K |
| Unum Group | UNM | Shares | $139K | 2K |
| Philip Morris Intl Inc | PM | Shares | $135K | 815 |
| Caterpillar Inc | CAT | Shares | $134K | 189 |
| Costco Wholesale Corporation | COST | Shares | $130K | 131 |
| Amphenol Corp | APH | Shares | $130K | 1K |
| Medtronic Plc | Shares | $122K | 1K | |
| Hilltop Hldgs Inc | HTH | Shares | $121K | 3K |
| Fidelity Covington Trust | FTEC | Shares | $113K | 544 |
| Astrazeneca Plc | Shares | $110K | 560 | |
| Alliant Energy Corp | LNT | Shares | $107K | 1K |
| Goldman Sachs Group Inc | GS | Shares | $97K | 115 |
| Crane Company | CR | Shares | $97K | 567 |
| Bp Plc | BP | Shares | $94K | 2K |
| Ingersoll Rand Inc | IR | Shares | $92K | 1K |
| Tjx Cos Inc New | TJX | Shares | $91K | 570 |
| Rockwell Automation Inc | ROK | Shares | $90K | 250 |
| Conocophillips | COP | Shares | $89K | 675 |
| Prologis Inc. | PLD | Shares | $87K | 660 |
| Warner Bros Discovery Inc | WBD | Shares | $87K | 3K |
| The Cigna Group | CI | Shares | $86K | 321 |
| Deere & Co | DE | Shares | $83K | 148 |
| Vanguard Index Fds | VXF | Shares | $81K | 394 |
| Global Pmts Inc | GPN | Shares | $80K | 1K |
| Fidelity Natl Information Sv | FIS | Shares | $79K | 2K |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.