BP — BP p.l.c.FREE
Median target
–
across the calls below
Implied return
–
median target vs. price
Coverage
0 analysts · 0 calls
within the date window
Consensus
0/0/00 net
Buy / Hold / Sell
Current analyst calls on BP
Each row is one analyst's live rating and price target. Sorted by implied return by default — click any column header to re-sort. By default only calls updated in the last 12 months are shown — change or clear the bound to see all.
0 of 1 calls shown
| No calls in the selected date window — clear the Updated ≥ bound to see all. | |||||||||
Implied return is the move the stock would make if the analyst's target were hit. These are forward-looking predictions, not realized returns. Only reliable-basis calls are included; the consensus figures above are computed from the calls in this table.
BP elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: not in any of today's trending tables (Gaining attention, Losing attention, Most followed)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-03-20 | Congress | Jonathan JacksonIL-IL01 | Purchase | since trade +1.9%, vs market -15.5% | $1K–$15K |
| 2026-03-19 | Congress | Jonathan JacksonIL-IL01 | Purchase | since trade -0.5%, vs market -16.2% | $15K–$50K |
| 2025-10-31 | Congress | Lisa McClainMI-MI09 | Sale | since trade +33.4%, vs market -21.1% | $1K–$15K |
| 2025-10-30 | Congress | Lisa McClainMI-MI09 | Purchase | since trade +34.8%, vs market +22.1% | $1K–$15K |
| 2025-10-30 | Congress | Lisa McClainMI-MI09 | Sale | since trade +34.8%, vs market -22.1% | $1K–$15K |
| 2025-06-24 | Congress | Lisa McClainMI-MI09 | Purchase | since trade +59.4%, vs market +32.8% | $1K–$15K |
| 2025-05-05 | Congress | Marjorie Taylor GreeneGA-GA14 | Purchase | since trade +65.6%, vs market +28.9% | $1K–$15K |
| 2025-04-21 | Congress | Bruce WestermanAR-AR04 | Sale | since trade +72.1%, vs market -22.2% | $1K–$15K |
| 2025-03-21 | Congress | Bruce WestermanAR-AR04 | Purchase | since trade +39.9%, vs market +3.3% | $1K–$15K |
| 2025-03-03 | Congress | Bruce WestermanAR-AR04 | Purchase | since trade +51.9%, vs market +19.6% | $1K–$15K |
More: congressional trades on BP · insider activity · executive branch · trending