UNM — Unum Group
Median target
$98.5
calls from the last 12 months
Implied return
+3.0%
median target vs. price
Coverage
13 analysts · 14 calls
updated in the last 12 months
Consensus
8/5/0+8 net
Buy / Hold / Sell
Which analysts are behind UNM's consensus?
See every current rating, price target and the analysts' track records for Unum Group — plus the full analyst rankings, firm analytics and screener.
The consensus above reflects 13 analysts with calls on UNM updated in the last 12 months. Implied return is the move implied if the consensus target were hit. These are forward-looking predictions, not realized returns. Per-analyst ratings and track records are a Premium feature.
UNM elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: not in any of today's trending tables (Gaining attention, Losing attention, Most followed)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-09-10 | Insiders | Keaney Timothy FDirector | Insider sale | 4.3K sh @ $94.02 | $404K |
| 2026-09-10 | Insiders | Rice Walter Lynn JrSVP, Chief Accounting Of | Insider sale | 2.2K sh @ $94.31 | $206K |
| 2026-09-09 | Insiders | Iglesias Lisa GEVP, General Counsel | Insider sale | 4.0K sh @ $94.44 | $378K |
| 2025-10-31 | Congress | Lisa McClainMI-MI09 | Sale | since trade +32.0%, vs market -19.7% | $1K–$15K |
| 2025-10-30 | Congress | Lisa McClainMI-MI09 | Purchase | since trade +31.8%, vs market +19.2% | $1K–$15K |
| 2025-10-30 | Congress | Lisa McClainMI-MI09 | Sale | since trade +31.8%, vs market -19.2% | $1K–$15K |
| 2025-08-04 | Congress | Lisa McClainMI-MI09 | Purchase | since trade +39.4%, vs market +17.7% | $1K–$15K |
| 2025-06-17 | Congress | Lisa McClainMI-MI09 | Sale | since trade +26.0%, vs market +3.0% | $1K–$15K |
| 2025-06-11 | Congress | Lisa McClainMI-MI09 | Purchase | since trade +24.7%, vs market -3.5% | $1K–$15K |
| 2025-04-04 | Executive | Trump, Donald JPresident | Sale | UNUMGROUP | $1,001 - $150,004 |
More: congressional trades on UNM · insider activity · executive branch · trending