Kerr Financial Planning Corp
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$141.9M
Q ending 2026-03-31
Prior quarter
$74.0M
Q ending 2025-12-31
Change
+91.8% QoQ
Positions
523
reported holdings
Largest positions
Top 100 of 523 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Antero Midstream Corp | AM | Shares | $60.5M | 458 |
| Invesco Qqq Tr | QQQ | Shares | $5.0M | 8K |
| Nvidia Corp | NVDA | Shares | $4.7M | 22K |
| Tesla Inc | TSLA | Shares | $4.3M | 12K |
| Apple Inc | AAPL | Shares | $3.9M | 15K |
| Amazon.Com Inc | AMZN | Shares | $3.1M | 12K |
| Ark Innovation Etf | ARKK | Shares | $2.6M | 35K |
| Ishares Core S&P 500 Etf | IVV | Shares | $2.3M | 3K |
| Jpmorgan Equity Premium Income Etf | JEPI | Shares | $2.2M | 38K |
| Ishares Dow Jones U.S. Etf | IYY | Shares | $1.7M | 10K |
| Advanced Micro Devic | AMD | Shares | $1.6M | 5K |
| Fundstrat Granny Shots Us Large Ca | GRNY | Shares | $1.6M | 59K |
| Palantir Technologies Inclass Clas | PLTR | Shares | $1.5M | 11K |
| Ishares Russell Top 200 Growth Etf | IWY | Shares | $1.3M | 5K |
| Ishares Core Universal Usd Bond Et | IUSB | Shares | $1.2M | 26K |
| Vaneck Semiconductor Etf | SMH | Shares | $1.1M | 2K |
| Microsoft Corp | MSFT | Shares | $957K | 2K |
| Ishares Core S&P Total U.S. Stock | ITOT | Shares | $916K | 6K |
| Alphabet Inc Class Class A | GOOGL | Shares | $901K | 3K |
| Meta Platforms Inc Class Class A | META | Shares | $783K | 1K |
| Jpmorgan Chase & Co | JPM | Shares | $779K | 2K |
| Ishares Core U.S. Aggregate Bond E | AGG | Shares | $737K | 7K |
| Marvell Technology Inc | MRVL | Shares | $730K | 5K |
| Applied Matls Inc | AMAT | Shares | $708K | 2K |
| Rambus Inc Del | RMBS | Shares | $661K | 6K |
| Umb Finl Corp | UMBF | Shares | $655K | 5K |
| Ishares Msci Usa Min Volfactor Etf | USMV | Shares | $646K | 7K |
| Vanguard S&P 500 Etf | VOO | Shares | $629K | 964 |
| Vertiv Hldgs Co Class Class A | VRT | Shares | $605K | 2K |
| Exxon Mobil Corp | XOM | Shares | $578K | 4K |
| State Street Energy Select Sector | XLE | Shares | $553K | 10K |
| Ishares S&P 500 Value Etf | IVE | Shares | $552K | 3K |
| Alphabet Inc Class Class C | GOOG | Shares | $551K | 2K |
| Costco Whsl Corp New | COST | Shares | $547K | 549 |
| Jpmorgan U.S. Quality Factor Etf | JQUA | Shares | $536K | 8K |
| Crowdstrike Hldgs Inc Class Class | CRWD | Shares | $508K | 1K |
| Corning Inc | GLW | Shares | $485K | 3K |
| Alps O'Shares U.S. Quality Dividen | OUSA | Shares | $481K | 8K |
| Arm Hldgs Plc Equity A Funsponsore | ARM | Shares | $481K | 2K |
| Ishares Msci Usa Momentum Factor E | MTUM | Shares | $474K | 2K |
| Ishares Russell 1000 Forward Split | IWF | Shares | $466K | 983 |
| Aflac Inc | AFL | Shares | $430K | 4K |
| State Street Spdr S&P 500 Etf Trus | SPY | Shares | $426K | 600 |
| Pimco Active Bond Exchange-Traded | Shares | $415K | 4K | |
| First Trust Capital Strength Etf | FTCS | Shares | $411K | 4K |
| First Trust Rising Dividend Achiev | RDVY | Shares | $409K | 6K |
| Sempra | SRE | Shares | $407K | 4K |
| Berkshire Hathaway Class B | BRK/B | Shares | $397K | 830 |
| Vanguard Value Index Fund Etf Shar | Shares | $393K | 2K | |
| Ishares Msci Usa Qualityfactor Etf | QUAL | Shares | $390K | 2K |
| Schwab U.S. Large-Cap Growth Etf | SCHG | Shares | $390K | 12K |
| Pacer Us Cash Cows 100 Etf | COWZ | Shares | $361K | 6K |
| Jpmorgan Nasdaq Equity Premium Inc | JEPQ | Shares | $357K | 6K |
| Micron Technology Inc | MU | Shares | $351K | 708 |
| Oracle Corp | ORCL | Shares | $348K | 2K |
| Capital Group Dividend Value Etf | CGDV | Shares | $344K | 8K |
| Ishares Future Ai & Techetf | ARTY | Shares | $338K | 6K |
| Coinbase Global Inc Class Class A | COIN | Shares | $337K | 2K |
| Wells Fargo & Co | WFC | Shares | $303K | 4K |
| Broadcom Inc | AVGO | Shares | $301K | 759 |
| Taiwan Semiconductor M Fsponsored | TSM | Shares | $300K | 768 |
| Blackrock Inc New | BKT | Shares | $298K | 284 |
| Axcelis Technologies Inc | ACLS | Shares | $284K | 2K |
| Gallagher Arthur J & Co | AJG | Shares | $283K | 1K |
| Citigroup Inc | C | Shares | $278K | 2K |
| Vanguard Mega Cap Growthindex Fund | MGK | Shares | $267K | 3K |
| Amgen Inc | AMGN | Shares | $261K | 770 |
| Neos Nasdaq-100(R) High Income Etf | QQQI | Shares | $258K | 5K |
| Ishares Edge Msci Intl Value Facto | Shares | $243K | 6K | |
| Ishares Semiconductor Etf | SOXX | Shares | $242K | 555 |
| Autozone Inc | AZO | Shares | $241K | 68 |
| Energy Transfer L P Lp | ET | Shares | $230K | 12K |
| Ishares Core Msci Eafe Etf | IEFA | Shares | $228K | 2K |
| Ishares High Yield Systematic Bond | SGOV | Shares | $225K | 5K |
| Chevron Corp New | CVX | Shares | $225K | 1K |
| Dell Technologies Inc Class Class | DELL | Shares | $221K | 1K |
| Intel Corp | INTC | Shares | $215K | 3K |
| Jpmorgan Active Bond Etf | JBND | Shares | $212K | 4K |
| Vanguard High Dividend Yield Index | VYMI | Shares | $202K | 1K |
| Lululemon Athletica Inc | LULU | Shares | $194K | 1K |
| Pacer Us Large Cap Cash Cows Growt | COWG | Shares | $186K | 5K |
| Vanguard Mortgage-Backedsecurities | VMBS | Shares | $182K | 4K |
| Global X Artificial Intelligence & | AIQ | Shares | $182K | 3K |
| First Trust Morningstar Dividend L | FDL | Shares | $180K | 4K |
| Ishares Russell 1000 Value Etf | IWD | Shares | $179K | 787 |
| Abbvie Inc | ABBV | Shares | $178K | 906 |
| Ibm Corp | IBM | Shares | $176K | 756 |
| Ishares Msci Eafe Growthetf | EFG | Shares | $173K | 1K |
| Ishares Gold Trust | IAU | Shares | $173K | 2K |
| State Street Technology Select Sec | XLK | Shares | $173K | 1K |
| Conocophillips | COP | Shares | $165K | 1K |
| Merck & Co. Inc. | MRK | Shares | $161K | 1K |
| Eaton Vance Income Opportunities E | XCEM | Shares | $157K | 3K |
| Vanguard Energy Index Fund Etf Sha | VDE | Shares | $156K | 950 |
| Caterpillar Inc | CAT | Shares | $156K | 192 |
| Soundhound Ai Inc Class A | SOUN | Shares | $153K | 19K |
| Flexshares High Yield Value-Scored | HYGV | Shares | $151K | 4K |
| Johnson & Johnson | JNJ | Shares | $149K | 657 |
| Rtx Corp | RTX | Shares | $144K | 837 |
| Vanguard Total Bond Market Index F | BND | Shares | $137K | 2K |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.