Xy Capital Ltd
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$100.8M
Q ending 2026-03-31
Prior quarter
$158.8M
Q ending 2025-12-31
Change
-36.5% QoQ · -71.4% YoY
Positions
95
reported holdings
Largest positions
All 95 reported positions, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Yum China Hldgs Inc | YUMC | Shares | $8.9M | 182K |
| Mitsubishi Ufj Financial Gro | MUFG | Shares | $7.0M | 411K |
| Alibaba Group Hldg Ltd | BABA | Shares | $5.3M | 42K |
| Hdfc Bank Ltd | HDB | Shares | $5.3M | 213K |
| Amcor Plc | Shares | $4.5M | 114K | |
| Infosys Ltd | INFY | Shares | $4.3M | 320K |
| Kingsoft Cloud Hldgs Ltd | KC | Shares | $3.7M | 275K |
| Sumitomo Mitsui Fin Grp Inc | SMFG | Shares | $3.5M | 176K |
| Tencent Music Entmt Group | TME | Shares | $3.1M | 339K |
| Icici Bank Limited | IBN | Shares | $3.0M | 116K |
| Mizuho Financial Group Inc | MFG | Shares | $2.9M | 365K |
| H World Group Ltd | HTHT | Shares | $2.9M | 57K |
| Miniso Group Hldg Ltd | MNSO | Shares | $2.8M | 175K |
| New Oriental Ed & Technology | EDU | Shares | $2.7M | 48K |
| Ncr Atleos Corporation | NATL | Shares | $2.7M | 62K |
| Xpeng Inc | XPEV | Shares | $2.7M | 157K |
| Nio Inc | NIO | Shares | $2.7M | 444K |
| Bilibili Inc | BILI | Shares | $2.3M | 102K |
| Norfolk Southn Corp | NSC | Shares | $2.3M | 8K |
| News Corp New | NWS | Shares | $2.1M | 74K |
| American Woodmark Corp | AHQ | Shares | $2.0M | 50K |
| Shell Plc | SHEL | Shares | $1.7M | 18K |
| Alcoa Corp | AA | Shares | $1.7M | 25K |
| Weibo Corp | WB | Shares | $1.6M | 178K |
| Novartis Ag | NVS | Shares | $1.3M | 9K |
| Telefonaktiebolaget Lm Erics | ERIC | Shares | $1.3M | 118K |
| Ing Groep N.V. | ING | Shares | $832K | 32K |
| Eni Spa | E | Shares | $769K | 14K |
| Autoliv Inc | ALV | Shares | $736K | 7K |
| Hutchmed China Ltd | HCM | Shares | $724K | 48K |
| Ubs Group Ag | Shares | $631K | 16K | |
| Elevra Lithium Ltd | ELVR | Shares | $560K | 10K |
| Tamboran Res Corp | TBN | Shares | $461K | 9K |
| Stmicroelectronics N V | STM | Shares | $363K | 10K |
| Ferrari N V | Shares | $326K | 963 | |
| State Str Spdr S&P 500 Etf T | SPY | Call | $325K | 500 |
| State Str Spdr S&P 500 Etf T | SPY | Put | $325K | 500 |
| Ocular Therapeutix Inc | OCUL | Shares | $317K | 37K |
| Ascentage Pharma Group Intl | AAPG | Shares | $311K | 13K |
| Hesai Group | HSAI | Shares | $269K | 14K |
| Palantir Technologies Inc | PLTR | Call | $263K | 2K |
| Palantir Technologies Inc | PLTR | Put | $263K | 2K |
| Nvidia Corporation | NVDA | Call | $262K | 2K |
| Nvidia Corporation | NVDA | Put | $262K | 2K |
| Tesla Inc | TSLA | Call | $260K | 700 |
| Tesla Inc | TSLA | Put | $260K | 700 |
| Amazon Com Inc | AMZN | Call | $250K | 1K |
| Amazon Com Inc | AMZN | Put | $250K | 1K |
| Douglas Elliman Inc | DOUG | Shares | $248K | 151K |
| Entergy Corp New | ETR | Call | $247K | 2K |
| Entergy Corp New | ETR | Put | $247K | 2K |
| Kroger Co | KR | Call | $246K | 3K |
| Kroger Co | KR | Put | $246K | 3K |
| Ebay Inc. | EBAY | Call | $246K | 3K |
| Ebay Inc. | EBAY | Put | $246K | 3K |
| Starbucks Corp | SBUX | Call | $242K | 3K |
| Starbucks Corp | SBUX | Put | $242K | 3K |
| Block Inc | XYZ | Call | $241K | 4K |
| Block Inc | XYZ | Put | $241K | 4K |
| Bhp Billiton Limited | BHP | Call | $240K | 3K |
| Bhp Billiton Limited | BHP | Put | $240K | 3K |
| Take-Two Interactive Softwar | TTWO | Call | $237K | 1K |
| Take-Two Interactive Softwar | TTWO | Put | $237K | 1K |
| Pdd Holdings Inc | PDD | Call | $235K | 2K |
| Pdd Holdings Inc | PDD | Put | $235K | 2K |
| Texas Instrs Inc | TXN | Call | $233K | 1K |
| Texas Instrs Inc | TXN | Put | $233K | 1K |
| Alphabet Inc | GOOGL | Call | $230K | 800 |
| Alphabet Inc | GOOGL | Put | $230K | 800 |
| Royal Caribbean Group | Call | $220K | 800 | |
| Royal Caribbean Group | Put | $220K | 800 | |
| Spotify Technology S A | Put | $194K | 400 | |
| Super Hi Intl Hldg Ltd | HDL | Shares | $194K | 13K |
| Hsbc Hldgs Plc | HSBC | Call | $140K | 2K |
| Hsbc Hldgs Plc | HSBC | Put | $140K | 2K |
| T-Mobile Us Inc | TMUS | Call | $126K | 600 |
| T-Mobile Us Inc | TMUS | Put | $126K | 600 |
| Telix Pharmaceutical Ltd | TLX | Shares | $120K | 13K |
| Monolithic Pwr Sys Inc | MPWR | Call | $109K | 100 |
| Monolithic Pwr Sys Inc | MPWR | Put | $109K | 100 |
| The Cigna Group | CI | Call | $107K | 400 |
| The Cigna Group | CI | Put | $107K | 400 |
| Coinbase Global Inc | COIN | Call | $105K | 600 |
| Coinbase Global Inc | COIN | Put | $105K | 600 |
| Boeing Co | BA | Call | $100K | 500 |
| Boeing Co | BA | Put | $100K | 500 |
| Kroger Co | KR | Shares | $59K | 815 |
| T-Mobile Us Inc | TMUS | Shares | $53K | 253 |
| The Cigna Group | CI | Shares | $41K | 153 |
| Spotify Technology S A | Shares | $22K | 45 | |
| Starbucks Corp | SBUX | Shares | $12K | 131 |
| Hsbc Hldgs Plc | HSBC | Shares | $9K | 111 |
| Palantir Technologies Inc | PLTR | Shares | $5K | 33 |
| Royal Caribbean Group | Shares | $4K | 13 | |
| Boeing Co | BA | Shares | $3K | 15 |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.