SBUX — StarbucksFREE
Price
$100.65
previous close
Median target
$110
across current calls
Implied return
+9.3%
median target vs. price
Coverage
25 analysts · 29 calls
current predictions
Consensus
10/18/1+9 net
Buy / Hold / Sell
Current analyst calls on SBUX
Sorted by implied return. Each row is one analyst's live rating and price target.
| Analyst | Score | Rank | Succ% | Ret% | Firm | Call | Target | Impl. return | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Charles | – | – | – | TD Cowen | Buy | $120 | +19.2% | May 14, 2026 | |
| Chris O`Cull | – | – | – | Stifel | Buy | $117 | +16.2% | May 6, 2026 | |
| David Tarantino | – | – | – | Keybanc | Buy | $117 | +16.2% | Apr 29, 2026 | |
| Danilo Gargiulo | – | – | – | Bernstein | Buy | $115 | +14.3% | Sep 26, 2024 | |
| David Palmer | – | – | – | Evercore ISI Group | Buy | $115 | +14.3% | Apr 29, 2026 | |
| David Tarantino | – | – | – | Keybanc | Buy | $115 | +14.3% | Aug 12, 2025 | |
| Peter Saleh | – | – | – | BTIG | Buy | $115 | +14.3% | Apr 29, 2026 | |
| Sara Senatore | – | – | – | B of A Securities | Buy | $114 | +13.3% | Jan 21, 2026 | |
| Brian Mullan | – | – | – | Piper Sandler | Buy | $110 | +9.3% | Apr 29, 2026 | |
| Joshua Long | – | – | – | Stephens | Hold | $110 | +9.3% | Jan 31, 2024 | |
| Karen Holthouse | – | – | – | Citigroup | Buy | $110 | +9.3% | Jul 29, 2019 | |
| Logan Reich | – | – | – | RBC Capital | Hold | $110 | +9.3% | Apr 29, 2026 | |
| Nick Setyan | – | – | – | Mizuho | Hold | $110 | +9.3% | Apr 29, 2026 | |
| Dennis Geiger | – | – | – | UBS | Hold | $105 | +4.3% | Apr 29, 2026 | |
| Matt Curtis | – | – | – | DA Davidson | Hold | $102 | +1.3% | Apr 29, 2026 | |
| Gregory Francfort | – | – | – | Guggenheim | Hold | $97 | -3.6% | Apr 28, 2026 | |
| Andrew Charles | – | – | – | TD Cowen | Hold | $95 | -5.6% | Jul 30, 2025 | |
| Jeff Farmer | – | – | – | Gordon Haskett Capital Corporation | Hold | $95 | -5.6% | Jan 23, 2026 | |
| Andy Barish | – | – | – | Jefferies | Hold | $92 | -8.6% | Apr 13, 2026 | |
| Nicole Miller Regan | – | – | – | Piper Sandler | Hold | $92 | -8.6% | Sep 16, 2022 | |
| Meredith Jensen | – | – | – | HSBC | Hold | $84 | -16.5% | May 3, 2024 | |
| Edward Lewis | – | – | – | Rothschild & Co Redburn | Sell | $77 | -23.5% | Nov 13, 2024 | |
| Karen Holthouse | – | – | – | Citigroup | Hold | $68 | -32.4% | Jan 11, 2019 | |
| Brian Bittner | – | – | – | Oppenheimer | Hold | – | – | Apr 29, 2026 | |
| Christopher Carril | – | – | – | Keybanc | Hold | – | – | Apr 29, 2026 | |
| Eric Gonzalez | – | – | – | Keybanc | Hold | – | – | Jan 30, 2026 | |
| Greg Badishkanian | – | – | – | Wolfe Research | Hold | – | – | Mar 9, 2026 | |
| Jeff Farmer | – | – | – | Gordon Haskett Capital Corporation | Hold | – | – | Jan 16, 2024 | |
| Jon Tower | – | – | – | Citigroup | Hold | – | – | May 15, 2026 |
Analyst track records are Premium — unlock every analyst's score, rank and success rate.
Implied return = price target ÷ yesterday's close − 1: the move the stock would make if the analyst's target were hit. These are forward-looking predictions, not realized returns. Only reliable-basis calls are included; the consensus figures above are computed from the calls in this table.