XYZ — BlockFREE
Median target
$97
across the calls below
Implied return
+26.8%
median target vs. price
Coverage
37 analysts · 40 calls
within the date window
Consensus
32/4/1+31 net
Buy / Hold / Sell
Current analyst calls on XYZ
Each row is one analyst's live rating and price target. Sorted by implied return by default — click any column header to re-sort. By default only calls updated in the last 12 months are shown — change or clear the bound to see all.
40 of 59 calls shown
| Bryan Keane | – | – | – | Citi | Buy | $115 | +50.4% | Aug 6, 2026 | |
| Matthew O'Neill | – | – | – | Bank of America Securities | Buy | $115 | +50.4% | Aug 6, 2026 | |
| Andrew Schmitt | – | – | – | KeyBanc | Buy | $108 | +41.2% | Aug 6, 2026 | |
| Will Nance | – | – | – | Goldman Sachs | Buy | $107 | +39.9% | Sep 1, 2026 | |
| Bill Carcache | – | – | – | Piper Sandler | Buy | $105 | +37.3% | Aug 6, 2026 | |
| Bryan Bergin | – | – | – | TD Cowen | Buy | $105 | +37.3% | Aug 6, 2026 | |
| David Koning | – | – | – | Robert W. Baird | Buy | $105 | +37.3% | Aug 6, 2026 | |
| Gustavo Gala | – | – | – | Monness | Buy | $105 | +37.3% | Apr 27, 2026 | |
| Stephen Biggar | – | – | – | Argus Research | Buy | $103 | +34.7% | Aug 7, 2026 | |
| Andrew Harte | – | – | – | BTIG | Buy | $100 | +30.8% | Aug 27, 2026 | |
| Dan Dolev | – | – | – | Mizuho Securities | Buy | $100 | +30.8% | Jul 9, 2026 | |
| Dan Dolev | – | – | – | Mizuho Securities | Buy | $100 | +30.8% | May 8, 2026 | |
| James Friedman | – | – | – | Susquehanna | Buy | $100 | +30.8% | Aug 6, 2026 | |
| Mayank Tandon | – | – | – | Needham | Buy | $100 | +30.8% | Aug 6, 2026 | |
| Nik Cremo | – | – | – | Barclays | Buy | $100 | +30.8% | Aug 6, 2026 | |
| Tien Tsin Huang | – | – | – | J.P. Morgan | Buy | $100 | +30.8% | Jul 6, 2026 | |
| Vasundhara Govil | – | – | – | KBW | Buy | $100 | +30.8% | Aug 6, 2026 | |
| Timothy Chiodo | – | – | – | UBS | Buy | $98 | +28.1% | Aug 27, 2026 | |
| Rayna Kumar | – | – | – | Oppenheimer | Buy | $97 | +26.9% | Aug 6, 2026 | |
| Adam Frisch | – | – | – | Evercore ISI | Buy | $96 | +25.5% | Aug 6, 2026 | |
| Charles Nabhan | – | – | – | Stephens | Buy | $95 | +24.2% | Nov 20, 2025 | |
| Daniel Perlin | – | – | – | RBC Capital | Buy | $95 | +24.2% | Aug 28, 2026 | |
| Daniel Perlin | – | – | – | RBC Capital | Buy | $95 | +24.2% | Aug 5, 2026 | |
| Harshita Rawat | – | – | – | Bernstein | Buy | $95 | +24.2% | Aug 26, 2026 | |
| Ramsey El Assal | – | – | – | Cantor Fitzgerald | Buy | $95 | +24.2% | Aug 7, 2026 | |
| Daniel Perlin | – | – | – | RBC Capital | Buy | $93 | +21.6% | May 8, 2026 | |
| Jason Kupferberg | – | – | – | Wells Fargo | Buy | $91 | +19.0% | May 18, 2026 | |
| James Faucette | – | – | – | Morgan Stanley | Buy | $90 | +17.7% | Aug 11, 2026 | |
| John Davis | – | – | – | Raymond James | Buy | $90 | +17.7% | May 8, 2026 | |
| Owen Lau | – | – | – | Clear Street | Hold | $87 | +13.8% | Aug 6, 2026 | |
| Andrew Bauch | – | – | – | BMO Capital | Hold | $85 | +11.2% | Aug 6, 2026 | |
| Joseph Vafi | – | – | – | Canaccord Genuity | Buy | $85 | +11.2% | May 19, 2026 | |
| Alexandre Faure | – | – | – | Exane BNP Paribas | Buy | $83 | +8.5% | Jan 7, 2026 | |
| Matthew Coad | – | – | – | Truist Financial | Buy | $82 | +7.2% | May 27, 2026 | |
| Dominick Gabriele | – | – | – | Loop Capital Markets | Buy | $75 | -1.9% | Mar 30, 2026 | |
| Paul Golding | – | – | – | Macquarie | Hold | $75 | -1.9% | May 12, 2026 | |
| Patrick Moley | – | – | – | Piper Sandler | Sell | $58 | -24.1% | May 8, 2026 | |
| Fahed Kunwar | – | – | – | Rothschild & Co Redburn | Hold | $55 | -28.1% | Mar 18, 2026 | |
| Andrew Jeffrey | – | – | – | William Blair | Buy | – | – | Aug 22, 2026 | |
| Richard Sunderland | – | – | – | Truist Financial | Buy | – | – | Aug 4, 2026 |
Analyst track records are Premium — unlock every analyst's score, rank and success rate.
Implied return is the move the stock would make if the analyst's target were hit. These are forward-looking predictions, not realized returns. Only reliable-basis calls are included; the consensus figures above are computed from the calls in this table.
XYZ elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: not in any of today's trending tables (Gaining attention, Losing attention, Most followed)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-09-18 | Insiders | Eisen Anthony MathewDirector | Insider sale | 6.0K sh @ $76.55 · planned trade | $459K |
| 2026-09-17 | Insiders | Eisen Anthony MathewDirector | Insider sale | 6.0K sh @ $77.97 · planned trade | $468K |
| 2026-09-16 | Insiders | Eisen Anthony MathewDirector | Insider sale | 6.0K sh @ $78.36 · planned trade | $470K |
| 2026-09-15 | Insiders | Eisen Anthony MathewDirector | Insider sale | 6.0K sh @ $79.31 · planned trade | $476K |
| 2026-09-14 | Insiders | Eisen Anthony MathewDirector | Insider sale | 6.0K sh @ $78.96 · planned trade | $474K |
| 2026-09-11 | Insiders | Eisen Anthony MathewDirector | Insider sale | 6.0K sh @ $79.96 · planned trade | $480K |
| 2026-09-10 | Insiders | Eisen Anthony MathewDirector | Insider sale | 6.0K sh @ $78.39 · planned trade | $470K |
| 2026-09-09 | Insiders | Eisen Anthony MathewDirector | Insider sale | 6.0K sh @ $79.27 · planned trade | $476K |
| 2026-09-08 | Insiders | Eisen Anthony MathewDirector | Insider sale | 6.0K sh @ $82.18 · planned trade | $493K |
| 2026-09-04 | Insiders | Eisen Anthony MathewDirector | Insider sale | 6.0K sh @ $82.51 · planned trade | $495K |
More: congressional trades on XYZ · insider activity · executive branch · trending