XYZ — BlockFREE
Price
$74.78
previous close
Median target
$90
across current calls
Implied return
+20.3%
median target vs. price
Coverage
27 analysts · 35 calls
current predictions
Consensus
29/4/2+27 net
Buy / Hold / Sell
Current analyst calls on XYZ
Sorted by implied return. Each row is one analyst's live rating and price target.
| Analyst | Score | Rank | Succ% | Ret% | Firm | Call | Target | Impl. return | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Bryan Bergin | – | – | – | TD Cowen | Buy | $101 | +35.1% | May 8, 2026 | |
| Alex Markgraff | – | – | – | Keybanc | Buy | $100 | +33.7% | Aug 8, 2025 | |
| Bryan Keane | – | – | – | Citigroup | Buy | $100 | +33.7% | May 8, 2026 | |
| Dan Dolev | – | – | – | Mizuho | Buy | $100 | +33.7% | May 8, 2026 | |
| Mayank Tandon | – | – | – | Needham | Buy | $100 | +33.7% | May 8, 2026 | |
| Tien Tsin Huang | – | – | – | J.P. Morgan | Buy | $100 | +33.7% | Feb 27, 2026 | |
| Adam Frisch | – | – | – | Evercore ISI Group | Buy | $96 | +28.4% | May 8, 2026 | |
| Charles Nabhan | – | – | – | Stephens | Buy | $95 | +27.0% | Nov 20, 2025 | |
| John Davis | – | – | – | Raymond James | Buy | $95 | +27.0% | Aug 8, 2025 | |
| Trevor Williams | – | – | – | Jefferies | Buy | $95 | +27.0% | Oct 21, 2025 | |
| Daniel Perlin | – | – | – | RBC Capital | Buy | $93 | +24.4% | May 13, 2026 | |
| Daniel Perlin | – | – | – | RBC Capital | Buy | $93 | +24.4% | May 8, 2026 | |
| Timothy Chiodo | – | – | – | UBS | Buy | $92 | +23.0% | May 11, 2026 | |
| Jason Kupferberg | – | – | – | Wells Fargo | Buy | $91 | +21.7% | May 18, 2026 | |
| Rayna Kumar | – | – | – | Oppenheimer | Buy | $91 | +21.7% | May 8, 2026 | |
| Andrew Harte | – | – | – | BTIG | Buy | $90 | +20.3% | May 18, 2026 | |
| Andrew Harte | – | – | – | BTIG | Buy | $90 | +20.3% | May 8, 2026 | |
| Harshita Rawat | – | – | – | Bernstein | Buy | $90 | +20.3% | Jul 22, 2025 | |
| John Davis | – | – | – | Raymond James | Buy | $90 | +20.3% | May 8, 2026 | |
| Vasundhara Govil | – | – | – | KBW | Buy | $90 | +20.3% | May 8, 2026 | |
| Rayna Kumar | – | – | – | Oppenheimer | Buy | $89 | +19.0% | Feb 27, 2026 | |
| Kevin Barker | – | – | – | Piper Sandler | Buy | $88 | +17.7% | Feb 23, 2024 | |
| Ramsey El Assal | – | – | – | Cantor Fitzgerald | Buy | $88 | +17.7% | Apr 21, 2026 | |
| Adam Frisch | – | – | – | Evercore ISI Group | Buy | $85 | +13.7% | Jul 17, 2025 | |
| Harshita Rawat | – | – | – | Bernstein | Buy | $85 | +13.7% | May 8, 2026 | |
| Joseph Vafi | – | – | – | Canaccord Genuity | Buy | $85 | +13.7% | May 18, 2026 | |
| Matthew Coad | – | – | – | Truist Securities | Buy | $81 | +8.3% | Apr 24, 2026 | |
| Andrew Bauch | – | – | – | BMO Capital | Hold | $78 | +4.3% | May 8, 2026 | |
| Dominick Gabriele | – | – | – | Loop Capital Markets | Buy | $75 | +0.3% | Mar 30, 2026 | |
| Paul Golding | – | – | – | Macquarie | Hold | $75 | +0.3% | May 12, 2026 | |
| Trevor Williams | – | – | – | Jefferies | Buy | $75 | +0.3% | Feb 9, 2026 | |
| Andrew Bauch | – | – | – | BMO Capital | Hold | $74 | -1.0% | Apr 22, 2026 | |
| Patrick Moley | – | – | – | Piper Sandler | Sell | $58 | -22.4% | May 8, 2026 | |
| Fahed Kunwar | – | – | – | Rothschild & Co Redburn | Hold | $55 | -26.5% | Mar 18, 2026 | |
| Dominic Ball | – | – | – | Rothschild & Co Redburn | Sell | $35 | -53.2% | Apr 17, 2025 |
Analyst track records are Premium — unlock every analyst's score, rank and success rate.
Implied return = price target ÷ yesterday's close − 1: the move the stock would make if the analyst's target were hit. These are forward-looking predictions, not realized returns. Only reliable-basis calls are included; the consensus figures above are computed from the calls in this table.