Verabank, N.A.
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$546.3M
Q ending 2026-03-31
Prior quarter
$549.8M
Q ending 2025-12-31
Change
-0.6% QoQ · +52.4% YoY
Positions
173
reported holdings
Largest positions
Top 100 of 173 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Dimensional Etf Trust | DFAU | Shares | $39.7M | 881K |
| Flexshares Tr | QDF | Shares | $36.6M | 463K |
| Ishares Tr | IVV | Shares | $32.7M | 50K |
| Blue Bell Creameries Inc. | Shares | $32.1M | 245 | |
| Vanguard Index Fds | VUG | Shares | $27.1M | 62K |
| Dimensional Etf Trust | DFIC | Shares | $25.2M | 709K |
| Vanguard Whitehall Fds | VIGI | Shares | $24.2M | 274K |
| American Centy Etf Tr | AVEM | Shares | $22.1M | 275K |
| Dimensional Etf Trust | DFLV | Shares | $19.8M | 554K |
| Dimensional Etf Trust | DFIV | Shares | $18.2M | 345K |
| Apple Inc | AAPL | Shares | $17.6M | 69K |
| Microsoft Corp | MSFT | Shares | $13.5M | 36K |
| Flexshares Tr | TDTT | Shares | $10.8M | 446K |
| Alphabet Inc | GOOG | Shares | $10.7M | 37K |
| Dimensional Etf Trust | DFAS | Shares | $9.9M | 140K |
| Exxon Mobil Corp | XOM | Shares | $9.3M | 55K |
| Flexshares Tr | GUNR | Shares | $7.8M | 141K |
| Jpmorgan Chase & Co | JPM | Shares | $6.5M | 22K |
| Amazon Com Inc | AMZN | Shares | $6.1M | 29K |
| Berkshire Hathaway Inc Del | BRK/B | Shares | $5.6M | 12K |
| J P Morgan Exchange Traded Fd | JEPI | Shares | $5.5M | 97K |
| Alphabet Inc | GOOGL | Shares | $5.5M | 19K |
| Vanguard Index Fds | VNQ | Shares | $5.3M | 60K |
| Chevron Corporation | CVX | Shares | $4.8M | 23K |
| Vanguard Index Fds | VTV | Shares | $4.4M | 22K |
| Johnson & Johnson | JNJ | Shares | $3.7M | 15K |
| Abbvie Inc | ABBV | Shares | $3.3M | 15K |
| Vanguard Whitehall Fds | VYM | Shares | $3.1M | 21K |
| State Str Spdr S&P 500 Etf Tr | SPY | Shares | $3.1M | 5K |
| Lowes Cos Inc | LOW | Shares | $3.0M | 13K |
| Ishares Tr | IJR | Shares | $2.8M | 22K |
| Rtx Corporation | RTX | Shares | $2.8M | 14K |
| Eli Lilly & Co | LLY | Shares | $2.5M | 3K |
| Spdr Gold Tr | GLD | Shares | $2.4M | 6K |
| Nvidia Corporation | NVDA | Shares | $2.4M | 14K |
| Vanguard Index Fds | VO | Shares | $2.4M | 8K |
| Costco Wholesale Corporation | COST | Shares | $2.4M | 2K |
| Taiwan Semiconductor Manufact | TSM | Shares | $2.3M | 7K |
| Mcdonalds Corp | MCD | Shares | $2.2M | 7K |
| Dimensional Etf Trust | DFEM | Shares | $2.1M | 61K |
| Ishares Tr | IWF | Shares | $2.1M | 5K |
| Abbott Laboratories | ABT | Shares | $2.0M | 20K |
| Deere & Co | DE | Shares | $2.0M | 4K |
| Booking Holdings Inc | BKNG | Shares | $2.0M | 468 |
| Palo Alto Networks Inc | PANW | Shares | $2.0M | 12K |
| Ishares Tr | EFA | Shares | $2.0M | 20K |
| Broadcom Inc | AVGO | Shares | $1.9M | 6K |
| Mastercard Incorporated | MA | Shares | $1.9M | 4K |
| Pepsico Inc | PEP | Shares | $1.8M | 12K |
| Meta Platforms Inc | META | Shares | $1.8M | 3K |
| Procter & Gamble Co | PG | Shares | $1.8M | 12K |
| Ishares Tr | IJH | Shares | $1.8M | 26K |
| Amgen Inc | AMGN | Shares | $1.7M | 5K |
| Cisco Sys Inc | CSCO | Shares | $1.7M | 22K |
| Coca Cola Co | KO | Shares | $1.7M | 22K |
| Danaher Corp Del | DHR | Shares | $1.6M | 9K |
| Nextera Energy Inc | NEE | Shares | $1.6M | 17K |
| Oracle Corp | ORCL | Shares | $1.6M | 11K |
| Visa Inc | V | Shares | $1.6M | 5K |
| Gallagher Arthur J & Co | AJG | Shares | $1.5M | 7K |
| Sabine Rty Tr | SBR | Shares | $1.5M | 20K |
| Asml Hldg Nv | Shares | $1.5M | 1K | |
| Waste Mgmt Inc Del | WM | Shares | $1.4M | 6K |
| Spdr Series Trust | SDY | Shares | $1.4M | 10K |
| Us Bancorp | USB | Shares | $1.4M | 27K |
| Ishares Tr | IWD | Shares | $1.4M | 6K |
| Gsk Plc | GSK | Shares | $1.3M | 24K |
| Merck & Co Inc | MRK | Shares | $1.3M | 11K |
| Lam Research Corp | LRCX | Shares | $1.2M | 6K |
| Enbridge Inc | ENB | Shares | $1.2M | 23K |
| American Express Co | AXP | Shares | $1.2M | 4K |
| Aflac Inc | AFL | Shares | $1.2M | 11K |
| Philip Morris Intl Inc | PM | Shares | $1.2M | 7K |
| 3M Co | MMM | Shares | $1.2M | 8K |
| Norfolk Southn Corp | NSC | Shares | $1.1M | 4K |
| Vanguard Specialized Funds | VIG | Shares | $1.1M | 5K |
| Eaton Corp Plc | Shares | $1.0M | 3K | |
| General Dynamics Corp | GD | Shares | $990K | 3K |
| State Str Spdr S&P Midcap 400 | MDY | Shares | $987K | 2K |
| Caterpillar Inc | CAT | Shares | $976K | 1K |
| Altria Group Inc | MO | Shares | $946K | 14K |
| Pfizer Inc | PFE | Shares | $913K | 33K |
| Duke Energy Corp New | DUK | Shares | $904K | 7K |
| Honeywell Intl Inc | HONGBP | Shares | $896K | 4K |
| Intercontinental Exchange Inc | ICE | Shares | $896K | 6K |
| Applied Matls Inc | AMAT | Shares | $893K | 3K |
| Shell Plc | SHEL | Shares | $873K | 9K |
| Nucor Corp | NUE | Shares | $861K | 5K |
| Hca Healthcare Inc | HCA | Shares | $841K | 2K |
| Starbucks Corp | SBUX | Shares | $833K | 9K |
| Ishares Tr | ITOT | Shares | $812K | 6K |
| Salesforce Inc | CRM | Shares | $807K | 4K |
| Vanguard Tax-Managed Fds | VEA | Shares | $806K | 13K |
| Verizon Communications Inc | VZ | Shares | $770K | 15K |
| Ishares Tr | IWM | Shares | $764K | 3K |
| Constellation Energy Corp | CEG | Shares | $753K | 3K |
| Canadian Pacific Kansas City | CP | Shares | $747K | 10K |
| Halliburton Co | HAL | Shares | $725K | 19K |
| Glacier Bancorp Inc New | GBCI | Shares | $713K | 16K |
| Walmart Inc | WMT | Shares | $711K | 6K |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.