Themes Management Co Llc
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$162.1M
Q ending 2026-03-31
Prior quarter
$133.8M
Q ending 2025-12-31
Change
+21.2% QoQ
Positions
151
reported holdings
Largest positions
Top 100 of 151 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Ge Aerospace | GE | Shares | $7.5M | 27K |
| Boeing Co | BA | Shares | $7.1M | 36K |
| Lockheed Martin Corp | LMT | Shares | $5.9M | 10K |
| Honeywell Intl Inc | HONGBP | Shares | $5.6M | 25K |
| Northrop Grumman Corp | NOC | Shares | $4.8M | 7K |
| Howmet Aerospace Inc | HWM | Shares | $4.5M | 20K |
| General Dynamics Corp | GD | Shares | $3.8M | 11K |
| L3Harris Technologies Inc | LHX | Shares | $3.2M | 9K |
| Transdigm Group Inc | TDG | Shares | $3.2M | 3K |
| Nvidia Corporation | NVDA | Shares | $3.0M | 17K |
| Cameco Corp | CCJ | Shares | $2.6M | 24K |
| Palladyne Ai Corp | PDYN | Shares | $2.4M | 392K |
| Constellation Energy Corp | CEG | Shares | $2.1M | 8K |
| Brand Engagement Network Inc | BNAI | Shares | $2.1M | 56K |
| Teradyne Inc | TER | Shares | $2.1M | 7K |
| Newmont Corp | NEM | Shares | $1.6M | 15K |
| Alamos Gold Inc | AGI | Shares | $1.6M | 36K |
| Axon Enterprise Inc | AXON | Shares | $1.6M | 4K |
| Rocket Lab Corp | RKLB | Shares | $1.5M | 24K |
| Blaize Hldgs Inc | BZAI | Shares | $1.5M | 841K |
| Agnico Eagle Mines Ltd | AEM | Shares | $1.5M | 8K |
| Advanced Micro Devices Inc | AMD | Shares | $1.5M | 7K |
| Equinox Gold Corp | EQX | Shares | $1.5M | 103K |
| Baidu Inc | BIDU | Shares | $1.5M | 13K |
| Palantir Technologies Inc | PLTR | Shares | $1.5M | 10K |
| Kinross Gold Corp | KGC | Shares | $1.5M | 48K |
| Anglogold Ashanti Plc | Shares | $1.5M | 15K | |
| Freeport Mcmoran Inc | FCX | Shares | $1.4M | 24K |
| First Majestic Silver Corp | AG | Shares | $1.4M | 67K |
| Bwx Technologies Inc | BWXT | Shares | $1.4M | 7K |
| Iamgold Corp | IAG | Shares | $1.4M | 75K |
| Tesla Inc | TSLA | Shares | $1.4M | 4K |
| Teledyne Technologies Inc | TDY | Shares | $1.4M | 2K |
| Mda Space Ltd | MDA | Shares | $1.4M | 54K |
| Gold Fields Ltd | GFI | Shares | $1.4M | 30K |
| Soundhound Ai Inc | SOUN | Shares | $1.3M | 191K |
| Quicklogic Corp | QUIK | Shares | $1.3M | 140K |
| Curtiss Wright Corp | CW | Shares | $1.3M | 2K |
| Ftai Aviation Ltd | Shares | $1.2M | 5K | |
| Datavault Ai Inc | DVLT | Shares | $1.2M | 2.0M |
| Amazon Com Inc | AMZN | Shares | $1.2M | 6K |
| Bigbear Ai Hldgs Inc | BBAI | Shares | $1.2M | 340K |
| Information Svcs Group Inc | III | Shares | $1.2M | 310K |
| Snowflake Inc | SNOW | Shares | $1.2M | 8K |
| Broadcom Inc | AVGO | Shares | $1.1M | 4K |
| Goldman Sachs Group Inc | GS | Shares | $1.1M | 1K |
| Wells Fargo & Co | WFC | Shares | $1.1M | 14K |
| Jpmorgan Chase & Co | JPM | Shares | $1.1M | 4K |
| Gorilla Technology Group Inc | Shares | $1.1M | 102K | |
| B2Gold Corp | BTG | Shares | $1.0M | 230K |
| Pg&E Corp | PCG | Shares | $1.0M | 58K |
| Duke Energy Corp New | DUK | Shares | $1.0M | 8K |
| American Elec Pwr Co Inc | AEP | Shares | $1.0M | 8K |
| Ubs Group Ag | Shares | $1.0M | 26K | |
| Banco Santander Sa | SAN | Shares | $995K | 88K |
| Hsbc Hldgs Plc | HSBC | Shares | $994K | 12K |
| Morgan Stanley | MS | Shares | $991K | 6K |
| State Str Corp | STT | Shares | $990K | 8K |
| Bank America Corp | BAC | Shares | $989K | 20K |
| Citigroup Inc | C | Shares | $985K | 9K |
| Bank New York Mellon Corp | BNY | Shares | $982K | 8K |
| Mizuho Financial Group Inc | MFG | Shares | $980K | 123K |
| Richtech Robotics Inc | RR | Shares | $976K | 467K |
| Deutsche Bk Ag | Shares | $974K | 33K | |
| Sumitomo Mitsui Fin Grp Inc | SMFG | Shares | $967K | 49K |
| Alphabet Inc | GOOGL | Shares | $965K | 3K |
| Ing Groep N.V. | ING | Shares | $964K | 37K |
| Mitsubishi Ufj Financial Gro | MUFG | Shares | $961K | 57K |
| C3 Ai Inc | AI | Shares | $959K | 114K |
| Royal Bk Cda | RY | Shares | $959K | 6K |
| Wheaton Precious Metals Corp | WPM | Shares | $958K | 7K |
| Toronto Dominion Bk Ont | TD | Shares | $949K | 10K |
| Uranium Energy Corp | UEC | Shares | $922K | 68K |
| Southern Copper Corp | SCCO | Shares | $907K | 5K |
| Orla Mng Ltd New | ORLA | Shares | $900K | 56K |
| Nexgen Energy Ltd | NXE | Shares | $886K | 76K |
| Public Svc Enterprise Group | PEG | Shares | $849K | 10K |
| Ur-Energy Inc | URG | Shares | $796K | 537K |
| Denison Mines Corp | DNN | Shares | $784K | 221K |
| Oklo Inc | OKLO | Shares | $778K | 16K |
| Textron Inc | TXT | Shares | $776K | 9K |
| Isoenergy Ltd | ISOU | Shares | $761K | 72K |
| Nuscale Pwr Corp | SMR | Shares | $750K | 69K |
| Coreweave Inc | CRWV | Shares | $734K | 9K |
| Mirion Technologies Inc | MIR | Shares | $722K | 39K |
| Huntington Ingalls Inds Inc | HII | Shares | $715K | 2K |
| Serve Robotics Inc | SERV | Shares | $715K | 85K |
| Lightbridge Corp | LTBR | Shares | $700K | 66K |
| Pan Amern Silver Corp | PAAS | Shares | $676K | 12K |
| Aris Mining Corporation | ARIS | Shares | $674K | 36K |
| Oracle Corp | ORCL | Shares | $664K | 5K |
| Veritone Inc | VERI | Shares | $643K | 327K |
| Endeavour Silver Corp | EXK | Shares | $639K | 69K |
| Hesai Group | HSAI | Shares | $599K | 31K |
| Centrus Energy Corp | LEU | Shares | $597K | 3K |
| Kratos Defense & Sec Solutio | KTOS | Shares | $577K | 8K |
| Silvercorp Metals Inc | SVM | Shares | $560K | 52K |
| Heico Corp New | HEI | Shares | $550K | 2K |
| Teck Resources Ltd | TECK | Shares | $536K | 10K |
| Allied Gold Corp | AAUC | Shares | $520K | 17K |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.