One River Asset Management, Llc
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$273.3M
Q ending 2026-03-31
Prior quarter
$1.06B
Q ending 2025-12-31
Change
-74.2% QoQ · -58.0% YoY
Positions
255
reported holdings
Largest positions
Top 100 of 255 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Ishares Silver Tr | SLV | Put | $13.6M | 200K |
| Ishares Tr | LQD | Put | $12.8M | 118K |
| Nvidia Corporation | NVDA | Call | $9.9M | 57K |
| Nvidia Corporation | NVDA | Put | $9.8M | 56K |
| Apple Inc | AAPL | Put | $9.0M | 35K |
| Apple Inc | AAPL | Call | $8.8M | 35K |
| Microsoft Corp | MSFT | Call | $7.8M | 21K |
| Microsoft Corp | MSFT | Put | $7.4M | 20K |
| Amazon Com Inc | AMZN | Put | $4.7M | 23K |
| Amazon Com Inc | AMZN | Call | $4.6M | 22K |
| Chevron Corp New | CVX | Put | $4.1M | 20K |
| Booking Holdings Inc | BKNG | Call | $3.8M | 900 |
| Booking Holdings Inc | BKNG | Put | $3.8M | 900 |
| Microsoft Corp | MSFT | Shares | $3.8M | 10K |
| Alphabet Inc | GOOGL | Put | $3.6M | 13K |
| Alphabet Inc | GOOGL | Call | $3.6M | 13K |
| Broadcom Inc | AVGO | Put | $3.5M | 11K |
| Broadcom Inc | AVGO | Call | $3.4M | 11K |
| Meta Platforms Inc | META | Call | $3.3M | 6K |
| Meta Platforms Inc | META | Put | $3.3M | 6K |
| Alphabet Inc | GOOG | Put | $2.9M | 10K |
| Alphabet Inc | GOOG | Call | $2.9M | 10K |
| Apple Inc | AAPL | Shares | $2.6M | 10K |
| Tesla Inc | TSLA | Put | $2.6M | 7K |
| Tesla Inc | TSLA | Call | $2.6M | 7K |
| Nvidia Corporation | NVDA | Shares | $2.4M | 14K |
| Berkshire Hathaway Inc Del | BRK/B | Put | $2.2M | 5K |
| Berkshire Hathaway Inc Del | BRK/B | Call | $2.2M | 5K |
| Jpmorgan Chase & Co. | JPM | Put | $2.0M | 7K |
| Jpmorgan Chase & Co. | JPM | Call | $1.9M | 7K |
| Eli Lilly & Co | LLY | Call | $1.9M | 2K |
| Eli Lilly & Co | LLY | Put | $1.9M | 2K |
| Kla Corp | KLAC | Put | $1.9M | 1K |
| Costco Whsl Corp New | COST | Call | $1.9M | 2K |
| Costco Whsl Corp New | COST | Put | $1.9M | 2K |
| Booking Holdings Inc | BKNG | Shares | $1.9M | 447 |
| Kla Corp | KLAC | Call | $1.8M | 1K |
| Exxon Mobil Corp | XOM | Put | $1.6M | 9K |
| Exxon Mobil Corp | XOM | Call | $1.5M | 9K |
| Blackrock Inc | BLK | Call | $1.5M | 2K |
| Blackrock Inc | BLK | Put | $1.5M | 2K |
| Ge Vernova Inc | GEV | Call | $1.5M | 2K |
| Ge Vernova Inc | GEV | Put | $1.5M | 2K |
| Meta Platforms Inc | META | Shares | $1.5M | 3K |
| Goldman Sachs Group Inc | GS | Call | $1.4M | 2K |
| Goldman Sachs Group Inc | GS | Put | $1.4M | 2K |
| Kraneshares Trust | KWEB | Call | $1.4M | 50K |
| Johnson & Johnson | JNJ | Call | $1.4M | 6K |
| Johnson & Johnson | JNJ | Put | $1.3M | 5K |
| Mosaic Co New | MOS | Call | $1.3M | 51K |
| Caterpillar Inc | CAT | Call | $1.3M | 2K |
| Caterpillar Inc | CAT | Put | $1.3M | 2K |
| Visa Inc | V | Call | $1.3M | 4K |
| Visa Inc | V | Put | $1.3M | 4K |
| Amazon Com Inc | AMZN | Shares | $1.2M | 6K |
| Netflix Inc | NFLX | Put | $1.2M | 12K |
| Netflix Inc | NFLX | Call | $1.2M | 12K |
| Alphabet Inc | GOOGL | Shares | $1.1M | 4K |
| Devon Energy Corp New | DVN | Put | $1.1M | 23K |
| Walmart Inc | WMT | Call | $1.1M | 9K |
| Walmart Inc | WMT | Put | $1.1M | 9K |
| Mastercard Incorporated | MA | Call | $1.0M | 2K |
| Mastercard Incorporated | MA | Put | $1.0M | 2K |
| Broadcom Inc | AVGO | Shares | $1.0M | 3K |
| Abbvie Inc | ABBV | Call | $1.0M | 5K |
| Tesla Inc | TSLA | Shares | $995K | 3K |
| Abbvie Inc | ABBV | Put | $935K | 4K |
| Alphabet Inc | GOOG | Shares | $935K | 3K |
| Chevron Corp New | CVX | Call | $931K | 5K |
| Linde Plc | Call | $892K | 2K | |
| Linde Plc | Put | $892K | 2K | |
| Thermo Fisher Scientific Inc | TMO | Call | $885K | 2K |
| Thermo Fisher Scientific Inc | TMO | Put | $885K | 2K |
| Palantir Technologies Inc | PLTR | Put | $848K | 6K |
| Intuitive Surgical Inc | ISRG | Call | $830K | 2K |
| Intuitive Surgical Inc | ISRG | Put | $830K | 2K |
| Home Depot Inc | HD | Call | $822K | 3K |
| Home Depot Inc | HD | Put | $822K | 3K |
| Procter And Gamble Co | PG | Call | $809K | 6K |
| Procter And Gamble Co | PG | Put | $809K | 6K |
| Palantir Technologies Inc | PLTR | Call | $805K | 6K |
| Ge Aerospace | GE | Put | $795K | 3K |
| Bank America Corp | BAC | Call | $785K | 16K |
| Bank America Corp | BAC | Put | $770K | 16K |
| Ge Aerospace | GE | Call | $766K | 3K |
| Nu Hldgs Ltd | Call | $752K | 52K | |
| Nu Hldgs Ltd | Put | $752K | 52K | |
| Comcast Corp New | CMCSA | Shares | $746K | 26K |
| Unitedhealth Group Inc | UNH | Put | $731K | 3K |
| Oracle Corp | ORCL | Put | $721K | 5K |
| Micron Technology Inc | MU | Call | $709K | 2K |
| Micron Technology Inc | MU | Put | $709K | 2K |
| Unitedhealth Group Inc | UNH | Call | $704K | 3K |
| Crowdstrike Hldgs Inc | CRWD | Put | $703K | 2K |
| Oracle Corp | ORCL | Call | $677K | 5K |
| Cisco Sys Inc | CSCO | Call | $675K | 9K |
| Berkshire Hathaway Inc Del | BRK/B | Shares | $674K | 1K |
| Merck & Co Inc | MRK | Call | $674K | 6K |
| Advanced Micro Devices Inc | AMD | Call | $671K | 3K |
| Advanced Micro Devices Inc | AMD | Put | $671K | 3K |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.