Dixon, Stacey
Principal Deputy Director of National In
Disclosed trades
244
Purchases (all, mid $)
$1.4M
Sales (all, mid $)
$1.1M
Disclosed assets
149
All disclosed trades
Every extracted transaction (244 rows) — undated rows come from scans whose date was unreadable; • = repaired from scan, × = name unreadable
showing 244 of 244 matching rows — search reaches all 244
| Date ▼ | Official | Role | Asset | Type | Amount (band) | Mid $ | Note | Processed (UTC) |
|---|---|---|---|---|---|---|---|---|
| 2025-01-27 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN BD FD OF AMERICA F2 (ABNFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2025-01-27 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN STRATEGIC BOND F2 (ANBFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2025-01-27 | Dixon, Stacey | Principal Deputy Director of Nationa | ISHARES CORE AGGRESSIVE ALLO (AOA) | sell | $15,001 - $50,000 | $33K | 2026-05-04 19:11 | |
| 2024-12-27 | Dixon, Stacey | Principal Deputy Director of Nationa | ISHARES CORE AGGRESSIVE ALLO (AOA) | buy | $15,001 - $50,000 | $33K | 2026-05-04 19:11 | |
| 2024-12-27 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN BD FD OF AMERICA F2 (ABNFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-12-27 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN STRATEGIC BOND F2 (ANBFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-12-27 | Dixon, Stacey | Principal Deputy Director of Nationa | ISHARES CORE AGGRESSIVE ALLO (AOA) | buy | $15,001 - $50,000 | $33K | 2026-05-04 19:13 | |
| 2024-12-27 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN BD FD OF AMERICA F2 (ABNFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-12-27 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN STRATEGIC BOND F2 (ANBFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-12-23 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN WA MUTUAL F2 (WMFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-12-23 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN CAP INC BUILDER F2 (CAIFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-12-23 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN WA MUTUAL F2 (WMFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-12-23 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN CAP INC BUILDER F2 (CAIFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-12-19 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN INV CO OF AMER F2 (ICAFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-12-19 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN CAP WRLD GR & INC F2 (WGIFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-12-19 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN GW FD OF AMERICA F2 (GFFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-12-19 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN BALANCED F2 (AMBFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-12-19 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN INV CO OF AMER F2 (ICAFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-12-19 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN CAP WRLD GR & INC F2 (WGIFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-12-19 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN GW FD OF AMERICA F2 (GFFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-12-19 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN BALANCED F2 (AMBFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-11-26 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN INV CO OF AMER F2 (ICAFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-11-26 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN CAP WRLD GR & INC F2 (WGIFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-11-26 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN WA MUTUAL F2 (WMFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-11-26 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN CAP INC BUILDER F2 (CAIFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-11-26 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN BALANCED F2 (AMBFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-11-26 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN SMALL CAP WORLD F2 (SMCFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-11-26 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN BD FD OF AMERICA F2 (ABNFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-11-26 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN MULTI SECTOR INC F2 (MIAYX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-11-26 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN STRATEGIC BOND F2 (ANBFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-11-26 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN GW FD OF AMERICA F2 (GFFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-11-26 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN GLOBAL INSIGHT F2 (AGVGX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-11-26 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN INV CO OF AMER F2 (ICAFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-11-26 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN CAP WRLD GR & INC F2 (WGIFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-11-26 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN WA MUTUAL F2 (WMFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-11-26 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN CAP INC BUILDER F2 (CAIFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-11-26 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN BALANCED F2 (AMBFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-11-26 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN SMALL CAP WORLD F2 (SMCFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-11-26 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN BD FD OF AMERICA F2 (ABNFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-11-26 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN MULTI SECTOR INC F2 (MIAYX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-11-26 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN STRATEGIC BOND F2 (ANBFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-11-26 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN GW FD OF AMERICA F2 (GFFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-11-26 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN GLOBAL INSIGHT F2 (AGVGX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-05-23 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN GLOBAL INSIGHT F2 (AGVGX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-05-23 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN CAP WRLD GR & INC F2 (WGIFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-05-23 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN GLOBAL INSIGHT F2 (AGVGX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-05-23 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN CAP WRLD GR & INC F2 (WGIFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-05-23 | Dixon, Stacey | Principal Deputy Director of Nationa | [IRA] American FundsGlobal Insight Fund Class F-2 Shares (AGVGX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-05-23 | Dixon, Stacey | Principal Deputy Director of Nationa | [IRA] New World Fund, Inc Class F2 Shares (NFFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-05-23 | Dixon, Stacey | Principal Deputy Director of Nationa | [IRA] Capital World Growth & Income Fund Class F2 Shares (WGIFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-05-23 | Dixon, Stacey | Principal Deputy Director of Nationa | [IRA] EuroPacific Growth Fund Class F2 Shares (AEPFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-02-21 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN CAP WRLD GR & INC F2 (WGIFX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 19:11 | |
| 2024-02-21 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN INV CO OF AMER F2 (ICAFX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 19:11 | |
| 2024-02-21 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN CAP INC BUILDER F2 (CAIFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-02-21 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN BALANCED F2 (AMBFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-02-21 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN WA MUTUAL F2 (WMFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-02-21 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN SMALL CAP WORLD F2 (SMCFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-02-21 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN GW FD OF AMERICA F2 (GFFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-02-21 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN BD FD OF AMERICA F2 (ABNFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-02-21 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN STRATEGIC BOND F2 (ANBFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-02-21 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN MULTI SECTOR INC F2 (MIAYX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-02-21 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN CAP WRLD GR & INC F2 (WGIFX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 19:13 | |
| 2024-02-21 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN INV CO OF AMER F2 (ICAFX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 19:13 | |
| 2024-02-21 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN CAP INC BUILDER F2 (CAIFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-02-21 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN BALANCED F2 (AMBFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-02-21 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN WA MUTUAL F2 (WMFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-02-21 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN SMALL CAP WORLD F2 (SMCFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-02-21 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN GW FD OF AMERICA F2 (GFFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-02-21 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN BD FD OF AMERICA F2 (ABNFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-02-21 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN STRATEGIC BOND F2 (ANBFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-02-21 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN MULTI SECTOR INC F2 (MIAYX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-01-11 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN INV CO OF AMER F2 (ICAFX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 19:11 | |
| 2024-01-11 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN BALANCED F2 (AMBFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-01-11 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN CAP INC BUILDER F2 (CAIFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-01-11 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN CAP WRLD GR & INC F2 (WGIFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-01-11 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN SMALL CAP WORLD F2 (SMCFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-01-11 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN GW FD OF AMERICA F2 (GFFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-01-11 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN BD FD OF AMERICA F2 (ABNFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-01-11 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN STRATEGIC BOND F2 (ANBFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-01-11 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN MULTI SECTOR INC F2 (MIAYX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-01-11 | Dixon, Stacey | Principal Deputy Director of Nationa | ISHARES CORE AGGRESSIVE ALLO (AOA) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-01-11 | Dixon, Stacey | Principal Deputy Director of Nationa | ISHARES CORE AGGRESSIVE ALLO (AOA) | sell | $50,001 - $100,000 | $75K | 2026-05-04 19:11 | |
| 2024-01-11 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN INV CO OF AMER F2 (ICAFX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 19:13 | |
| 2024-01-11 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN BALANCED F2 (AMBFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-01-11 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN CAP INC BUILDER F2 (CAIFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-01-11 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN CAP WRLD GR & INC F2 (WGIFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-01-11 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN SMALL CAP WORLD F2 (SMCFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-01-11 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN GW FD OF AMERICA F2 (GFFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-01-11 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN BD FD OF AMERICA F2 (ABNFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-01-11 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN STRATEGIC BOND F2 (ANBFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-01-11 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN MULTI SECTOR INC F2 (MIAYX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-01-11 | Dixon, Stacey | Principal Deputy Director of Nationa | ISHARES CORE AGGRESSIVE ALLO (AOA) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2024-01-11 | Dixon, Stacey | Principal Deputy Director of Nationa | ISHARES CORE AGGRESSIVE ALLO (AOA) | sell | $50,001 - $100,000 | $75K | 2026-05-04 19:13 | |
| 2024-01-02 | Dixon, Stacey | Principal Deputy Director of Nationa | ISHARES CORE AGGRESSIVE ALLO (AOA) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:11 | |
| 2024-01-02 | Dixon, Stacey | Principal Deputy Director of Nationa | ISHARES CORE AGGRESSIVE ALLO (AOA) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2023-12-11 | Dixon, Stacey | Principal Deputy Director of Nationa | American Capital Income Builder Class F2 Shares (CAIFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2023-12-11 | Dixon, Stacey | Principal Deputy Director of Nationa | American Capital World Growth & Income Fund Class F2 Shares (WGIFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2023-12-11 | Dixon, Stacey | Principal Deputy Director of Nationa | American Growth Fund of America Class F2 Shares (GFFFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2023-12-11 | Dixon, Stacey | Principal Deputy Director of Nationa | American Balanced Fund Class F2 Shares (AMBFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2023-12-11 | Dixon, Stacey | Principal Deputy Director of Nationa | American SMALLCAP World Fund, Inc Class F2 Shares (SMCFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2023-12-11 | Dixon, Stacey | Principal Deputy Director of Nationa | American Investment Company of America Class F2 Shares (ICAFX) | sell | $15,001 - $50,000 | $33K | 2026-05-04 19:13 | |
| 2023-12-11 | Dixon, Stacey | Principal Deputy Director of Nationa | American Funds Bond Fund of America F2 (ABNFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2023-12-11 | Dixon, Stacey | Principal Deputy Director of Nationa | American Funds Strategic Bond Fund Class F2 Shares (ANBFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2023-12-11 | Dixon, Stacey | Principal Deputy Director of Nationa | iShares Core Aggressive Allocation ETF (AOA) | buy | $50,001 - $100,000 | $75K | 2026-05-04 19:13 | |
| 2023-12-11 | Dixon, Stacey | Principal Deputy Director of Nationa | American Funds Multi-Sector Income Fund Class F2 Shares (MIAYX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2023-06-29 | Dixon, Stacey | Principal Deputy Director of Nationa | [IRA] AMERICAN NEW WORLD F2 (NFFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2023-06-29 | Dixon, Stacey | Principal Deputy Director of Nationa | [IRA] AMERICAN EUROPACIFIC GRW F2 (AEPFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2023-06-29 | Dixon, Stacey | Principal Deputy Director of Nationa | American Investment Company of America Class F2 Shares (ICAFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2023-01-19 | Dixon, Stacey | Principal Deputy Director of Nationa | American Capital World Growth & Income Fund Class F2 Shares (WGIFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2023-01-19 | Dixon, Stacey | Principal Deputy Director of Nationa | iShares Core Aggressive Allocation ETF (AOA) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:13 | |
| 2022-12-19 | Dixon, Stacey | Principal Deputy Director of Nationa | iShares Core Aggressive Allocation ETF (AOA) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2022-12-19 | Dixon, Stacey | Principal Deputy Director of Nationa | Capital World Growth & Income Fund Class F2 Shares (WGIFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2022-07-28 | Dixon, Stacey | Principal Deputy Director of Nationa | American Funds Multi-Sector Income Fund Class F2 Shares (MIAYX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2022-07-28 | Dixon, Stacey | Principal Deputy Director of Nationa | American Balanced Fund Class F2 Shares (AMBFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | Amazon.com, Inc. (AMZN) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN CAP INC BUILDER F2 CONFIRM NBR (CAIFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN CAP WRLD GR & INC F2 CONFIRM NBR (WGIFX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN GW FD OF AMERICA F2 CONFIRM NBR (GFFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN WA MUTUAL F2 CONFIRM NBR (WMFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN BD FD OF AMERICA F2 CONFIRM NBR (ABNFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | STRATEGIC BOND F2 CONFIRM NBR (ANBFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN BALANCED F2 CONFIRM NBR (AMBFX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN SMALL CAP WORLD F2 CONFIRM NBR (SMCFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | AMERICAN INV CO OF AMER F2 CONFIRM NBR (ICAFX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | See Endnote | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | See Endnote | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | See Endnote | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | See Endnote | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | See Endnote | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | See Endnote | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | DATADOG INC CL A (DDOG) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | DEXCOM INC (DXCM) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | DOCUSIGN INC (DOCU) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | ILLUMINA INC (ILMN) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | DOORDASH INC CL A (DASH) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | MODERNA INC (MRNA) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | MONGODB INC CL A (MDB) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | NVIDIA CORPORATION (NVDA) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | OKTA, INC CL A (OKTA) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | PINTEREST INC CL A (PINS) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | ROBLOX CORP CL A (RBLX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | ROYALTY PHARMA PLC SHS CLASS A (RPRX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | SEA LIMITED ADR (SE) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
| 2021-08-23 | Dixon, Stacey | Principal Deputy Director of Nationa | SHOPIFY INC (SHOP) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:12 | |
