PINS — PinterestFREE
Price
$20.36
previous close
Median target
$27
across current calls
Implied return
+32.6%
median target vs. price
Coverage
27 analysts · 31 calls
current predictions
Consensus
15/16/0+15 net
Buy / Hold / Sell
Current analyst calls on PINS
Sorted by implied return. Each row is one analyst's live rating and price target.
| Analyst | Score | Rank | Succ% | Ret% | Firm | Call | Target | Impl. return | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Wei Fang | – | – | – | Mizuho | Buy | $45 | +121.0% | Jan 9, 2026 | |
| Aaron Kessler | – | – | – | Seaport Global | Buy | $42 | +106.3% | Feb 7, 2025 | |
| Aaron Kessler | – | – | – | Seaport Global | Buy | $42 | +106.3% | Nov 5, 2025 | |
| Mark Shmulik | – | – | – | Bernstein | Buy | $40 | +96.5% | Nov 5, 2025 | |
| John Blackledge | – | – | – | TD Cowen | Buy | $38 | +86.6% | May 5, 2026 | |
| Mark Zgutowicz | – | – | – | Benchmark Co. | Buy | $33 | +62.1% | Apr 30, 2026 | |
| Mark Zgutowicz | – | – | – | Benchmark Co. | Buy | $33 | +62.1% | May 5, 2026 | |
| Brian Nowak | – | – | – | Morgan Stanley | Buy | $30 | +47.3% | May 5, 2026 | |
| Jason Helfstein | – | – | – | Oppenheimer | Buy | $30 | +47.3% | May 5, 2026 | |
| Lloyd Walmsley | – | – | – | Mizuho | Buy | $30 | +47.3% | May 5, 2026 | |
| Stephen Ju | – | – | – | UBS | Buy | $30 | +47.3% | May 5, 2026 | |
| Rohit Kulkarni | – | – | – | Roth MKM | Hold | $29 | +42.4% | Jan 30, 2026 | |
| Alec Brondolo | – | – | – | Wells Fargo | Buy | $28 | +37.5% | May 6, 2026 | |
| Mark Kelley | – | – | – | Stifel | Buy | $27 | +32.6% | May 5, 2026 | |
| Mark Mahaney | – | – | – | Evercore ISI Group | Hold | $27 | +32.6% | May 5, 2026 | |
| Ross Sandler | – | – | – | Barclays | Hold | $27 | +32.6% | May 5, 2026 | |
| Thomas Champion | – | – | – | Piper Sandler | Hold | $26 | +27.7% | May 5, 2026 | |
| Doug Anmuth | – | – | – | J.P. Morgan | Hold | $25 | +22.8% | May 5, 2026 | |
| Rohit Kulkarni | – | – | – | Roth MKM | Hold | $25 | +22.8% | May 5, 2026 | |
| Ronald Josey | – | – | – | Citigroup | Hold | $25 | +22.8% | May 5, 2026 | |
| Mohammed Khallouf | – | – | – | HSBC | Hold | $24.9 | +22.3% | Jan 30, 2026 | |
| Barton Crockett | – | – | – | Rosenblatt Securities | Hold | $24 | +17.9% | May 5, 2026 | |
| Colin Sebastian | – | – | – | Baird | Hold | $24 | +17.9% | May 5, 2026 | |
| Michael Morris | – | – | – | Guggenheim | Buy | $24 | +17.9% | May 4, 2026 | |
| Brad Erickson | – | – | – | RBC Capital | Hold | $23 | +13.0% | May 5, 2026 | |
| James Cordwell | – | – | – | Rothschild & Co Redburn | Hold | $23 | +13.0% | Apr 27, 2026 | |
| Mark Shmulik | – | – | – | Bernstein | Buy | $20 | -1.8% | Mar 31, 2026 | |
| Justin Post | – | – | – | B of A Securities | Hold | $19 | -6.7% | Feb 13, 2026 | |
| Rob Sanderson | – | – | – | Loop Capital Markets | Hold | $18 | -11.6% | Feb 13, 2026 | |
| Scott Devitt | – | – | – | Wedbush | Hold | $16 | -21.4% | Feb 13, 2026 | |
| Josh Beck | – | – | – | Raymond James | Hold | $15.4 | -24.4% | Feb 13, 2026 |
Analyst track records are Premium — unlock every analyst's score, rank and success rate.
Implied return = price target ÷ yesterday's close − 1: the move the stock would make if the analyst's target were hit. These are forward-looking predictions, not realized returns. Only reliable-basis calls are included; the consensus figures above are computed from the calls in this table.