Chavez-DeRemer, Lori
Secretary
Disclosed trades
100
Purchases (all, mid $)
$0
Sales (all, mid $)
$923K
Disclosed assets
42
All disclosed trades
Every extracted transaction (100 rows) — undated rows come from scans whose date was unreadable; • = repaired from scan, × = name unreadable
showing 100 of 100 matching rows — search reaches all 100
| Date ▼ | Official | Role | Asset | Type | Amount (band) | Mid $ | Note | Processed (UTC) |
|---|---|---|---|---|---|---|---|---|
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | ADVANCED MICRO DEVICES | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | AES CORP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | ALLSTATE CORP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | ALPHABET INC CL A | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | AMAZON.COM INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | AMERIPRISE FINANCIAL INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | APA CORP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | APOLLO GLOBAL MGMT INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | APPLE INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | AZENTA INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | BENTLEY SYSTEMS INC CL B | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | BERKLEY W R CORP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | BERKSHIRE HATHAWAY INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | BIO RAD LABORATORIES INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | BLACKROCK INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | BOSTON SCIENTIFIC CORP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | BRIGHT HORIZONS FAMILY | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | SOLUTIONSINC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | BRISTOL MYERS SQUIBB CO | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | BROADCOM INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | BROADRIDGE FINANCIAL | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | SOLUTIONS INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | BRUNSWICK CORP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | CF INDUSTRIES HOLDINGS INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | CHARLES RIVER LABORATORIES | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | CHEMED CORP NEW | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | CHIPOTLE MEXICAN GRILL INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | CHOICE HOTELS INTL INC NEW | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | DEVON ENERGY CORP NEW | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | DOMINO'S PIZZA INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | DYNATRACE INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | EQUIFAX INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | EXPAND ENERGY CORP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | EXPONENT INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | EXXON MOBIL CORP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | FAIR ISAAC CORP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | FIRST CITIZENS BANCSHS INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | FIRST HORIZON CORP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | GRACO INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | HAYWARD HLDGS INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | HEICO CORP NEW CL A | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | HENRY JACK & ASSOC INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | HOULIHAN LOKEY INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | HUBSPOT INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | IAC INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | INGERSOLL RAND INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | KEYSIGHT TECHNOLOGIES INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | LAS VEGAS SANDS CORP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | LENNOX INTL INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | LIBERTY MEDIA GROUP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | LILLY ELI & CO | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | LIVE NATION ENTERTAINMENT | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | LPL FINL HLDGS INC COM | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | LYFT INC CL A | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | MARSH & MCLENNAN COS INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | MARVELL TECHNOLOGY INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | MASTERCARD INC CL A | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | META PLATFORMS INC CL A | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | MICRON TECHNOLOGY INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | MICROSOFT CORP | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | NEXTERA ENERGY INC COM | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | NIKE INC CL B | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | NORDSON CORP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | NORTHROP GRUMMAN CORP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | NVIDIA CORP | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | ORACLE CORP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | PARKER HANNIFIN CORP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | PHILIP MORRIS INTL INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | POOL CORP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | PROLOGIS INC COM | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | REGAL REXNORD CORP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | ROLLINS INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | SAIA INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | SCHWAB CHARLES CORP NEW | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | T-MOBILE US INC COM | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | TAKE-TWO INTERACTIVE SOFTWARE | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | TELEDYNE TECHNOLOGIES INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | TESLA INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | THE COOPER COMPANIES INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | THERMO FISHER SCIENTIFIC INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | TJX COS INC NEW | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | TRANSDIGM GROUP INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | UNITEDHEALTH GROUP INC | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | UNIVERSAL DISPLAY CORP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | VULCAN MATERIALS CO NEW | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | WABTEC INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | WALMART INC | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | WALT DISNEY CO | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | WELLS FARGO & CO NEW | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | WEST PHARMACEUTICAL | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | SERVICES INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | WILLIAMS COS INC (DEL) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | ZEBRA TECHNOLOGIES CORP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | ALLEGION PLC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | APTIV PLC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | JOHNSON CTLS INTL PLC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | PENTAIR PLC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | ZOOM COMMUNICATIONS INC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | ZSCALERINC | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 | |
| 2025-04-28 | Chavez-DeRemer, Lori | Secretary | DECKERS OUTDOOR CORP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:50 |
Assets & income
Everything disclosed across this official's filings
showing 42 of 42 matching rows — search reaches all 42
| Official | Asset | Value (band) | Mid $ ▼ | Income type | Processed (UTC) |
|---|---|---|---|---|---|
| Chavez-DeRemer, Lori | Rip City Properties LLC | $1,000,001 - $5,000,000 | $3.0M | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | SJJD Consulting LLC (cannabis company) | $1,000,001 - $5,000,000 | $3.0M | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Anesthesia Associates Northwest, LLC (medical services) | Over $1,000,000 | $1.0M | LLC distribution, Sala | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Evolve Aesthetics & Wellness PLLC (medical services) | Over $1,000,000 | $1.0M | Distribution | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Evolve Aesthetics V PLLC (medical services) | Over $1,000,000 | $1.0M | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Evolve Health NV Carter PLLC (medical services) | Over $1,000,000 | $1.0M | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Deep Insight PLLC (medical services) | Over $1,000,000 | $1.0M | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | US brokerage money market account (cash) | $500,001 - $1,000,000 | $750K | Interest | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Vanguard Russell 1000 Growth ETF | $250,001 - $500,000 | $375K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Vanguard Russell 1000 Value ETF | $250,001 - $500,000 | $375K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | US brokerage money market account (cash) | $250,001 - $500,000 | $375K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Vanguard Russell 1000 Growth ETF | $250,001 - $500,000 | $375K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Vanguard Russell 1000 Value ETF | $250,001 - $500,000 | $375K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Loan to Lori Chavez-DeRemer for Congress | $250,001 - $500,000 | $375K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Vanguard Mid-Cap ETF | $100,001 - $250,000 | $175K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | IShares Core MSCI EAFE ETF | $100,001 - $250,000 | $175K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Deckers Outdoor Corporation | $100,001 - $250,000 | $175K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Vanguard Mid-Cap ETF | $100,001 - $250,000 | $175K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | IShares Core MSCI EAFE ETF | $100,001 - $250,000 | $175K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | DX Capital Partners LLC (stock exchange services) | $100,001 - $250,000 | $175K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Lynx Opportunity Fund II LP | $100,001 - $250,000 | $175K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Lynx Opportunity Fund III-B LP | $100,001 - $250,000 | $175K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Vanguard Russell 2000 ETF | $50,001 - $100,000 | $75K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Vanguard Russell 2000 ETF | $50,001 - $100,000 | $75K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | US Bank #1 (cash) | $50,001 - $100,000 | $75K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Schwab US Broad Market ETF | $15,001 - $50,000 | $33K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Technology Select Sector SPDR ETF | $15,001 - $50,000 | $33K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Technology Select Sector SPDR ETF | $15,001 - $50,000 | $33K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | IShares Core MSCI EAFE ETF | $1,001 - $15,000 | $8K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | IShares Core MSCI Emerging Markets ETF | $1,001 - $15,000 | $8K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | US brokerage money market account (cash) | $1,001 - $15,000 | $8K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | IShares 0-3 Month Treasury Bond ETF | $1,001 - $15,000 | $8K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | IShares 0-3 Month Treasury Bond ETF | $1,001 - $15,000 | $8K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | US brokerage money market account (cash) | $1,001 - $15,000 | $8K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | US Credit Union #1 (cash) | $1,001 - $15,000 | $8K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Willamette Valley Vineyards, Inc. (WVVI) | $1,001 - $15,000 | $8K | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | IRA #1 | – | – | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Anesthesia Associates Northwest LLC 401k | – | – | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Shawn M. DeRemer, MD, PC (medical services) | – | – | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Northwest IV LLC (medical services) | – | – | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | IRA #1 | – | – | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Anesthesia Associates Northwest LLC 401k | – | – | – | 2026-07-18 17:54 |
Liabilities
showing 5 of 5 matching rows — search reaches all 5
| Official | Creditor | Type | Amount (band) | Mid $ ▼ | Year | Rate | Processed (UTC) |
|---|---|---|---|---|---|---|---|
| Chavez-DeRemer, Lori | Loan Depot | Mortgage on Personal Residence | $1,000,001 - $5,000,000 | $3.0M | 2021 | 2.625 | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Mr. Cooper Mortgage | Mortgage on Personal Residence | $250,001 - $500,000 | $375K | 2021 | 2.25 | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Lynx Opportunity Fund III-B | Capital commitment | $100,001 - $250,000 | $175K | 2023 | – | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Bank of America | Credit Card | $10,001 - $15,000 | $13K | 2024 | 29.9 | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | American Express | Credit Card | $10,001 - $15,000 | $13K | 2024 | 24.74 | 2026-07-18 17:54 |
Positions held outside government
showing 2 of 2 matching rows — search reaches all 2
| Official ▲ | Organization | Position | Org type | From | To | Processed (UTC) |
|---|---|---|---|---|---|---|
| Chavez-DeRemer, Lori | Rip City Properties LLC | Member | Corporation | 2/2017 | Present | 2026-07-18 17:54 |
| Chavez-DeRemer, Lori | Family Trust #1 | Trustee | Trust | 6/2015 | Present | 2026-07-18 17:54 |
Employment agreements & arrangements
showing 1 of 1 matching rows — search reaches all 1
| Official ▲ | Employer / party | Status & terms | Date | Processed (UTC) |
|---|---|---|---|---|
| Chavez-DeRemer, Lori | Anesthesia Associates Northwest LLC | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 1/2009 | 2026-07-18 17:54 |
Source: U.S. Office of Government Ethics (public financial disclosure reports). Officials disclose amounts as ranges; dollar figures use range midpoints. Figures are informational estimates and may contain extraction errors. Nothing here is investment advice or an accusation of wrongdoing.