HUBS — HubSpotFREE
Median target
$275
across the calls below
Implied return
+18.0%
median target vs. price
Coverage
30 analysts · 36 calls
within the date window
Consensus
21/8/1+20 net
Buy / Hold / Sell
Current analyst calls on HUBS
Each row is one analyst's live rating and price target. Sorted by implied return by default — click any column header to re-sort. By default only calls updated in the last 12 months are shown — change or clear the bound to see all.
36 of 52 calls shown
| Joseph Bonner | – | – | – | Argus Research | Buy | $525 | +125.2% | Nov 20, 2025 | |
| Bradley Sills | – | – | – | Bank of America Securities | Buy | $515 | +120.9% | Feb 11, 2026 | |
| Omar Sheikh | – | – | – | Rothschild & Co Redburn | Hold | $450 | +93.0% | Nov 10, 2025 | |
| Gabriela Borges | – | – | – | Goldman Sachs | Buy | $442 | +89.6% | Feb 12, 2026 | |
| Mark Murphy | – | – | – | J.P. Morgan | Buy | $425 | +82.3% | May 8, 2026 | |
| Gabriela Borges | – | – | – | Goldman Sachs | Buy | $382 | +63.9% | May 8, 2026 | |
| David Hynes | – | – | – | Canaccord Genuity | Buy | $350 | +50.1% | Apr 16, 2026 | |
| Elizabeth Porter | – | – | – | Morgan Stanley | Buy | $350 | +50.1% | May 8, 2026 | |
| Kenneth Wong | – | – | – | Oppenheimer | Buy | $350 | +50.1% | Feb 4, 2026 | |
| Rishi Jaluria | – | – | – | RBC Capital | Buy | $350 | +50.1% | May 8, 2026 | |
| David Hynes | – | – | – | Canaccord Genuity | Buy | $335 | +43.7% | May 8, 2026 | |
| Samad Samana | – | – | – | Jefferies | Buy | $325 | +39.4% | Feb 12, 2026 | |
| Omar Sheikh | – | – | – | Rothschild & Co Redburn | Hold | $320 | +37.3% | Mar 10, 2026 | |
| Joshua Reilly | – | – | – | Needham | Buy | $300 | +28.7% | Feb 12, 2026 | |
| Nick Altmann | – | – | – | BTIG | Buy | $300 | +28.7% | Jul 6, 2026 | |
| Ryan MacWilliams | – | – | – | Wells Fargo | Buy | $300 | +28.7% | Jul 15, 2026 | |
| Jackson Ader | – | – | – | KeyBanc | Buy | $290 | +24.4% | May 8, 2026 | |
| J. Parker Lane | – | – | – | Stifel Nicolaus | Buy | $275 | +18.0% | Jul 10, 2026 | |
| Kenneth Wong | – | – | – | Oppenheimer | Buy | $275 | +18.0% | May 8, 2026 | |
| Raimo Lenschow | – | – | – | Barclays | Buy | $270 | +15.8% | May 11, 2026 | |
| Siti Panigrahi | – | – | – | Mizuho Securities | Buy | $260 | +11.5% | May 8, 2026 | |
| Billy Fitzsimmons | – | – | – | Piper Sandler | Buy | $250 | +7.2% | May 8, 2026 | |
| Brian Peterson | – | – | – | Raymond James | Buy | $250 | +7.2% | May 8, 2026 | |
| Derrick Wood | – | – | – | TD Cowen | Hold | $250 | +7.2% | May 8, 2026 | |
| Taylor McGinnis | – | – | – | UBS | Buy | $250 | +7.2% | May 8, 2026 | |
| Terry Tillman | – | – | – | Truist Financial | Buy | $230 | -1.3% | May 8, 2026 | |
| Tyler Radke | – | – | – | Citi | Hold | $230 | -1.3% | May 8, 2026 | |
| Kirk Materne | – | – | – | Evercore ISI | Hold | $225 | -3.5% | May 8, 2026 | |
| Andrew Degasperi | – | – | – | Exane BNP Paribas | Hold | $210 | -9.9% | May 11, 2026 | |
| Matthew VanVliet | – | – | – | Cantor Fitzgerald | Hold | $200 | -14.2% | May 7, 2026 | |
| Steven Koenig | – | – | – | Macquarie | Hold | $190 | -18.5% | May 10, 2026 | |
| Matt Bullock | – | – | – | Bank of America Securities | Sell | $180 | -22.8% | May 8, 2026 | |
| Arjun Bhatia | – | – | – | William Blair | Hold | – | – | May 9, 2026 | |
| Arti Vula | – | – | – | J.P. Morgan | Buy | – | – | Jun 1, 2026 | |
| Brian Peterson | – | – | – | Raymond James | Buy | – | – | Jul 14, 2026 | |
| Terry Tillman | – | – | – | Truist Financial | Buy | – | – | May 12, 2026 |
Analyst track records are Premium — unlock every analyst's score, rank and success rate.
Implied return is the move the stock would make if the analyst's target were hit. These are forward-looking predictions, not realized returns. Only reliable-basis calls are included; the consensus figures above are computed from the calls in this table.
HUBS elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: not in any of today's trending tables (Gaining attention, Losing attention, Most followed)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-07-21 | Insiders | Halligan BrianDirector | Insider sale | 8.5K sh @ $221.09 · planned trade | $1.9M |
| 2026-06-16 | Insiders | Halligan BrianDirector | Insider sale | 8.5K sh @ $184.42 · planned trade | $1.6M |
| 2026-05-22 | Executive | Trump, Donald JPresident | Purchase | Hubspot Inc | $15,001 - $50,000 |
| 2026-04-28 | Executive | Trump, Donald JPresident | Purchase | Hubspot Inc | $1,001 - $15,000 |
| 2026-04-20 | Executive | Trump, Donald JPresident | Sale | Hubspot Inc | $15,001 - $50,000 |
| 2026-03-18 | Executive | Trump, Donald JPresident | Transaction | Hubspot Inc | $15,001 - $50,000 |
| 2026-02-23 | Executive | Trump, Donald JPresident | Sale | Hubspot Inc | $1,001 - $15,000 |
| 2026-01-21 | Executive | Trump, Donald JPresident | Transaction | Hubspot Inc | $1,001 - $15,000 |
| 2025-12-18 | Executive | Trump, Donald JPresident | Purchase | HUBSPOT INC | $1,001 - $1,500,012 |
| 2025-12-11 | Executive | Trump, Donald JPresident | Purchase | HUBSPOT INC | $15,001 - $5,000,012 |
More: congressional trades on HUBS · insider activity · executive branch · trending