Thompson Davis & Co., Inc.
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$149.9M
Q ending 2026-03-31
Prior quarter
$167.0M
Q ending 2025-12-31
Change
-10.2% QoQ · +18.3% YoY
Positions
141
reported holdings
Largest positions
Top 100 of 141 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Smith Midland Corp | SMID | Shares | $59.9M | 1.8M |
| Carlisle Cos Inc | CSL | Shares | $9.7M | 29K |
| Dover Corp | DOV | Shares | $4.4M | 21K |
| Vanguard Index Fds | VOO | Shares | $2.5M | 4K |
| Comfort Sys Usa Inc | FIX | Shares | $2.5M | 2K |
| Sherwin Williams Co | SHW | Shares | $2.4M | 8K |
| J P Morgan Exchange Traded F | JPST | Shares | $2.2M | 44K |
| Vanguard Specialized Funds | VIG | Shares | $2.1M | 10K |
| Chubb Ltd Switz | Shares | $2.0M | 6K | |
| Ge Vernova Inc | GEV | Shares | $1.8M | 2K |
| Spdr Series Trust | BIL | Shares | $1.7M | 19K |
| Nvidia Corporation | NVDA | Shares | $1.6M | 9K |
| Spdr Series Trust | SPTS | Shares | $1.5M | 52K |
| Profound Med Corp | PROF | Shares | $1.4M | 216K |
| Costco Wholesale Corporation | COST | Shares | $1.3M | 1K |
| Frequency Electrs Inc | FEIM | Shares | $1.3M | 29K |
| Spdr Series Trust | SPYM | Shares | $1.3M | 16K |
| Spdr Series Trust | SPTI | Shares | $1.2M | 40K |
| Apple Inc | AAPL | Shares | $1.1M | 4K |
| Spdr Gold Tr | GLD | Shares | $1.1M | 3K |
| Eli Lilly & Co | LLY | Shares | $1.1M | 1K |
| Vaneck Etf Trust | SMH | Shares | $1.1M | 3K |
| J P Morgan Exchange Traded F | JMST | Shares | $1.0M | 20K |
| Alphabet Inc | GOOG | Shares | $1.0M | 4K |
| Genedx Holdings Corp | WGS | Shares | $1.0M | 16K |
| Vanguard Index Fds | VTV | Shares | $996K | 5K |
| Ge Aerospace | GE | Shares | $977K | 3K |
| Tjx Cos Inc New | TJX | Shares | $977K | 6K |
| Vanguard World Fd | ESGV | Shares | $912K | 8K |
| Vaneck Merk Gold Etf | OUNZ | Shares | $899K | 20K |
| Markel Group Inc | MKL | Shares | $894K | 467 |
| Dycom Inds Inc | DY | Shares | $882K | 3K |
| Keysight Technologies Inc | KEYS | Shares | $878K | 3K |
| Babcock & Wilcox Enterprises | BW | Shares | $822K | 56K |
| Walmart Inc | WMT | Shares | $765K | 6K |
| Meta Platforms Inc | META | Shares | $753K | 1K |
| Vanguard Index Fds | VUG | Shares | $752K | 2K |
| Vanguard Index Fds | VB | Shares | $683K | 3K |
| Tesla Inc | TSLA | Shares | $678K | 2K |
| Vanguard World Fd | VSGX | Shares | $678K | 9K |
| Microsoft Corp | MSFT | Shares | $670K | 2K |
| Planet Labs Pbc | PL | Shares | $644K | 23K |
| Lightpath Technologies Inc | LPTH | Shares | $632K | 63K |
| Tutor Perini Corp | TPC | Shares | $627K | 8K |
| Select Sector Spdr Tr | XLY | Shares | $626K | 6K |
| Select Sector Spdr Tr | XLC | Shares | $573K | 5K |
| Emcor Group Inc | EME | Shares | $554K | 750 |
| Spdr Index Shs Fds | GNR | Shares | $549K | 7K |
| Alphabet Inc | GOOGL | Shares | $535K | 2K |
| Schwab Strategic Tr | SCHD | Shares | $527K | 17K |
| Cisco Sys Inc | CSCO | Shares | $521K | 7K |
| Johnson & Johnson | JNJ | Shares | $512K | 2K |
| Rocket Lab Corp | RKLB | Shares | $511K | 8K |
| Gilat Satellite Networks Ltd | Shares | $508K | 34K | |
| Micron Technology Inc | MU | Shares | $505K | 1K |
| Vanguard Tax-Managed Fds | VEA | Shares | $476K | 7K |
| Shimmick Corporation | SHIM | Shares | $461K | 126K |
| Netflix Inc. | NFLX | Shares | $454K | 5K |
| Spdr Series Trust | SPMD | Shares | $437K | 7K |
| Global X Fds | SHLD | Shares | $427K | 6K |
| Amazon Com Inc | AMZN | Shares | $416K | 2K |
| Procter & Gamble Co | PG | Shares | $403K | 3K |
| Ishares Inc | RING | Shares | $399K | 5K |
| Select Sector Spdr Tr | XLP | Shares | $398K | 5K |
| Cheniere Energy Inc | LNG | Shares | $390K | 1K |
| Cemex Sa Euro Mtn Be 144A | CX | Shares | $389K | 34K |
| Ishares Tr | FLOT | Shares | $382K | 7K |
| Visa Inc | V | Shares | $379K | 1K |
| Perma-Pipe Intl Hldgs Inc | PPIH | Shares | $367K | 12K |
| Solaris Energy Infras Inc | SEI | Shares | $363K | 6K |
| Vanguard Whitehall Fds | VYMI | Shares | $353K | 4K |
| Sandisk Corp | SNDK | Shares | $346K | 545 |
| Eaton Corp Plc | Shares | $340K | 950 | |
| Abrdn Silver Etf Trust | SIVR | Shares | $338K | 5K |
| Nvent Elec Plc | Shares | $331K | 3K | |
| Ssga Active Etf Tr | RLY | Shares | $329K | 9K |
| Select Sector Spdr Tr | XLK | Shares | $326K | 2K |
| Palantir Technologies Inc | PLTR | Shares | $320K | 2K |
| Mastec Inc | MTZ | Shares | $319K | 990 |
| Teva Pharmaceutical Inds Ltd | TEVA | Shares | $313K | 10K |
| Applied Optoelectronics Inc | AAOI | Shares | $310K | 4K |
| Vanguard Index Fds | VXF | Shares | $307K | 1K |
| Ssga Active Tr | SPIN | Shares | $302K | 10K |
| Electrovaya Inc | ELVA | Shares | $297K | 38K |
| Satellogic Inc | SATL | Shares | $296K | 54K |
| Select Sector Spdr Tr | XLV | Shares | $295K | 2K |
| Viking Holdings Ltd | Shares | $292K | 4K | |
| Invesco Exchange Traded Fd T | RSP | Shares | $286K | 1K |
| State Str Spdr S&P 500 Etf T | SPY | Shares | $286K | 440 |
| Exxon Mobil Corp | XOM | Shares | $285K | 2K |
| J P Morgan Exchange Traded F | JEPQ | Shares | $273K | 5K |
| Flotek Industries Inc | FTK | Shares | $272K | 16K |
| Energy Services Of Amer Corp | ESOA | Shares | $267K | 20K |
| Vanguard Scottsdale Fds | VONV | Shares | $254K | 3K |
| Tecogen Inc New | TGEN | Shares | $253K | 99K |
| Vanguard Admiral Fds Inc | VIOO | Shares | $250K | 2K |
| Northrop Grumman Corp | NOC | Shares | $246K | 361 |
| Spdr Series Trust | EFIV | Shares | $245K | 4K |
| Viasat Inc | VSAT | Shares | $240K | 5K |
| State Str Spdr S&P Midcap 40 | MDY | Shares | $237K | 384 |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.