SHW — Sherwin-Williams Company
Median target
$396
calls from the last 12 months
Implied return
+16.2%
median target vs. price
Coverage
17 analysts · 19 calls
updated in the last 12 months
Consensus
12/5/0+12 net
Buy / Hold / Sell
Which analysts are behind SHW's consensus?
See every current rating, price target and the analysts' track records for Sherwin-Williams Company — plus the full analyst rankings, firm analytics and screener.
The consensus above reflects 17 analysts with calls on SHW updated in the last 12 months. Implied return is the move implied if the consensus target were hit. These are forward-looking predictions, not realized returns. Per-analyst ratings and track records are a Premium feature.
SHW elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: not in any of today's trending tables (Gaining attention, Losing attention, Most followed)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-11-02 | Insiders | Garceau Mary LSVP - CLO and Secretary | Insider sale | 3.9K sh @ $350.42 | $1.4M |
| 2026-07-24 | Executive | Trump, Donald JPresident | Sale | Sherwin Williams Co | $1,001 - $15,000 |
| 2026-07-08 | Executive | Trump, Donald JPresident | Purchase | Sherwin Williams Co | $15,001 - $50,000 |
| 2026-06-10 | Executive | Mullin, MarkwayneSecretary | Sale | Sherwin Williams (SHW) | $50,001 - $100,000 |
| 2026-05-12 | Congress | Maria Elvira SalazarFL-FL27 | Sale | since trade +9.7%, vs market -7.2% | $1K–$15K |
| 2026-05-12 | Congress | Maria Elvira SalazarFL-FL27 | Sale | since trade +9.7%, vs market -7.2% | $1K–$15K |
| 2026-04-20 | Congress | Maria Elvira SalazarFL-FL27 | Purchase | since trade -0.9%, vs market -7.3% | $15K–$50K |
| 2026-04-20 | Congress | Maria Elvira SalazarFL-FL27 | Purchase | since trade -0.9%, vs market -7.3% | $1K–$15K |
| 2026-04-10 | Executive | Trump, Donald JPresident | Purchase | Sherwin Williams Co | $50,001 - $100,000 |
| 2026-03-17 | Executive | Trump, Donald JPresident | Purchase | SHERWIN-WILLIAMS CO | $1,001 - $15,000 |
More: congressional trades on SHW · insider activity · executive branch · trending