Rathbones Group Plc
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$25.04B
Q ending 2026-03-31
Prior quarter
$25.58B
Q ending 2025-12-31
Change
-2.1% QoQ · +21.0% YoY
Positions
646
reported holdings
Largest positions
Top 100 of 646 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Astrazeneca Plc Usd0.25 Ordinary S | Shares | $1.56B | 8.1M | |
| Microsoft Corp Usd0.00000625 Commo | MSFT | Shares | $1.34B | 3.6M |
| Alphabet Inc Usd0.001 Cls A Common | GOOGL | Shares | $1.20B | 4.2M |
| Amazon Com Inc Usd0.01 Common Stoc | AMZN | Shares | $1.08B | 5.2M |
| Nvidia Corp Usd0.001 Common Stock | NVDA | Shares | $1.05B | 6.0M |
| Visa Inc Usd0.0001 Common Stock | V | Shares | $959.1M | 3.2M |
| Apple Inc Npv Common Stock | AAPL | Shares | $832.5M | 3.3M |
| Jp Morgan Chase & Co Usd1 Common S | JPM | Shares | $798.8M | 2.7M |
| Thermo Fisher Scientific Inc Usd1 | TMO | Shares | $468.9M | 954K |
| Berkshire Hathaway Inc Usd0.0033 C | BRK/B | Shares | $468.7M | 978K |
| Coca-Cola Co Usd0.25 Common Stock | KO | Shares | $457.2M | 6.0M |
| Alphabet Inc Usd0.001 Cls C Common | GOOG | Shares | $451.6M | 1.6M |
| Amphenol Corp Usd0.001 Cls A Commo | APH | Shares | $389.6M | 3.1M |
| Meta Platforms Inc Usd0.000006 Cls | META | Shares | $386.3M | 675K |
| Lilly (Eli) & Co Npv Common Stock | LLY | Shares | $384.5M | 418K |
| Broadcom Corp Usd1 Common Stock | AVGO | Shares | $350.6M | 1.1M |
| Taiwan Semiconductors Man Ltd Ads | TSM | Shares | $346.8M | 1.0M |
| Abbott Laboratories Npv Common Sto | ABT | Shares | $328.0M | 3.2M |
| Crh Eur0.32 Ord Shs | Shares | $296.4M | 2.8M | |
| Cme Group Inc Usd0.01 Cls A Common | CME | Shares | $292.5M | 990K |
| Totalenergies Se Eur2.5 Shares | Shares | $290.5M | 3.1M | |
| Linde Plc Eur0.001 Common Shares | Shares | $290.3M | 586K | |
| Goldman Sachs Group Usd0.01 Common | GS | Shares | $257.9M | 305K |
| Mastercard Inc Usd0.0001 Class A C | MA | Shares | $255.0M | 510K |
| S&P Global Inc Usd1 Common Stock | SPGI | Shares | $239.7M | 564K |
| Marsh Inc Usd1 Common Stock | MRSH | Shares | $235.4M | 1.4M |
| Costco Corp Npv Common Stock | COST | Shares | $235.1M | 236K |
| Procter & Gamble Co Npv Common Sto | PG | Shares | $223.3M | 1.5M |
| Equinix Inc Usd0.001 New Common St | EQIX | Shares | $209.9M | 214K |
| Boston Scientific Usd0.01 Common S | BSX | Shares | $199.5M | 3.2M |
| Booking Holdings Inc Usd0.008 Comm | BKNG | Shares | $199.2M | 47K |
| Home Depot Inc Usd0.05 Common Stoc | HD | Shares | $198.3M | 603K |
| Intuitive Surgical Inc Usd0.001 Co | ISRG | Shares | $193.9M | 421K |
| Exxon Mobil Corp Npv Common Stock | XOM | Shares | $182.5M | 1.1M |
| Johnson & Johnson Usd1 Common Stoc | JNJ | Shares | $180.9M | 740K |
| Shopify Inc Npv Class A Common Sto | SHOP | Shares | $179.2M | 1.5M |
| Cadence Design Systems Inc Usd0.01 | CDNS | Shares | $176.0M | 633K |
| Kkr & Co Inc Npv Class A Common St | KKR | Shares | $167.5M | 1.8M |
| Freeport-Mcmoran Inc Usd0.10 Commo | FCX | Shares | $165.9M | 2.8M |
| Caterpillar Inc Usd1 Common Stock | CAT | Shares | $164.1M | 232K |
| Deere & Co Usd1 Common Stock | DE | Shares | $156.8M | 278K |
| Motorola Solutions Inc Usd0.01 Com | MSI | Shares | $156.0M | 359K |
| Rtx Corp Usd1.00 Common Stock | RTX | Shares | $154.0M | 798K |
| Palo Alto Networks Inc Usd0.0001 C | PANW | Shares | $151.1M | 943K |
| Oreilly Automotive New Inc Usd0.01 | ORLY | Shares | $149.8M | 1.6M |
| Sunbelt Rentals Holdings Inc Usd0. | SUNB | Shares | $146.3M | 2.3M |
| Parker-Hannifin Corp Usd0.50 Commo | PH | Shares | $145.3M | 162K |
| Chevron Corp Usd0.75 Common Stock | CVX | Shares | $144.3M | 697K |
| Ferguson Enterprises Inc Usd0.0001 | FERG | Shares | $143.3M | 615K |
| Accenture Plc New A Class Shares | Shares | $142.7M | 720K | |
| Us Bancorp Del Usd0.01 Common Stoc | USB | Shares | $123.6M | 2.4M |
| Wal-Mart Stores Inc Usd0.1 Common | WMT | Shares | $122.6M | 987K |
| Morgan Stanley Usd0.01 Common Stoc | MS | Shares | $122.2M | 742K |
| Netflix Com Inc Usd0.001 Common St | NFLX | Shares | $121.8M | 1.3M |
| Tjx Companies Inc Npv Common Stock | TJX | Shares | $111.8M | 700K |
| Canadian Pac Kansas City Ltd Npv C | CP | Shares | $110.7M | 1.4M |
| Intuit Inc Usd0.01 Common Stock | INTU | Shares | $108.2M | 250K |
| Waste Management Inc Npv Common St | WM | Shares | $107.3M | 467K |
| Waste Connections Inc Npv Common S | WCN | Shares | $103.7M | 639K |
| Aptiv Plc Usd0.01 Common Shares | Shares | $99.3M | 1.4M | |
| Cbre Group Inc Usd0.01 Class A Com | CBRE | Shares | $97.4M | 719K |
| Martin Marietta Materials Usd0.01 | MLM | Shares | $95.9M | 163K |
| Wec Energy Group Inc Usd0.01 Commo | WEC | Shares | $95.9M | 828K |
| Royal Caribbean Cruises Ltd Usd0.0 | Shares | $91.8M | 334K | |
| Uber Technologies Usd0.00001 Commo | UBER | Shares | $91.6M | 1.3M |
| Chubb Ltd Chf24.15 Ordinary Shares | Shares | $91.4M | 280K | |
| Rollins Inc Usd1 Common Stock | ROL | Shares | $90.0M | 1.7M |
| Amer Tower Corp Usd0.01 New Common | AMT | Shares | $88.4M | 512K |
| Stryker Corp Usd0.10 Common Stock | SYK | Shares | $87.9M | 268K |
| Cintas Corp Npv Common Stock | CTAS | Shares | $86.7M | 513K |
| Sherwin-Williams Usd1 Common Stock | SHW | Shares | $83.9M | 262K |
| Intercontinental Exchange Grp Usd0 | ICE | Shares | $83.5M | 531K |
| Ecolab Inc Usd1 Common Stock | ECL | Shares | $82.2M | 309K |
| Hdfc Bank Ltd Spon Adr Each Rep 3 | HDB | Shares | $81.2M | 3.3M |
| Spdr Gold Trust Gold Shares Npv | GLD | Shares | $80.7M | 187K |
| Honeywell Intl Inc Usd1 Common Sto | HONGBP | Shares | $77.6M | 343K |
| Brown & Brown Inc Usd0.10 Common S | BRO | Shares | $75.3M | 1.2M |
| Arm Holdings Plc Spon Adr Each Rep | ARM | Shares | $75.3M | 498K |
| Servicenow Inc Usd0.001 Common Sto | NOW | Shares | $74.7M | 714K |
| Crowdstrike Holdings Inc Usd0.0005 | CRWD | Shares | $70.1M | 180K |
| Idexx Laboratories Inc Usd0.10 Com | IDXX | Shares | $68.3M | 122K |
| Broadridge Financial Solutions Usd | BR | Shares | $65.4M | 403K |
| Vanguard Index Funds S&P 500 Etf ( | VOO | Shares | $64.1M | 107K |
| Cameco Corp Npv Common Stock | CCJ | Shares | $64.0M | 590K |
| Ulta Beauty Inc Usd0.01 Common Sto | ULTA | Shares | $60.8M | 116K |
| Royal Bank Of Canada Npv Common St | RY | Shares | $54.7M | 340K |
| Guidewire Software Inc Usd0.0001 C | GWRE | Shares | $51.4M | 344K |
| Blackrock Inc Usd0.01 Common Stock | BLK | Shares | $50.5M | 53K |
| Nextera Energy Inc Usd0.01 Common | NEE | Shares | $49.2M | 530K |
| State Street Spdr Series Trust S&P | SPY | Shares | $48.2M | 74K |
| Danaher Corp Usd0.01 Common Stock | DHR | Shares | $48.0M | 253K |
| Ubs Group Usd0.10 Shares | Shares | $46.7M | 1.2M | |
| Booz Allen Hamilton Hldg Corp Usd0 | BAH | Shares | $44.9M | 576K |
| Walt Disney (Hldgs) Co Usd0.1 Comm | DIS | Shares | $43.5M | 452K |
| Ge Vernova Inc Usd0.01 Common Stoc | GEV | Shares | $43.3M | 50K |
| Mercadolibre Inc Usd0.001 Common S | MELI | Shares | $43.3M | 25K |
| Zoetis Inc Usd0.01 Cls A Common St | ZTS | Shares | $41.9M | 355K |
| Bank Of America Corp Npv Common St | BAC | Shares | $41.8M | 857K |
| Texas Instruments Inc Common Stock | TXN | Shares | $41.6M | 214K |
| Xylem Inc Usd0.01 Common Stock | XYL | Shares | $40.8M | 341K |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.