Planvest Financial, Inc
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$131.5M
Q ending 2026-03-31
Prior quarter
–
Q ending 2025-12-31
Change
– QoQ
Positions
565
reported holdings
Largest positions
Top 100 of 565 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Schwab Us Dividend Equity Etf | SCHD | Shares | $8.0M | 259K |
| Ishares Core S&P 500 Etf | IVV | Shares | $6.3M | 10K |
| Invesco Nasdaq 100 Etf | QQQM | Shares | $5.2M | 22K |
| Ishares Core U.S. Aggregate Bond E | AGG | Shares | $4.9M | 49K |
| Innovator Defined Wealth Shield Et | BALT | Shares | $4.5M | 136K |
| Fundstrat Granny Shots Us Large Ca | GRNY | Shares | $4.4M | 186K |
| Fidelity Total Bond Etf | FBND | Shares | $4.0M | 87K |
| Invesco S&P Smallcap Quality Etf | XSHQ | Shares | $3.5M | 84K |
| Invesco S&P Midcap Quality Etf | XMHQ | Shares | $3.5M | 34K |
| State Street Spdr S&P 500 Etf | SPY | Shares | $3.5M | 5K |
| Invesco Qqq Trust Series I | QQQ | Shares | $3.4M | 6K |
| Ishares Core High Dividend Etf | HDV | Shares | $3.0M | 22K |
| Fidelity Enhanced International Et | FENI | Shares | $2.9M | 78K |
| State Street Technology Select Sec | XLK | Shares | $2.8M | 21K |
| Vanguard Ftse Emerging Markets Etf | VWO | Shares | $2.4M | 44K |
| Ishares Russell 1000 Value Etf | IWD | Shares | $2.3M | 11K |
| Apple Inc Com | AAPL | Shares | $2.1M | 8K |
| Microsoft Corp Com | MSFT | Shares | $2.0M | 5K |
| Ishares Russell 1000 Growth Etf | IWF | Shares | $1.9M | 4K |
| Ishares Yield Optimized Bond Etf | BYLD | Shares | $1.8M | 82K |
| Spdr Gold Shares | GLD | Shares | $1.8M | 4K |
| Innovator Nasdaq-100 10 Buffer Etf | QBUF | Shares | $1.7M | 59K |
| Vanguard Intermediate-Term Treasur | VGIT | Shares | $1.6M | 28K |
| Proshares S&P 500 Dividend Aristoc | NOBL | Shares | $1.6M | 15K |
| Global X S&P 500 Catholic Values C | CATH | Shares | $1.4M | 18K |
| Carmax Inc Com | KMX | Shares | $1.3M | 32K |
| Natixis Gateway Quality Income Etf | GQI | Shares | $1.3M | 23K |
| Ishares Russell 1000 Etf | IWB | Shares | $1.3M | 4K |
| First Trust Low Duration Opportuni | LMBS | Shares | $1.1M | 23K |
| Vanguard Ftse Developed Markets Et | VEA | Shares | $1.1M | 17K |
| Jpmorgan Nasdaq Equity Premium Inc | JEPQ | Shares | $1.0M | 19K |
| Innovator U.S. Equity 10 Buffer Et | ZALT | Shares | $1.0M | 31K |
| Abbvie Inc Com | ABBV | Shares | $970K | 4K |
| State Street Spdr Portfolio S&P 50 | SPYM | Shares | $884K | 12K |
| Eaton Vance Income Opportunities E | XAGG | Shares | $868K | 17K |
| Innovator Growth-100 Power Buffer | NAPR | Shares | $853K | 16K |
| Bitwise Bitcoin Etf Trust | BITB | Shares | $824K | 22K |
| Applied Matls Inc Com | AMAT | Shares | $823K | 2K |
| Alphabet Inc Cap Stk Cl A | GOOGL | Shares | $779K | 3K |
| Berkshire Hathaway Inc Del Cl B Ne | BRK/B | Shares | $767K | 2K |
| Exxon Mobil Corp Com | XOM | Shares | $663K | 4K |
| Welltower Inc Com | WELL | Shares | $608K | 3K |
| International Business Machs Com | IBM | Shares | $607K | 3K |
| Ishares Gold Trust | IAU | Shares | $563K | 6K |
| State Street Spdr Portfolio Short | SPSB | Shares | $522K | 17K |
| Vanguard Intermediate-Term Bond Et | BIV | Shares | $499K | 6K |
| Wisdomtree Emerging Markets Smallc | DGS | Shares | $478K | 8K |
| Nvidia Corporation Com | NVDA | Shares | $476K | 3K |
| Philip Morris Intl Inc Com | PM | Shares | $473K | 3K |
| Innovator Growth-100 Power Buffer | NOCT | Shares | $469K | 8K |
| American Elec Pwr Co Inc Com | AEP | Shares | $468K | 4K |
| Columbia Em Core Ex-China Etf | XCEM | Shares | $465K | 11K |
| Jpmorgan Equity Premium Income Etf | JEPI | Shares | $460K | 8K |
| United Bankshares Inc West Va Com | UBSI | Shares | $457K | 11K |
| Abbott Laboratories Com | ABT | Shares | $443K | 4K |
| Enbridge Inc Com | ENB | Shares | $438K | 8K |
| Avantis U.S. Large Cap Value Etf | AVLV | Shares | $433K | 5K |
| Broadcom Inc Com | AVGO | Shares | $432K | 1K |
| Ishares Core Dividend Growth Etf | DGRO | Shares | $431K | 6K |
| Altria Group Inc Com | MO | Shares | $424K | 6K |
| Vanguard Tax-Exempt Bond Etf | VTEB | Shares | $421K | 8K |
| Verizon Communications Inc Com | VZ | Shares | $415K | 8K |
| Vanguard Total Stock Market Etf | VTI | Shares | $412K | 1K |
| Ishares Msci Acwi Ex U.S. Etf | ACWX | Shares | $406K | 6K |
| Jpmorgan Chase & Co Com | JPM | Shares | $399K | 1K |
| Duke Energy Corp New Com New | DUK | Shares | $388K | 3K |
| Amazon Com Inc Com | AMZN | Shares | $388K | 2K |
| Chevron Corporation Com | CVX | Shares | $355K | 2K |
| Vanguard S&P 500 Etf | VOO | Shares | $347K | 580 |
| Innovator U.S. Equity Power Buffer | PAPR | Shares | $337K | 8K |
| Innovator U.S. Equity Buffer Etf - | BAPR | Shares | $331K | 7K |
| Jpmorgan Ultra-Short Income Etf | JPST | Shares | $321K | 6K |
| At&T Inc Com | T | Shares | $316K | 11K |
| Lowes Cos Inc Com | LOW | Shares | $310K | 1K |
| State Street Spdr S&P Aerospace & | XAR | Shares | $308K | 1K |
| Archer Daniels Midland Co Com | ADM | Shares | $293K | 4K |
| Vanguard Long-Term Corporate Bond | VCLT | Shares | $291K | 4K |
| Invesco S&P 500 Low Volatility Etf | SPLV | Shares | $287K | 4K |
| Innovator U.S. Equity Power Buffer | POCT | Shares | $284K | 7K |
| Ishares Core Msci Europe Etf | IEUR | Shares | $272K | 4K |
| Coca Cola Co Com | KO | Shares | $269K | 4K |
| Lazard International Dynamic Equit | IDEQ | Shares | $257K | 8K |
| Lockheed Martin Corp Com | LMT | Shares | $251K | 414 |
| Vanguard Value Etf | VTV | Shares | $246K | 1K |
| Grayscale Bitcoin Trust Etf | GBTC | Shares | $242K | 5K |
| Cisco Sys Inc Com | CSCO | Shares | $242K | 3K |
| Vanguard Growth Etf | VUG | Shares | $220K | 503 |
| Meta Platforms Inc Cl A | META | Shares | $207K | 362 |
| Wisdomtree India Earnings Fund | EPI | Shares | $203K | 5K |
| Novartis Ag Sponsored Adr | NVS | Shares | $203K | 1K |
| Burke Herbert Finl Svcs Corp Com | BHRB | Shares | $203K | 3K |
| Vanguard Mid-Cap Etf | VO | Shares | $196K | 681 |
| Procter & Gamble Co Com | PG | Shares | $196K | 1K |
| Ishares Iboxx $ High Yield Corpora | HYG | Shares | $184K | 2K |
| Oracle Corp Com | ORCL | Shares | $184K | 1K |
| Unilever Plc Spon Adr New | UL | Shares | $183K | 3K |
| Walmart Inc Com | WMT | Shares | $182K | 1K |
| Visa Inc Com Cl A | V | Shares | $174K | 574 |
| Fidelity Small-Mid Multifactor Etf | FSMD | Shares | $174K | 4K |
| Southern Co Com | SO | Shares | $172K | 2K |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.