Graney & King, Llc
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$185.5M
Q ending 2026-03-31
Prior quarter
$171.0M
Q ending 2025-12-31
Change
+8.5% QoQ · +38.1% YoY
Positions
370
reported holdings
Largest positions
Top 100 of 370 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Vanguard Mega | MGV | Shares | $25.2M | 174K |
| Goldman Sachs | GPIX | Shares | $18.6M | 372K |
| Fidelity Total | FBND | Shares | $14.4M | 315K |
| John Hancock | JHMM | Shares | $14.2M | 211K |
| Jpmorgan Betabuilders | BBIN | Shares | $10.8M | 148K |
| State Street | SPYG | Shares | $9.3M | 95K |
| State Street | SPLB | Shares | $8.4M | 376K |
| Vaneck Fallen | ANGL | Shares | $8.1M | 281K |
| State Street | VLU | Shares | $7.8M | 36K |
| Invesco Nasdaq | QQQM | Shares | $5.4M | 23K |
| First Trust | RDVY | Shares | $4.9M | 71K |
| First Trust | GRID | Shares | $4.7M | 29K |
| State Street | SLYG | Shares | $4.4M | 46K |
| Vanguard Intermediate | BIV | Shares | $3.7M | 48K |
| Vanguard Total | VXUS | Shares | $2.6M | 34K |
| Apple Inc | AAPL | Shares | $2.1M | 8K |
| Vanguard Growth | VUG | Shares | $1.6M | 4K |
| Vanguard Value | VTV | Shares | $1.5M | 8K |
| State Street | SPYV | Shares | $1.3M | 22K |
| Vanguard Small | VB | Shares | $1.2M | 5K |
| Goldman Sachs | GPIQ | Shares | $1.2M | 25K |
| Vanguard Total | VTI | Shares | $1.1M | 4K |
| State Street | SLYV | Shares | $1.1M | 12K |
| Vanguard Mega | MGK | Shares | $1.1M | 3K |
| Ishares S&P | IUSG | Shares | $1.1M | 7K |
| State Street | SPY | Shares | $998K | 2K |
| Schwab Us | SCHD | Shares | $959K | 31K |
| Ishares Core | IDEV | Shares | $929K | 11K |
| Nvidia Corp | NVDA | Shares | $850K | 5K |
| Ge Aerospace | GE | Shares | $826K | 3K |
| Vanguard S&P | VOO | Shares | $792K | 1K |
| Meta Platforms | META | Shares | $714K | 1K |
| Vanguard Mid | VO | Shares | $680K | 2K |
| Microsoft Corp | MSFT | Shares | $679K | 2K |
| Ge Vernova | GEV | Shares | $624K | 715 |
| Invesco Russell | OMFS | Shares | $584K | 13K |
| Sprott Physical | CEF | Shares | $576K | 12K |
| Proshares S&P | NOBL | Shares | $559K | 5K |
| Berkshire Hathaway | BRK/B | Shares | $512K | 1K |
| State Street | SPSM | Shares | $512K | 11K |
| Vanguard Ny | MUNY | Shares | $507K | 5K |
| Amazon Com | AMZN | Shares | $500K | 2K |
| Invesco Russell | OMFL | Shares | $431K | 7K |
| Exxon Mobil | XOM | Shares | $426K | 3K |
| Janus Detroit | JSMD | Shares | $423K | 5K |
| Johnson & Johnson | JNJ | Shares | $391K | 2K |
| Consolidated Edison | ED | Shares | $380K | 3K |
| Visa Inc | V | Shares | $376K | 1K |
| Ishares Gold | IAU | Shares | $334K | 4K |
| Tesla Inc | TSLA | Shares | $333K | 895 |
| Vanguard Small | VBK | Shares | $330K | 1K |
| At&T Inc | T | Shares | $323K | 11K |
| Vanguard Short | VCSH | Shares | $302K | 4K |
| National Grid | NGG | Shares | $292K | 3K |
| Procter & Gamble | PG | Shares | $282K | 2K |
| Jpmorgan Chase | JPM | Shares | $260K | 885 |
| Alphabet Inc | GOOG | Shares | $258K | 899 |
| Vanguard Small | VBR | Shares | $241K | 1K |
| Ishares New York | NYF | Shares | $238K | 4K |
| Ishares Core | IVV | Shares | $234K | 359 |
| Putnam Franklin | FTNY | Shares | $218K | 28K |
| L3Harris Technologies | LHX | Shares | $216K | 625 |
| Caterpillar Inc | CAT | Shares | $214K | 302 |
| Columbia Research | RECS | Shares | $214K | 5K |
| Vanguard Ultra | VGUS | Shares | $212K | 3K |
| Intel Corp | INTC | Shares | $208K | 5K |
| Boeing Company | BA | Shares | $208K | 1K |
| Vanguard Short | VSDM | Shares | $200K | 3K |
| First Trust | FTLS | Shares | $198K | 3K |
| Trustco Bank | TRST | Shares | $194K | 4K |
| Walmart Inc | WMT | Shares | $192K | 2K |
| Pepsico Inc | PEP | Shares | $186K | 1K |
| Eli Lilly | LLY | Shares | $186K | 202 |
| Vanguard Consumer | VDC | Shares | $182K | 809 |
| Vanguard Russell | VTWG | Shares | $178K | 776 |
| Costco Wholesale | COST | Shares | $172K | 173 |
| State Street | SPSB | Shares | $172K | 6K |
| Abbvie Inc | ABBV | Shares | $161K | 740 |
| Vanguard Short | VTES | Shares | $159K | 2K |
| Vanguard Esg | ESGV | Shares | $159K | 1K |
| Vanguard Intermediate | VCIT | Shares | $147K | 2K |
| State Street | SPYM | Shares | $146K | 2K |
| Gsk Plc | GSK | Shares | $136K | 2K |
| Yum Brands Inc | YUM | Shares | $134K | 861 |
| Invesco Qqq | QQQ | Shares | $132K | 228 |
| Palo Alto | PANW | Shares | $131K | 820 |
| State Street | SPDW | Shares | $130K | 3K |
| Invesco Currencyshares | FXA | Shares | $125K | 2K |
| Netflix Inc | NFLX | Shares | $121K | 1K |
| Vanguard Ultra | VUSB | Shares | $118K | 2K |
| Ishares Msci | EIS | Shares | $114K | 980 |
| Stryker Corp | SYK | Shares | $106K | 324 |
| Schwab Charles | SCHW | Shares | $106K | 1K |
| State Street | SPTS | Shares | $106K | 4K |
| Jpmorgan | JEPQ | Shares | $102K | 2K |
| Marriott Intl | MAR | Shares | $97K | 296 |
| Ishares Msci | INDA | Shares | $94K | 2K |
| State Street | XLK | Shares | $90K | 680 |
| Chevron Corp | CVX | Shares | $90K | 434 |
| American Express | AXP | Shares | $89K | 293 |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.