Precision Wealth Strategies, Llc
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$301.4M
Q ending 2026-03-31
Prior quarter
$308.7M
Q ending 2025-12-31
Change
-2.3% QoQ · +130.5% YoY
Positions
156
reported holdings
Largest positions
Top 100 of 156 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Vanguard Index Fds | VOO | Shares | $29.2M | 49K |
| Belpointe Prep Llc | OZ | Shares | $12.8M | 241K |
| Spdr Series Trust | BIL | Shares | $12.7M | 139K |
| Pimco Etf Tr | PYLD | Shares | $11.9M | 453K |
| Ge Aerospace | GE | Shares | $8.7M | 31K |
| Marriott Intl Inc New | MAR | Shares | $8.6M | 26K |
| Neos Etf Trust | CSHI | Shares | $8.5M | 171K |
| Angel Oak Funds Trust | UYLD | Shares | $8.4M | 165K |
| Vanguard Bd Index Fds | BSV | Shares | $7.0M | 89K |
| Ishares Tr | IEFA | Shares | $6.6M | 73K |
| Nvidia Corporation | NVDA | Shares | $5.3M | 31K |
| Alphabet Inc | GOOGL | Shares | $5.2M | 18K |
| Ishares Tr | HEFA | Shares | $4.9M | 116K |
| Meta Platforms Inc | META | Shares | $4.8M | 8K |
| Angel Oak Funds Trust | CARY | Shares | $4.8M | 230K |
| Spdr Series Trust | SHM | Shares | $4.4M | 93K |
| Micron Technology Inc | MU | Shares | $4.4M | 13K |
| Vanguard Bd Index Fds | BIV | Shares | $4.3M | 56K |
| Walmart Inc | WMT | Shares | $4.0M | 32K |
| Caterpillar Inc | CAT | Shares | $3.9M | 6K |
| Rtx Corporation | RTX | Shares | $3.7M | 19K |
| Johnson & Johnson | JNJ | Shares | $3.6M | 15K |
| Janus Detroit Str Tr | JAAA | Shares | $3.5M | 69K |
| Cisco Sys Inc | CSCO | Shares | $3.3M | 42K |
| Lam Research Corp | LRCX | Shares | $3.2M | 15K |
| Ishares Tr | IJR | Shares | $3.1M | 25K |
| Spdr Series Trust | JNK | Shares | $3.0M | 31K |
| Newmont Corp | NEM | Shares | $3.0M | 28K |
| Southern Copper Corp | SCCO | Shares | $2.8M | 16K |
| Apple Inc | AAPL | Shares | $2.6M | 10K |
| Ishares Tr | IVV | Shares | $2.5M | 4K |
| Pimco Etf Tr | HYS | Shares | $2.5M | 27K |
| Vanguard Index Fds | VTV | Shares | $2.4M | 12K |
| Pimco Etf Tr | BILZ | Shares | $2.4M | 23K |
| Ishares Tr | MUB | Shares | $2.2M | 21K |
| Global X Fds | CLIP | Shares | $2.1M | 21K |
| Ishares Inc | IEMG | Shares | $2.1M | 30K |
| Centerra Gold Inc | CGAU | Shares | $2.0M | 112K |
| Western Digital Corp | WDC | Shares | $2.0M | 7K |
| Microsoft Corp | MSFT | Shares | $1.9M | 5K |
| Bel Fuse Inc | BELFB | Shares | $1.9M | 9K |
| Siriuspoint Ltd | Shares | $1.7M | 79K | |
| Pimco Etf Tr | MINT | Shares | $1.7M | 17K |
| Amazon Com Inc | AMZN | Shares | $1.6M | 8K |
| Phibro Animal Health Corp | PAHC | Shares | $1.6M | 29K |
| Schwab Strategic Tr | SCHG | Shares | $1.6M | 56K |
| Ssr Mining In | SSRM | Shares | $1.5M | 50K |
| Vertiv Holdings Co | VRT | Shares | $1.4M | 6K |
| Bitwise Bitcoin Etf Tr | BITB | Shares | $1.4M | 38K |
| Vanguard Index Fds | VBR | Shares | $1.4M | 6K |
| Atrenew Inc | RERE | Shares | $1.4M | 296K |
| Amphenol Corp | APH | Shares | $1.4M | 11K |
| Netflix Inc. | NFLX | Shares | $1.3M | 14K |
| Fidelity Wise Origin Bitcoin | FBTC | Shares | $1.2M | 21K |
| Vanguard Index Fds | VUG | Shares | $1.2M | 3K |
| Solaris Energy Infras Inc | SEI | Shares | $1.2M | 21K |
| Natera Inc | NTRA | Shares | $1.2M | 6K |
| Ciena Corp | CIEN | Shares | $1.2M | 3K |
| Tapestry Inc | TPR | Shares | $1.1M | 8K |
| Alphabet Inc | GOOG | Shares | $1.1M | 4K |
| Broadcom Inc | AVGO | Shares | $1.1M | 4K |
| Anglogold Ashanti Plc | Shares | $1.1M | 11K | |
| Technipfmc Plc | Shares | $1.1M | 16K | |
| Vanguard Intl Equity Index F | VNQI | Shares | $1.1M | 25K |
| Everus Constr Group | ECG | Shares | $1.1M | 9K |
| Vanguard Index Fds | VNQ | Shares | $1.1M | 12K |
| Medtronic Plc | Shares | $1.1M | 12K | |
| Allstate Corp | ALL | Shares | $1.0M | 5K |
| Interactive Brokers Group In | IBKR | Shares | $1.0M | 16K |
| Spdr Series Trust | HYMB | Shares | $1.0M | 41K |
| Theravance Biopharma Inc | Shares | $1.0M | 63K | |
| Ati Inc | ATI | Shares | $1.0M | 7K |
| Northern Tr Corp | NTRS | Shares | $958K | 7K |
| Hci Group Inc | HCI | Shares | $934K | 6K |
| Comfort Sys Usa Inc | FIX | Shares | $916K | 664 |
| Aveanna Healthcare Hldgs Inc | AVAH | Shares | $887K | 138K |
| Us Bancorp | USB | Shares | $877K | 17K |
| Dbx Etf Tr | DBEF | Shares | $831K | 17K |
| Ishares Tr | IWR | Shares | $830K | 9K |
| Berkshire Hathaway Inc Del | BRK/B | Shares | $828K | 2K |
| Hanover Ins Group Inc | THG | Shares | $817K | 5K |
| Globus Med Inc | GMED | Shares | $809K | 9K |
| Popular Inc | BPOP | Shares | $802K | 6K |
| Millicom Intl Cellular S A | Shares | $762K | 10K | |
| Dillards Inc | DDS | Shares | $759K | 1K |
| Ishares Tr | ITOT | Shares | $754K | 5K |
| Littelfuse Inc | LFUS | Shares | $746K | 2K |
| Red Violet Inc | RDVT | Shares | $738K | 21K |
| Goldman Sachs Group Inc | GS | Shares | $738K | 872 |
| Invesco Exch Traded Fd Tr Ii | QQQM | Shares | $730K | 3K |
| Quanta Svcs Inc | PWR | Shares | $730K | 1K |
| Ishares Tr | IWF | Shares | $715K | 2K |
| Asml Hldg Nv | Shares | $712K | 539 | |
| Sei Invts Co | SEIC | Shares | $696K | 9K |
| Constellium Se | Shares | $684K | 28K | |
| Kiniksa Pharmaceuticals Intl | Shares | $677K | 14K | |
| Ishares Tr | GOVT | Shares | $668K | 29K |
| Taiwan Semiconductor Manufac | TSM | Shares | $643K | 2K |
| Emcor Group Inc | EME | Shares | $643K | 871 |
| Msc Indl Direct Inc | MSM | Shares | $631K | 7K |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.