Mosaic Family Wealth Partners, Llc
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$977.0M
Q ending 2026-03-31
Prior quarter
$912.0M
Q ending 2025-12-31
Change
+7.1% QoQ · +38.8% YoY
Positions
286
reported holdings
Largest positions
Top 100 of 286 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Vanguard Growth Etf | VUG | Shares | $146.9M | 336K |
| Dimensional Us Large Cap Value Etf | DFLV | Shares | $107.0M | 3.0M |
| Xtrackers Msci Eafe Hedged Equity | DBEF | Shares | $74.0M | 1.5M |
| Vanguard Small-Cap Growth Etf | VBK | Shares | $36.8M | 122K |
| Dimensional Emerging Markets Core | DFEM | Shares | $36.7M | 1.1M |
| Vanguard Value Etf | VTV | Shares | $35.8M | 182K |
| Dimensional Us Small Cap Value Etf | DFSV | Shares | $35.0M | 998K |
| Vanguard Ftse Developed Markets Et | VEA | Shares | $33.3M | 520K |
| Dimensional U.S. Targeted Value Et | DFAT | Shares | $30.5M | 489K |
| Dimensional International Core Equ | DFIC | Shares | $22.6M | 637K |
| Apple Inc Com | AAPL | Shares | $18.4M | 72K |
| Dimensional Us Marketwide Value Et | DFUV | Shares | $16.3M | 336K |
| Vanguard Total Bond Market Etf | BND | Shares | $15.4M | 209K |
| State Street Spdr Portfolio S&P 50 | SPYM | Shares | $11.7M | 153K |
| Vanguard Ftse Emerging Markets Etf | VWO | Shares | $10.8M | 201K |
| Vanguard Small Cap Value Etf | VBR | Shares | $7.7M | 35K |
| Vanguard Mid-Cap Value Etf | VOE | Shares | $7.6M | 41K |
| Capital Group Core Bond Etf | CGCB | Shares | $6.9M | 262K |
| Ball Corp Com | BALL | Shares | $6.6M | 112K |
| State Street Spdr S&P 500 Etf | SPY | Shares | $6.3M | 10K |
| Wisdomtree U.S. Largecap Dividend | DLN | Shares | $6.0M | 67K |
| Vanguard S&P 500 Growth Etf | VOOG | Shares | $6.0M | 15K |
| Nvidia Corporation Com | NVDA | Shares | $5.8M | 33K |
| Vanguard Mid-Cap Growth Etf | VOT | Shares | $5.6M | 22K |
| Capital Group Municipal Income Etf | CGMU | Shares | $5.5M | 203K |
| Microsoft Corp Com | MSFT | Shares | $5.3M | 14K |
| Berkshire Hathaway Inc Del Cl B Ne | BRK/B | Shares | $5.0M | 10K |
| Vanguard Mid-Cap Etf | VO | Shares | $4.8M | 17K |
| Amazon Com Inc Com | AMZN | Shares | $4.8M | 23K |
| Alphabet Inc Cap Stk Cl C | GOOG | Shares | $4.7M | 17K |
| Reinsurance Group Amer Inc Com New | RGA | Shares | $4.6M | 22K |
| Vanguard Short Duration Tax-Exempt | VSDM | Shares | $4.5M | 59K |
| Vaneck Fallen Angel High Yield Bon | ANGL | Shares | $4.5M | 155K |
| Pgim Total Return Bond Etf | PTRB | Shares | $4.4M | 105K |
| Ishares Msci Eafe Etf | EFA | Shares | $4.3M | 44K |
| Walmart Inc Com | WMT | Shares | $4.2M | 34K |
| Ishares Russell 1000 Growth Etf | IWF | Shares | $4.1M | 10K |
| Longview Advantage Etf | EBI | Shares | $4.0M | 69K |
| Spdr Gold Shares | GLD | Shares | $3.9M | 9K |
| Micron Technology Inc Com | MU | Shares | $3.6M | 11K |
| Janus Henderson Short Duration Inc | VNLA | Shares | $3.5M | 72K |
| Commerce Bancshares Inc Com | CBSH | Shares | $3.4M | 69K |
| Jpmorgan Chase & Co Com | JPM | Shares | $3.4M | 11K |
| Dimensional Global Real Estate Etf | DFGR | Shares | $3.1M | 118K |
| Schwab U.S. Large-Cap Etf | SCHX | Shares | $3.0M | 116K |
| Johnson & Johnson Com | JNJ | Shares | $3.0M | 12K |
| State Street Spdr S&P 600 Small Ca | SLYG | Shares | $2.9M | 30K |
| Ishares Russell 1000 Value Etf | IWD | Shares | $2.9M | 13K |
| Servicetitan Inc Shs Cl A | TTAN | Shares | $2.8M | 44K |
| Alphabet Inc Cap Stk Cl A | GOOGL | Shares | $2.8M | 10K |
| Ishares Select Dividend Etf | DVY | Shares | $2.8M | 18K |
| Pgim Municipal Income Opportunitie | PMIO | Shares | $2.7M | 54K |
| Vanguard Intermediate-Term Corpora | VCIT | Shares | $2.7M | 32K |
| Capital Group U.S. Multi-Sector In | CGMS | Shares | $2.6M | 97K |
| Invesco S&P 500 Low Volatility Etf | SPLV | Shares | $2.6M | 35K |
| Applied Matls Inc Com | AMAT | Shares | $2.6M | 8K |
| State Street Spdr S&P 400 Mid Cap | MDYG | Shares | $2.5M | 26K |
| Invesco Qqq Trust Series I | QQQ | Shares | $2.4M | 4K |
| Ishares Gold Trust | IAU | Shares | $2.3M | 26K |
| Ishares Ibonds Dec 2026 Term Corpo | IBDR | Shares | $2.2M | 93K |
| Nextera Energy Inc Com | NEE | Shares | $2.2M | 24K |
| Vanguard Short-Term Bond Etf | BSV | Shares | $2.2M | 28K |
| Guggenheim Strategic Opportun Com | GOF | Shares | $2.2M | 201K |
| Vanguard Short-Term Treasury Etf | VGSH | Shares | $2.1M | 37K |
| Vanguard Total Stock Market Etf | VTI | Shares | $2.1M | 7K |
| Vanguard S&P 500 Etf | VOO | Shares | $2.1M | 3K |
| Freeport Mcmoran Inc Cl B | FCX | Shares | $2.0M | 34K |
| Bank America Corp Com | BAC | Shares | $1.9M | 40K |
| Dimensional U.S. Small Cap Etf | DFAS | Shares | $1.9M | 27K |
| Nike Inc Cl B | NKE | Shares | $1.9M | 36K |
| Emerson Elec Co Com | EMR | Shares | $1.9M | 15K |
| Vanguard S&P 500 Value Etf | VOOV | Shares | $1.9M | 9K |
| Vanguard High Dividend Yield Index | VYM | Shares | $1.9M | 13K |
| Eli Lilly & Co Com | LLY | Shares | $1.9M | 2K |
| State Street Spdr Portfolio Emergi | SPEM | Shares | $1.9M | 40K |
| Dimensional World Equity Etf | DFAW | Shares | $1.8M | 24K |
| Enterprise Finl Svcs Corp Com | EFSC | Shares | $1.8M | 33K |
| Mcdonalds Corp Com | MCD | Shares | $1.7M | 6K |
| Procter & Gamble Co Com | PG | Shares | $1.7M | 12K |
| Avantis U.S. Small Cap Value Etf | AVUV | Shares | $1.7M | 15K |
| International Business Machs Com | IBM | Shares | $1.7M | 7K |
| Ishares Msci Usa Min Vol Factor Et | USMV | Shares | $1.6M | 17K |
| Capital Group Municipal High-Incom | CGHM | Shares | $1.5M | 60K |
| Vanguard Large-Cap Etf | VV | Shares | $1.5M | 5K |
| Ameren Corp Com | AEE | Shares | $1.5M | 14K |
| Ishares Core S&P 500 Etf | IVV | Shares | $1.5M | 2K |
| Pepsico Inc Com | PEP | Shares | $1.4M | 9K |
| Costco Wholesale Corporation Com | COST | Shares | $1.4M | 1K |
| Boeing Co Com | BA | Shares | $1.4M | 7K |
| Dimensional U.S. Core Equity 2 Etf | DFAC | Shares | $1.4M | 35K |
| Abbvie Inc Com | ABBV | Shares | $1.4M | 6K |
| Cisco Sys Inc Com | CSCO | Shares | $1.4M | 18K |
| Ishares Core Msci Emerging Markets | IEMG | Shares | $1.3M | 19K |
| Invesco S&P 500 Equal Weight Etf | RSP | Shares | $1.3M | 7K |
| Vanguard S&P Small-Cap 600 Growth | VIOG | Shares | $1.3M | 11K |
| Dimensional U.S. Equity Market Etf | DFUS | Shares | $1.3M | 19K |
| Ishares Core S&P Total U.S. Stock | ITOT | Shares | $1.3M | 9K |
| Mastercard Incorporated Cl A | MA | Shares | $1.3M | 3K |
| Vanguard Small-Cap Etf | VB | Shares | $1.2M | 5K |
| State Street Spdr Portfolio S&P 50 | SPYG | Shares | $1.2M | 12K |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.