Klein Pavlis & Peasley Financial, Inc.
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$180.9M
Q ending 2026-03-31
Prior quarter
$169.7M
Q ending 2025-12-31
Change
+6.6% QoQ · +30.2% YoY
Positions
93
reported holdings
Largest positions
All 93 reported positions, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Agnico Eagle Mines Ltd | AEM | Shares | $10.9M | 54K |
| Cameco Corp | CCJ | Shares | $7.4M | 68K |
| Philip Morris Intl Inc | PM | Shares | $7.2M | 44K |
| Wheaton Precious Metals Corp | WPM | Shares | $7.2M | 55K |
| Teradyne Inc | TER | Shares | $6.0M | 20K |
| Ishares Tr | SGOV | Shares | $5.6M | 55K |
| Johnson Controls Internation | Shares | $5.5M | 42K | |
| Schwab Charles Corp | SCHW | Shares | $5.2M | 56K |
| Southern Copper Corp | SCCO | Shares | $4.9M | 28K |
| Rb Global Inc | RBA | Shares | $4.6M | 48K |
| Fomento Economico Mexicano S | FMX | Shares | $4.4M | 40K |
| Alamos Gold Inc | AGI | Shares | $4.3M | 98K |
| Medtronic Plc | Shares | $4.1M | 47K | |
| Conocophillips | COP | Shares | $4.0M | 30K |
| Hartford Insurance Group Inc | HIG | Shares | $3.9M | 29K |
| Cisco Sys Inc | CSCO | Shares | $3.6M | 46K |
| Icici Bank Limited | IBN | Shares | $3.4M | 133K |
| Embraer S.A. | EMBJ | Shares | $3.0M | 51K |
| Rockwell Automation Inc | ROK | Shares | $2.8M | 8K |
| Abbott Laboratories | ABT | Shares | $2.7M | 26K |
| Franco Nev Corp | FNV | Shares | $2.5M | 10K |
| Leidos Holdings Inc | LDOS | Shares | $2.5M | 16K |
| Barrick Mng Corp | B | Shares | $2.4M | 58K |
| Southern Co | SO | Shares | $2.3M | 24K |
| Unilever Plc | UL | Shares | $2.2M | 39K |
| Sony Group Corp | SONY | Shares | $2.2M | 106K |
| Unum Group | UNM | Shares | $2.2M | 30K |
| Opera Ltd | OPRA | Shares | $2.1M | 147K |
| Cincinnati Finl Corp | CINF | Shares | $1.9M | 12K |
| Tractor Supply Co | TSCO | Shares | $1.9M | 42K |
| Qualcomm Inc | QCOM | Shares | $1.9M | 15K |
| Banco Bilbao Vizcaya Argenta | BBVA | Shares | $1.8M | 84K |
| Toast Inc | TOST | Shares | $1.8M | 68K |
| Masco Corp | MAS | Shares | $1.8M | 30K |
| Avalonbay Cmntys Inc | AVB | Shares | $1.7M | 11K |
| Hubbell Inc | HUBB | Shares | $1.7M | 3K |
| Jabil Inc | JBL | Shares | $1.7M | 6K |
| Eog Res Inc | EOG | Shares | $1.6M | 11K |
| American Elec Pwr Co Inc | AEP | Shares | $1.5M | 12K |
| Zoom Communications Inc | ZM | Shares | $1.5M | 19K |
| America Movil Sab De Cv | AMX | Shares | $1.5M | 60K |
| Chipotle Mexican Grill Inc | CMG | Shares | $1.4M | 44K |
| Astrazeneca Plc | Shares | $1.4M | 7K | |
| Rentokil Initial Plc | RTO | Shares | $1.4M | 43K |
| Mckesson Corp | MCK | Shares | $1.3M | 2K |
| Hershey Co | HSY | Shares | $1.3M | 6K |
| Quest Diagnostics Inc | DGX | Shares | $1.3M | 6K |
| Public Svc Enterprise Group | PEG | Shares | $1.3M | 16K |
| Imperial Oil Ltd | IMO | Shares | $1.2M | 9K |
| Ametek Inc | AME | Shares | $1.2M | 6K |
| Buckle Inc | BKE | Shares | $1.2M | 23K |
| Fortuna Mng Corp | FSM | Shares | $1.2M | 117K |
| S&P Global Inc | SPGI | Shares | $1.1M | 3K |
| Freeport Mcmoran Inc | FCX | Shares | $1.1M | 19K |
| Emerson Elec Co | EMR | Shares | $1.1M | 8K |
| Raymond James Finl Inc | RJF | Shares | $1.0M | 7K |
| Sandridge Energy Inc | SD | Shares | $1.0M | 63K |
| Applied Matls Inc | AMAT | Shares | $1.0M | 3K |
| Synchrony Financial | SYF | Shares | $999K | 15K |
| Bwx Technologies Inc | BWXT | Shares | $958K | 5K |
| Intel Corp | INTC | Shares | $928K | 21K |
| Kennametal Inc | KMT | Shares | $912K | 25K |
| Oshkosh Corp | OSK | Shares | $893K | 6K |
| Allstate Corp | ALL | Shares | $870K | 4K |
| Pulte Group Inc | PHM | Shares | $870K | 7K |
| Enact Hldgs Inc | ACT | Shares | $839K | 21K |
| Copa Holdings Sa | Shares | $819K | 7K | |
| Sempra | SRE | Shares | $793K | 8K |
| Genuine Parts Co | GPC | Shares | $743K | 7K |
| Equinor Asa | EQNR | Shares | $699K | 17K |
| Target Corp | TGT | Shares | $661K | 5K |
| Apple Inc | AAPL | Shares | $590K | 2K |
| D R Horton Inc | DHI | Shares | $580K | 4K |
| Ppg Inds Inc | PPG | Shares | $533K | 5K |
| Old Rep Intl Corp | ORI | Shares | $528K | 13K |
| Four Corners Ppty Tr Inc | FCPT | Shares | $478K | 20K |
| Telekomunikasi Ind | TLK | Shares | $477K | 26K |
| Sixth Street Specialty Lendi | TSLX | Shares | $447K | 24K |
| Xcel Energy Inc | XEL | Shares | $443K | 6K |
| T-Mobile Us Inc | TMUS | Shares | $404K | 2K |
| Vanguard Index Fds | VOO | Shares | $366K | 612 |
| Cme Group Inc | CME | Shares | $300K | 1K |
| Fox Corp | FOXA | Shares | $293K | 5K |
| Alphabet Inc | GOOGL | Shares | $284K | 987 |
| Vanguard Index Fds | VTI | Shares | $282K | 880 |
| Eqt Corp | EQT | Shares | $275K | 4K |
| Tjx Cos Inc New | TJX | Shares | $270K | 2K |
| Emcor Group Inc | EME | Shares | $263K | 356 |
| Nvidia Corporation | NVDA | Shares | $259K | 1K |
| Berkshire Hathaway Inc Del | BRK/B | Shares | $246K | 513 |
| Exxon Mobil Corp | XOM | Shares | $243K | 1K |
| Vanguard Star Fds | VXUS | Shares | $213K | 3K |
| Ulta Beauty Inc | ULTA | Shares | $210K | 401 |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.