Cygnus Capital Advisors, Llc
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$146K
Q ending 2026-03-31
Prior quarter
$137K
Q ending 2025-12-31
Change
+6.8% QoQ
Positions
111
reported holdings
Largest positions
Top 100 of 111 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Husqvarna Ab | Shares | $37K | 1.0M | |
| Novo Nordisk A/S | Shares | $13K | 55K | |
| Target Corp | TGT | Shares | $7K | 59K |
| Advance Auto Parts Inc | AAP | Shares | $7K | 126K |
| United Parcel Service Inc | UPS | Shares | $6K | 59K |
| Kyndryl Holdings Inc | KD | Shares | $5K | 386K |
| Sma Solar Technology Ag | Shares | $4K | 95K | |
| Pfizer Inc | PFE | Shares | $4K | 143K |
| Nine Energy Service Inc | NINE | Shares | $4K | 455K |
| Adobe Inc | ADBE | Shares | $3K | 14K |
| Versant Media Group Inc | VSNT | Shares | $3K | 85K |
| Tripadvisor Inc | TRIP | Shares | $3K | 284K |
| Workday Inc | WDAY | Shares | $3K | 22K |
| Easyjet Plc | Shares | $3K | 800K | |
| Ww International Inc | WW | Shares | $3K | 198K |
| Nebius Group Nv | Shares | $3K | 25K | |
| Alphabet Inc | GOOG | Shares | $3K | 9K |
| Cannae Holdings Inc | CNNE | Shares | $2K | 215K |
| Seritage Growth Properties | SRG | Shares | $2K | 851K |
| Ngl Energy Partners Lp | NGL | Shares | $2K | 181K |
| Deutsche Lufthansa Ag | Shares | $2K | 308K | |
| Magnachip Semiconductor Corp | MX | Shares | $2K | 734K |
| Newell Brands Inc | NWL | Shares | $2K | 559K |
| Veon Ltd | VEON | Shares | $2K | 39K |
| Kenvue Inc | KVUE | Shares | $2K | 103K |
| Lyft Inc | LYFT | Shares | $2K | 120K |
| Hesai Group | Shares | $1K | 9K | |
| Spartan Delta Corp | DALXF | Shares | $1K | 93K |
| Natural Resource Partners Lp | NRP | Shares | $1K | 10K |
| Callaway Golf Company | CALY | Shares | $1K | 83K |
| Ishares Msci Hong Kong Etf | EWH | Shares | $1K | 49K |
| Kraneshares Csi China Internet Etf | KWEB | Shares | $1K | 39K |
| Alibaba Group Holding Ltd | BABA | Shares | $738 | 6K |
| Gran Tierra Energy Inc | GTE | Shares | $732 | 82K |
| Sunpower Inc | SPWR | Shares | $668 | 526K |
| Quantum Corp | QMCO | Shares | $590 | 124K |
| Mhp Se | MHPSY | Shares | $569 | 76K |
| Pandora A/S | Shares | $567 | 1K | |
| Jones Lang Lasalle Inc | JLL | Shares | $548 | 2K |
| Monro Muffler Brake Inc | MNRO | Shares | $527 | 33K |
| Gore Street Energy Storage Fund Pl | Shares | $475 | 879K | |
| Jd.Com Inc | JD | Shares | $467 | 16K |
| Vital Farms Inc | VITL | Shares | $400 | 28K |
| Alliance Resource Partners Lp | ARLP | Shares | $377 | 14K |
| Carmax Inc | KMX | Shares | $324 | 8K |
| Apple Inc | AAPL | Shares | $284 | 1K |
| Penn Entertainment Inc | PENN | Shares | $280 | 19K |
| Logan Energy Corp | LOECF | Shares | $259 | 270K |
| Coelacanth Energy Inc | CEIEF | Shares | $217 | 258K |
| Macy'S Inc | M | Shares | $213 | 12K |
| Critical Metals Corp | Shares | $211 | 27K | |
| Zymeworks Inc | ZYME | Shares | $205 | 8K |
| Alight Inc | ALITEUR | Shares | $204 | 350K |
| Sionna Therapeutics Inc | SION | Shares | $152 | 4K |
| Immunome Inc | IMNM | Shares | $150 | 7K |
| Cypherpunk Technologies Inc | CYPH | Shares | $135 | 11K |
| Gopro Inc | GPRO | Shares | $124 | 161K |
| Yelp Inc | YELP | Shares | $124 | 5K |
| Annexon Inc | ANNX | Shares | $123 | 22K |
| Shopify Inc | SHOP | Shares | $119 | 1K |
| Edgewise Therapeutics Inc | EWTX | Shares | $108 | 3K |
| Compass Therapeutics Inc. | CMPX | Shares | $95 | 18K |
| Envirotech Vehicles Inc | AZIO | Shares | $90 | 54K |
| Rani Therapeutics Holdings Inc | RANI | Shares | $85 | 116K |
| Robin Energy Ltd | Shares | $83 | 34K | |
| Immersion Corp | IMMR | Shares | $82 | 15K |
| Liminatus Pharma Inc | LIMN | Shares | $60 | 350K |
| Strongpoint Asa | Shares | $60 | 6K | |
| Amicus Therapeutics Inc | AM6 | Shares | $59 | 4K |
| Olenox Industries Inc | Shares | $58 | 56K | |
| Topps Tiles Plc | Shares | $55 | 159K | |
| Mbx Biosciences Inc | MBX | Shares | $54 | 2K |
| Nurix Therapeutics Inc | NRIX | Shares | $51 | 3K |
| Stoke Therapeutics Inc | STOK | Shares | $49 | 2K |
| Dragonfly Energy Holdings Corp | DFLI | Shares | $47 | 27K |
| Firefly Neuroscience Inc | AIFF | Shares | $44 | 20K |
| Psq Holdings Inc | Shares | $40 | 76K | |
| Atlantic International Corp | CIRC | Shares | $32 | 11K |
| Datavault Ai Inc | DVLT | Shares | $32 | 51K |
| Vsee Health Inc | VSEE | Shares | $30 | 120K |
| Sidus Space Inc | SIDU | Shares | $28 | 12K |
| Nauticus Robotics Inc | Shares | $27 | 55K | |
| Ondas Inc | ONDS | Shares | $26 | 3K |
| Bath & Body Works Inc | BBWI | Shares | $22 | 1K |
| Amc Entertainment Holdings Inc | AMC | Shares | $21 | 22K |
| Arrive Ai Inc | ARAI | Shares | $21 | 26K |
| Nuburu Inc | BURU | Shares | $19 | 109K |
| Jet.Ai Inc | JTAI | Shares | $18 | 205K |
| Therapeuticsmd Inc | TXMD | Shares | $18 | 9K |
| Nuvation Bio Inc | NUVB | Shares | $17 | 4K |
| Butterfly Network Inc | BFLY | Shares | $15 | 4K |
| Kura Oncology Inc | KURA | Shares | $15 | 2K |
| Nvni Group Ltd | Shares | $12 | 11K | |
| Workhorse Group Inc | WKHS | Shares | $12 | 4K |
| Verastem Inc | VSTM | Shares | $10 | 2K |
| Vaneck Russia Etf | RSX1USD | Shares | $9 | 31K |
| Allogene Therapeutics Inc | ALLO | Shares | $8 | 3K |
| Cadrenal Therapeutics Inc | CVKD | Shares | $8 | 1K |
| Eightco Holdings Inc | ORBS | Shares | $8 | 8K |
| Oppfi Inc | OPFI | Shares | $8 | 1K |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.