Compass Advisory Group Llc
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$373.7M
Q ending 2026-03-31
Prior quarter
$370.1M
Q ending 2025-12-31
Change
+1.0% QoQ · +30.1% YoY
Positions
86
reported holdings
Largest positions
All 86 reported positions, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Innovator Etfs Trust | IJAN | Shares | $30.2M | 833K |
| Innovator Etfs Trust | BALT | Shares | $28.8M | 859K |
| Vanguard Intl Equity Index F | VT | Shares | $27.8M | 201K |
| Innovator Etfs Trust | KJAN | Shares | $25.7M | 615K |
| Schwab Strategic Tr | SCHM | Shares | $21.3M | 688K |
| Vanguard Index Fds | VTI | Shares | $20.2M | 63K |
| Schwab Strategic Tr | SCHG | Shares | $19.8M | 681K |
| Dimensional Etf Trust | DFLV | Shares | $19.8M | 554K |
| Pacer Fds Tr | CALF | Shares | $18.5M | 412K |
| Innovator Etfs Trust | PJAN | Shares | $17.1M | 371K |
| Vanguard Scottsdale Fds | VCSH | Shares | $15.3M | 194K |
| Schwab Strategic Tr | SCHB | Shares | $14.0M | 557K |
| Schwab Strategic Tr | SCHF | Shares | $11.5M | 464K |
| Vanguard Scottsdale Fds | VGLT | Shares | $9.8M | 176K |
| Pgim Rock Etf Tr | PBJA | Shares | $9.3M | 306K |
| Vanguard Index Fds | VXF | Shares | $6.4M | 31K |
| Vanguard Index Fds | VTV | Shares | $4.3M | 22K |
| Aim Etf Products Trust | JANW | Shares | $4.2M | 116K |
| Vanguard Mun Bd Fds | VTEB | Shares | $3.9M | 79K |
| Apple Inc | AAPL | Shares | $3.6M | 14K |
| Vanguard Index Fds | VOO | Shares | $3.4M | 6K |
| Innovator Etfs Trust | PDEC | Shares | $3.1M | 73K |
| Vanguard Intl Equity Index F | VEU | Shares | $3.1M | 41K |
| Schwab Strategic Tr | SCHV | Shares | $3.0M | 98K |
| Aim Etf Products Trust | OCTW | Shares | $2.6M | 68K |
| Vanguard Whitehall Fds | VIGI | Shares | $2.1M | 24K |
| Schwab Strategic Tr | SCHA | Shares | $2.0M | 70K |
| Vanguard Intl Equity Index F | VWO | Shares | $1.9M | 36K |
| Vanguard Index Fds | VUG | Shares | $1.8M | 4K |
| Aim Etf Products Trust | JULW | Shares | $1.8M | 46K |
| Innovator Etfs Trust | KJUL | Shares | $1.7M | 54K |
| Pacer Fds Tr | COWZ | Shares | $1.6M | 25K |
| Vanguard Wellington Fd | VFVA | Shares | $1.5M | 11K |
| Innovator Etfs Trust | PJUL | Shares | $1.5M | 32K |
| Dimensional Etf Trust | DFAT | Shares | $1.4M | 23K |
| Berkshire Hathaway Inc Del | BRK/B | Shares | $1.4M | 3K |
| Aim Etf Products Trust | APRW | Shares | $1.3M | 36K |
| Schwab Strategic Tr | SCHX | Shares | $1.1M | 43K |
| Vaneck Etf Trust | MOAT | Shares | $1.1M | 11K |
| Amazon Com Inc | AMZN | Shares | $1.1M | 5K |
| Innovator Etfs Trust | KAPR | Shares | $982K | 27K |
| Nvidia Corporation | NVDA | Shares | $974K | 6K |
| Invesco Qqq Tr | QQQ | Shares | $959K | 2K |
| Innovator Etfs Trust | EJAN | Shares | $940K | 28K |
| Pacer Fds Tr | COWG | Shares | $923K | 27K |
| Innovator Etfs Trust | UJAN | Shares | $860K | 20K |
| Innovator Etfs Trust | UOCT | Shares | $799K | 21K |
| Invesco Exch Traded Fd Tr Ii | QQQM | Shares | $765K | 3K |
| Schwab Charles Corp | SCHW | Shares | $693K | 7K |
| Innovator Etfs Trust | KOCT | Shares | $691K | 20K |
| Innovator Etfs Trust | IJUL | Shares | $687K | 20K |
| Microsoft Corp | MSFT | Shares | $661K | 2K |
| Vanguard Scottsdale Fds | VCIT | Shares | $653K | 8K |
| Innovator Etfs Trust | PSEP | Shares | $637K | 15K |
| Innovator Etfs Trust | POCT | Shares | $634K | 15K |
| Fidelity Merrimack Str Tr | FBND | Shares | $617K | 13K |
| Meta Platforms Inc | META | Shares | $609K | 1K |
| Alphabet Inc | GOOGL | Shares | $531K | 2K |
| Innovator Etfs Trust | EOCT | Shares | $524K | 16K |
| Dimensional Etf Trust | DFIV | Shares | $523K | 10K |
| Innovator Etfs Trust | IAPR | Shares | $518K | 16K |
| Innovator Etfs Trust | PAPR | Shares | $511K | 13K |
| Invesco Exch Traded Fd Tr Ii | SPLV | Shares | $489K | 7K |
| Dimensional Etf Trust | DFAU | Shares | $480K | 11K |
| Equitable Hldgs Inc | EQH | Shares | $480K | 13K |
| Schwab Strategic Tr | SCHD | Shares | $431K | 14K |
| Vanguard World Fd | VGT | Shares | $407K | 584 |
| Pgim Rock Etf Tr | PBFR | Shares | $392K | 14K |
| Vanguard Bd Index Fds | BIV | Shares | $388K | 5K |
| Innovator Etfs Trust | IOCT | Shares | $387K | 11K |
| Innovator Etfs Trust | UDEC | Shares | $357K | 9K |
| Vanguard Index Fds | VOE | Shares | $347K | 2K |
| Vanguard Specialized Funds | VIG | Shares | $340K | 2K |
| Innovator Etfs Trust | PAUG | Shares | $329K | 8K |
| Vanguard Index Fds | VO | Shares | $324K | 1K |
| Dimensional Etf Trust | DFUS | Shares | $320K | 5K |
| Vanguard World Fd | VHT | Shares | $308K | 1K |
| State Str Spdr S&P 500 Etf T | SPY | Shares | $302K | 464 |
| Service Corp Intl | SCI | Shares | $299K | 4K |
| Vanguard Wellington Fd | VTES | Shares | $298K | 3K |
| Broadcom Inc | AVGO | Shares | $276K | 893 |
| Alphabet Inc | GOOG | Shares | $261K | 911 |
| Vanguard World Fd | VDC | Shares | $230K | 1K |
| Vanguard World Fd | VFH | Shares | $222K | 2K |
| Innovator Etfs Trust | NAPR | Shares | $212K | 4K |
| Tesla Inc | TSLA | Shares | $212K | 569 |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.