Brown Wealth Management, Llc
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$389.3M
Q ending 2026-03-31
Prior quarter
$380.1M
Q ending 2025-12-31
Change
+2.4% QoQ · +33.9% YoY
Positions
116
reported holdings
Largest positions
Top 100 of 116 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Ishares Tr | IVV | Shares | $67.2M | 103K |
| Vanguard Tax-Managed Fds | VEA | Shares | $28.1M | 438K |
| Vanguard Bd Index Fds | BIV | Shares | $26.8M | 347K |
| Vanguard Index Fds | VTV | Shares | $19.4M | 99K |
| Vanguard Index Fds | VUG | Shares | $18.7M | 43K |
| Ishares Tr | MUB | Shares | $17.9M | 169K |
| Ishares Tr | SUB | Shares | $16.5M | 155K |
| Innovator Etfs Trust | PSTP | Shares | $10.8M | 313K |
| Ishares Tr | IDEV | Shares | $9.7M | 116K |
| Schwab Strategic Tr | SCHO | Shares | $9.6M | 397K |
| Vanguard Intl Equity Index F | VWO | Shares | $9.1M | 168K |
| Vanguard Whitehall Fds | VWOB | Shares | $8.2M | 125K |
| Proshares Tr | NOBL | Shares | $6.6M | 62K |
| Vanguard Charlotte Fds | BNDX | Shares | $6.6M | 136K |
| Ishares Tr | TLT | Shares | $6.5M | 75K |
| Vanguard Mun Bd Fds | VTEB | Shares | $6.3M | 127K |
| Janus Detroit Str Tr | JAAA | Shares | $5.4M | 107K |
| Ishares Tr | IJH | Shares | $5.3M | 78K |
| Nvidia Corporation | NVDA | Shares | $5.1M | 29K |
| Schwab Strategic Tr | SCHV | Shares | $4.9M | 162K |
| Innovator Etfs Trust | BALT | Shares | $4.9M | 147K |
| Apple Inc | AAPL | Shares | $4.9M | 19K |
| Schwab Strategic Tr | SCHG | Shares | $4.7M | 161K |
| New York Life Investments Et | QAI | Shares | $4.4M | 129K |
| Ishares Tr | EEM | Shares | $3.4M | 60K |
| Global X Fds | AIQ | Shares | $3.2M | 69K |
| Ishares Tr | USMV | Shares | $3.2M | 34K |
| Abrdn Precious Metals Basket | GLTR | Shares | $3.2M | 15K |
| Ishares Bitcoin Trust Etf | IBIT | Shares | $3.0M | 78K |
| Ishares Tr | IEFA | Shares | $2.6M | 29K |
| Vanguard Wellington Fd | VTES | Shares | $2.5M | 25K |
| Vanguard Index Fds | VBK | Shares | $2.0M | 7K |
| Vanguard Index Fds | VBR | Shares | $1.9M | 9K |
| Ishares Tr | EFAV | Shares | $1.9M | 21K |
| Microsoft Corp | MSFT | Shares | $1.9M | 5K |
| Innovator Etfs Trust | ZDEK | Shares | $1.9M | 73K |
| Eli Lilly & Co | LLY | Shares | $1.8M | 2K |
| Alphabet Inc | GOOG | Shares | $1.8M | 6K |
| Ishares Tr | IJR | Shares | $1.8M | 14K |
| Amazon Com Inc | AMZN | Shares | $1.7M | 8K |
| Vanguard Malvern Fds | VTIP | Shares | $1.7M | 34K |
| Vaneck Etf Trust | HYD | Shares | $1.7M | 33K |
| Innovator Etfs Trust | ZNOV | Shares | $1.6M | 60K |
| Jpmorgan Chase & Co. | JPM | Shares | $1.4M | 5K |
| Vanguard Index Fds | VTI | Shares | $1.4M | 4K |
| Tesla Inc | TSLA | Shares | $1.3M | 4K |
| Jbt Marel Corporation | JBTM | Shares | $1.1M | 9K |
| Invesco Exch Traded Fd Tr Ii | SPLV | Shares | $1.1M | 15K |
| Alphabet Inc | GOOGL | Shares | $1.0M | 4K |
| Ishares Tr | IWV | Shares | $986K | 3K |
| Robinhood Mkts Inc | HOOD | Shares | $956K | 14K |
| Innovator Etfs Trust | ZSEP | Shares | $909K | 34K |
| Innovator Etfs Trust | ZMAR | Shares | $907K | 33K |
| Innovator Etfs Trust | ZJUN | Shares | $904K | 34K |
| Cvs Health Corp | CVS | Shares | $859K | 12K |
| Broadcom Inc | AVGO | Shares | $847K | 3K |
| Spdr Series Trust | SHM | Shares | $823K | 17K |
| Meta Platforms Inc | META | Shares | $819K | 1K |
| Spdr Series Trust | HYMB | Shares | $812K | 33K |
| Vanguard Index Fds | VOO | Shares | $797K | 1K |
| Ishares Tr | IWO | Shares | $791K | 3K |
| Invesco Qqq Tr | QQQ | Shares | $781K | 1K |
| Invesco Exchange Traded Fd T | RSP | Shares | $779K | 4K |
| Schwab Strategic Tr | SCHH | Shares | $779K | 36K |
| Ishares Tr | IWN | Shares | $733K | 4K |
| Altimmune Inc | ALT | Shares | $727K | 236K |
| Innovator Etfs Trust | XDSQ | Shares | $702K | 18K |
| Innovator Etfs Trust | ZJUL | Shares | $615K | 21K |
| Travelers Companies Inc | TRV | Shares | $582K | 2K |
| Spdr S&P 500 Etf Tr | SPY | Shares | $547K | 841 |
| Ishares Tr | IVW | Shares | $516K | 5K |
| Ishares Inc | IEMG | Shares | $488K | 7K |
| Schwab Strategic Tr | SCHD | Shares | $486K | 16K |
| Innovator Etfs Trust | PDEC | Shares | $480K | 11K |
| Vanguard World Fd | MGK | Shares | $456K | 1K |
| Dte Energy Co | DTE | Shares | $447K | 3K |
| Berkshire Hathaway Inc Del | BRK/B | Shares | $439K | 916 |
| Applied Optoelectronics Inc | AAOI | Shares | $436K | 5K |
| Invesco Exch Traded Fd Tr Ii | IDLV | Shares | $428K | 12K |
| Costco Whsl Corp New | COST | Shares | $426K | 428 |
| Edwards Lifesciences Corp | EW | Shares | $419K | 5K |
| Exxon Mobil Corp | XOM | Shares | $398K | 2K |
| Chevron Corp New | CVX | Shares | $395K | 2K |
| Walmart Inc | WMT | Shares | $392K | 3K |
| Procter And Gamble Co | PG | Shares | $387K | 3K |
| Innovator Etfs Trust | PSEP | Shares | $386K | 9K |
| Ishares Tr | IVE | Shares | $370K | 2K |
| Abbvie Inc | ABBV | Shares | $358K | 2K |
| Netflix Inc | NFLX | Shares | $353K | 4K |
| Schwab Strategic Tr | SCHX | Shares | $352K | 14K |
| Ondas Hldgs Inc | ONDS | Shares | $316K | 35K |
| Johnson & Johnson | JNJ | Shares | $315K | 1K |
| Caterpillar Inc | CAT | Shares | $307K | 434 |
| Innovator Etfs Trust | PJUN | Shares | $307K | 7K |
| Innovator Etfs Trust | PAUG | Shares | $302K | 7K |
| Palantir Technologies Inc | PLTR | Shares | $301K | 2K |
| Innovator Etfs Trust | DDFN | Shares | $300K | 16K |
| Innovator Etfs Trust | PJUL | Shares | $293K | 6K |
| Vanguard World Fd | MGV | Shares | $285K | 2K |
| Morgan Stanley | MS | Shares | $284K | 2K |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.