Belvedere Trading Llc
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$84.44B
Q ending 2026-03-31
Prior quarter
$93.12B
Q ending 2025-12-31
Change
-9.3% QoQ · -4.8% YoY
Positions
731
reported holdings
Largest positions
Top 100 of 731 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| State Str Spdr S&P 500 Etf T Tr | SPY | Call | $16.98B | 26.1M |
| State Str Spdr S&P 500 Etf T Tr | SPY | Put | $16.93B | 26.0M |
| Eversource Energy | ES | Put | $14.78B | 2.2M |
| Eversource Energy | ES | Call | $3.89B | 586K |
| Invesco Qqq Tr Unit | QQQ | Call | $3.89B | 6.7M |
| Tesla Inc | TSLA | Put | $3.63B | 9.8M |
| Nvidia Corporation | NVDA | Put | $3.38B | 19.4M |
| Nvidia Corporation | NVDA | Call | $3.26B | 18.7M |
| Invesco Qqq Tr Unit | QQQ | Put | $3.23B | 5.6M |
| Tesla Inc | TSLA | Call | $3.13B | 8.4M |
| Ishares | IWM | Put | $880.5M | 3.6M |
| Vaneck | SMH | Put | $819.6M | 2.1M |
| Meta Platforms Inc | META | Call | $690.4M | 1.2M |
| Spdr Gold Tr Gold | GLD | Call | $636.4M | 1.5M |
| Vaneck | SMH | Call | $571.9M | 1.5M |
| Spdr Gold Tr Gold | GLD | Put | $565.0M | 1.3M |
| Apple Inc | AAPL | Call | $530.5M | 2.1M |
| Meta Platforms Inc | META | Put | $524.3M | 916K |
| Ishares | IWM | Call | $507.5M | 2.0M |
| Apple Inc | AAPL | Put | $502.2M | 2.0M |
| Broadcom Inc | AVGO | Put | $435.1M | 1.4M |
| Amazon Com Inc | AMZN | Call | $427.0M | 2.0M |
| Advanced Micro Devices Inc | AMD | Put | $385.1M | 1.9M |
| Advanced Micro Devices Inc | AMD | Call | $361.9M | 1.8M |
| Broadcom Inc | AVGO | Call | $346.5M | 1.1M |
| Amazon Com Inc | AMZN | Put | $316.1M | 1.5M |
| Palantir Technologies Inc | PLTR | Put | $285.8M | 2.0M |
| Ishares Silver Tr | SLV | Call | $238.7M | 3.5M |
| Palantir Technologies Inc | PLTR | Call | $219.2M | 1.5M |
| Strategy Inc Cl | MSTR | Put | $191.6M | 1.5M |
| Strategy Inc Cl | MSTR | Call | $178.3M | 1.4M |
| State Str Spdr S&P 500 Etf T Tr | SPY | Shares | $178.1M | 274K |
| Ishares Silver Tr | SLV | Put | $174.1M | 2.6M |
| Nvidia Corporation | NVDA | Shares | $163.8M | 939K |
| Ishares Bitcoin Trust Etf Shs | IBIT | Call | $145.1M | 3.8M |
| Ishares Bitcoin Trust Etf Shs | IBIT | Put | $128.9M | 3.4M |
| Super Micro Computer Inc | SMCI | Call | $86.1M | 3.8M |
| Meta Platforms Inc | META | Shares | $84.7M | 148K |
| Super Micro Computer Inc | SMCI | Put | $56.0M | 2.5M |
| Ishares Bitcoin Trust Etf Shs | IBIT | Shares | $49.0M | 1.3M |
| Strategy Inc Cl | MSTR | Shares | $38.8M | 311K |
| Spdr Gold Tr Gold | GLD | Shares | $33.7M | 78K |
| Rentokil Initial | RTO | Put | $30.5M | 12K |
| Sandisk Corp | SNDK | Put | $25.5M | 40K |
| Marqeta Inc Class A | Put | $25.4M | 1K | |
| Ishares | IWM | Shares | $25.0M | 101K |
| Sprott Fds | SLVR | Shares | $22.4M | 379K |
| Marqeta Inc Class A | Call | $18.5M | 772 | |
| Ishares Silver Tr | SLV | Shares | $16.4M | 241K |
| Advanced Micro Devices Inc | AMD | Shares | $13.8M | 68K |
| Global X Fds Global | SIL | Shares | $10.8M | 120K |
| Circle Internet Group Inc Com | CRCL | Call | $10.2M | 107K |
| Global X Fds Global | SIL | Put | $10.1M | 112K |
| Rentokil Initial | RTO | Call | $9.8M | 4K |
| Coinbase Global Inc Com | COIN | Call | $8.7M | 50K |
| Palantir Technologies Inc | PLTR | Shares | $7.9M | 54K |
| Sandisk Corp | SNDK | Call | $7.4M | 12K |
| Global X Fds Global | SIL | Call | $5.9M | 66K |
| Ishares Inc Msci | SLVP | Shares | $5.6M | 158K |
| Circle Internet Group Inc Com | CRCL | Put | $5.2M | 54K |
| Abrdn Silver Etf Trust Physcl Silv | SIVR | Call | $4.7M | 66K |
| Etf Opportunities Trust T Rex | NVDX | Call | $4.3M | 309K |
| Vanguard Admiral Fds Inc 500 Grth | VOOG | Put | $4.2M | 10K |
| Amazon Com Inc | AMZN | Shares | $4.2M | 20K |
| Ishares Tr U.S. | IYW | Put | $4.2M | 23K |
| Sandisk Corp | SNDK | Shares | $4.0M | 6K |
| Direxion Shares | SOXSGBP | Shares | $4.0M | 100K |
| Direxion Shares | SOXL | Shares | $4.0M | 83K |
| Amplify Etf | SILJ | Call | $3.8M | 127K |
| Direxion Shares Etf Trust Daily | KORU | Call | $3.5M | 12K |
| Investment Managers Ser Tr I Tradr | SNXX | Put | $3.2M | 88K |
| Vaneck Etf Trust Rare Earth | REMX | Put | $2.8M | 32K |
| Abrdn Palladium | PALL | Call | $2.7M | 20K |
| Proshares | SQQQ | Shares | $2.6M | 32K |
| Abrdn Platinum Etf Trust Physcl Pl | PPLT | Call | $2.5M | 14K |
| Vanguard Admiral Fds Inc 500 Grth | VOOG | Call | $2.5M | 6K |
| Vanguard Index | VUG | Put | $2.5M | 6K |
| Abrdn Silver Etf Trust Physcl Silv | SIVR | Put | $2.5M | 34K |
| Global X Fds Global | URA | Put | $2.5M | 51K |
| Ishares Tr Us Aer | ITA | Put | $2.5M | 11K |
| Alibaba Group Hldg | BABA | Call | $2.4M | 19K |
| Invesco Exchange Traded Fd | PPA | Put | $2.4M | 14K |
| Carvana Co | CVNA | Call | $2.4M | 8K |
| Ishares Tr Us Aer | ITA | Call | $2.3M | 11K |
| Coinbase Global Inc Com | COIN | Put | $2.2M | 13K |
| Micron Technology Inc | MU | Put | $2.2M | 7K |
| Ishares Tr Msci Emg | EEM | Put | $2.2M | 39K |
| Vanguard Index | VUG | Call | $2.2M | 5K |
| Ishares Inc | THD | Put | $2.1M | 31K |
| First Tr Exchange-Traded Alp Com | FTC | Call | $2.0M | 13K |
| Ishares Tr U.S. | IYW | Shares | $2.0M | 11K |
| Ishares Tr Us Aer | ITA | Shares | $1.9M | 9K |
| Western Digital Corp | WDC | Call | $1.9M | 5K |
| Direxion Shares Etf Trust Daily | NUGT | Shares | $1.9M | 10K |
| Pony Ai | PONY | Call | $1.9M | 202K |
| Spdr | XSW | Put | $1.8M | 13K |
| Echostar Corp | ECHO | Call | $1.8M | 33K |
| Direxion Shares Etf Trust Dly Nvda | NVDU | Call | $1.8M | 19K |
| Direxion Shares Etf Trust Dly Aapl | AAPU | Shares | $1.8M | 63K |
| Capital One Finl Corp | COF | Call | $1.8M | 10K |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.