Bdfs Capital Llc
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$207.8M
Q ending 2026-03-31
Prior quarter
$198.1M
Q ending 2025-12-31
Change
+4.9% QoQ
Positions
137
reported holdings
Largest positions
Top 100 of 137 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| First Tr Exchange-Traded Fd | FTSM | Shares | $66.8M | 1.1M |
| Dimensional Etf Trust | DFAC | Shares | $9.7M | 249K |
| Dimensional Etf Trust | DCOR | Shares | $7.4M | 103K |
| Vanguard Charlotte Fds | BNDX | Shares | $7.3M | 152K |
| Ishares Tr | SHV | Shares | $6.7M | 61K |
| Dimensional Etf Trust | DFIC | Shares | $6.1M | 172K |
| Dimensional Etf Trust | DFSD | Shares | $5.7M | 119K |
| Dimensional Etf Trust | DFLV | Shares | $4.1M | 116K |
| Dimensional Etf Trust | DUHP | Shares | $3.9M | 107K |
| John Hancock Exchange Traded | JHPI | Shares | $3.3M | 148K |
| Vanguard Bd Index Fds | BND | Shares | $3.3M | 44K |
| Vanguard Scottsdale Fds | VGSH | Shares | $2.7M | 46K |
| Apple Inc | AAPL | Shares | $2.5M | 10K |
| Northrop Grumman Corp | NOC | Shares | $2.3M | 3K |
| Microsoft Corp | MSFT | Shares | $1.9M | 5K |
| Dimensional Etf Trust | DFEM | Shares | $1.9M | 54K |
| Nvidia Corporation | NVDA | Shares | $1.8M | 10K |
| Vanguard Scottsdale Fds | VMBS | Shares | $1.8M | 38K |
| Vanguard Index Fds | VTI | Shares | $1.7M | 5K |
| Wisdomtree Tr | USFR | Shares | $1.6M | 32K |
| Amazon Com Inc | AMZN | Shares | $1.6M | 8K |
| Dimensional Etf Trust | DIHP | Shares | $1.6M | 49K |
| Boeing Co | BA | Shares | $1.6M | 8K |
| Johnson & Johnson | JNJ | Shares | $1.4M | 6K |
| Ishares Tr | IVV | Shares | $1.3M | 2K |
| Vanguard Bd Index Fds | BSV | Shares | $1.3M | 16K |
| State Str Spdr S&P 500 Etf T | SPY | Shares | $1.2M | 2K |
| Ishares Tr | IVE | Shares | $1.1M | 5K |
| Stride Inc | LRN | Shares | $1.1M | 12K |
| Dimensional Etf Trust | DISV | Shares | $1.0M | 26K |
| Carpenter Technology Corp | CRS | Shares | $969K | 2K |
| Firstcash Holdings Inc | FCFS | Shares | $943K | 5K |
| Dimensional Etf Trust | DFSV | Shares | $942K | 27K |
| Monolithic Pwr Sys Inc | MPWR | Shares | $902K | 825 |
| Dimensional Etf Trust | DEHP | Shares | $898K | 27K |
| Schwab Strategic Tr | SCHO | Shares | $897K | 37K |
| Mckesson Corp | MCK | Shares | $885K | 1K |
| Alphabet Inc | GOOG | Shares | $837K | 3K |
| Alphabet Inc | GOOGL | Shares | $835K | 3K |
| Api Group Corp | APG | Shares | $831K | 21K |
| Citigroup Inc | C | Shares | $814K | 7K |
| Ishares Tr | IVW | Shares | $809K | 7K |
| Ishares Tr | MUB | Shares | $797K | 8K |
| Adobe Inc | ADBE | Shares | $795K | 3K |
| Costco Wholesale Corporation | COST | Shares | $788K | 791 |
| Walmart Inc | WMT | Shares | $767K | 6K |
| Vse Corp | VSEC | Shares | $766K | 4K |
| Meta Platforms Inc | META | Shares | $757K | 1K |
| Procter & Gamble Co | PG | Shares | $751K | 5K |
| Amkor Technology Inc | AMKR | Shares | $744K | 17K |
| Vanguard Scottsdale Fds | VCIT | Shares | $735K | 9K |
| Pepsico Inc | PEP | Shares | $734K | 5K |
| Hershey Co | HSY | Shares | $702K | 3K |
| Taiwan Semiconductor Manufac | TSM | Shares | $690K | 2K |
| Dimensional Etf Trust | DFAT | Shares | $689K | 11K |
| Spdr Gold Tr | GLD | Shares | $680K | 3K |
| Asml Hldg Nv | Shares | $659K | 499 | |
| Waste Mgmt Inc Del | WM | Shares | $655K | 3K |
| Colgate Palmolive Co | CL | Shares | $651K | 8K |
| Cencora Inc | COR | Shares | $638K | 2K |
| Oreilly Automotive Inc | ORLY | Shares | $637K | 7K |
| Nextera Energy Inc | NEE | Shares | $628K | 7K |
| Ishares Tr | QLTA | Shares | $620K | 13K |
| Eaton Corp Plc | Shares | $618K | 2K | |
| Church & Dwight Co Inc | CHD | Shares | $617K | 7K |
| Dimensional Etf Trust | DFNM | Shares | $611K | 13K |
| Ecolab Inc | ECL | Shares | $572K | 2K |
| Dimensional Etf Trust | DFUS | Shares | $570K | 8K |
| Clorox Co Del | CLX | Shares | $570K | 6K |
| Rollins Inc | ROL | Shares | $565K | 11K |
| Disney Walt Co | DIS | Shares | $561K | 6K |
| Autozone Inc | AZO | Shares | $547K | 162 |
| Arista Networks Inc | ANET | Shares | $542K | 4K |
| Tractor Supply Co | TSCO | Shares | $537K | 12K |
| Vanguard Mun Bd Fds | VTEB | Shares | $525K | 11K |
| Mettler Toledo International | MTD | Shares | $523K | 415 |
| Stryker Corporation | SYK | Shares | $522K | 2K |
| Ishares Tr | OEF | Shares | $510K | 2K |
| Idexx Labs Inc | IDXX | Shares | $509K | 905 |
| Mastercard Incorporated | MA | Shares | $503K | 1K |
| Paychex Inc | PAYX | Shares | $477K | 5K |
| Automatic Data Processing In | ADP | Shares | $474K | 2K |
| Unitedhealth Group Inc | UNH | Shares | $471K | 2K |
| Mccormick & Co Inc | MKC | Shares | $452K | 9K |
| Merck & Co Inc | MRK | Shares | $437K | 4K |
| Intuit | INTU | Shares | $435K | 1K |
| Vanguard World Fd | ESGV | Shares | $429K | 4K |
| Factset Resh Sys Inc | FDS | Shares | $422K | 2K |
| Dimensional Etf Trust | DFAS | Shares | $415K | 6K |
| Ishares Tr | IJJ | Shares | $388K | 3K |
| Ishares Silver Tr | SLV | Shares | $384K | 6K |
| Dimensional Etf Trust | DFEV | Shares | $380K | 11K |
| Ishares Gold Tr | IAU | Shares | $379K | 4K |
| Constellation Energy Corp | CEG | Shares | $378K | 1K |
| Spdr Series Trust | SPSB | Shares | $377K | 13K |
| Vanguard Specialized Funds | VIG | Shares | $374K | 2K |
| Spdr Index Shs Fds | SPDW | Shares | $373K | 8K |
| American Elec Pwr Co Inc | AEP | Shares | $364K | 3K |
| First Tr Exchange-Traded Fd | FTCS | Shares | $359K | 4K |
| Vanguard Index Fds | VOO | Shares | $346K | 579 |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.