Advisortrust Partners, Llc
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$240.4M
Q ending 2026-03-31
Prior quarter
$227.6M
Q ending 2025-12-31
Change
+5.6% QoQ
Positions
255
reported holdings
Largest positions
Top 100 of 255 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Invesco Qqq Tr | QQQ | Shares | $14.8M | 26K |
| Invesco Actvely Mngd Etc Fd | PDBC | Shares | $12.4M | 719K |
| Ishares Tr | IYZ | Shares | $12.3M | 313K |
| Broadcom Inc | AVGO | Shares | $11.6M | 37K |
| Ishares Tr | EEM | Shares | $11.0M | 194K |
| Spdr Gold Tr | GLD | Shares | $10.2M | 24K |
| Taiwan Semiconductor Manufac | TSM | Shares | $8.8M | 26K |
| Walmart Inc | WMT | Shares | $8.3M | 67K |
| Jpmorgan Chase & Co | JPM | Shares | $8.3M | 28K |
| Apple Inc | AAPL | Shares | $7.5M | 30K |
| Target Corp | TGT | Shares | $5.7M | 47K |
| Pnc Finl Svcs Group Inc | PNC | Shares | $5.4M | 26K |
| Merck & Co Inc | MRK | Shares | $5.0M | 42K |
| Amgen Inc | AMGN | Shares | $4.2M | 12K |
| Prologis Inc. | PLD | Shares | $4.0M | 30K |
| Medtronic Plc | Shares | $4.0M | 46K | |
| Emerson Elec Co | EMR | Shares | $3.8M | 29K |
| Pepsico Inc | PEP | Shares | $3.5M | 23K |
| State Str Spdr S&P 500 Etf T | SPY | Shares | $3.4M | 5K |
| Ishares Tr | SHV | Shares | $2.9M | 27K |
| Capital Group Dividend Value | CGDV | Shares | $2.7M | 64K |
| Capital Group Core Equity Et | CGUS | Shares | $2.7M | 70K |
| Nxp Semiconductors N V | Shares | $2.7M | 14K | |
| Qualcomm Inc | QCOM | Shares | $2.6M | 20K |
| Microsoft Corp | MSFT | Shares | $2.0M | 5K |
| Nvidia Corporation | NVDA | Shares | $1.8M | 10K |
| Capital Grp Fixed Incm Etf T | CGCP | Shares | $1.7M | 77K |
| Pimco Etf Tr | PYLD | Shares | $1.7M | 64K |
| Capital Grp Fixed Incm Etf T | CGMS | Shares | $1.5M | 55K |
| Johnson & Johnson | JNJ | Shares | $1.5M | 6K |
| Schwab Strategic Tr | SCHD | Shares | $1.5M | 47K |
| Duke Energy Corp New | DUK | Shares | $1.4M | 11K |
| Ishares Tr | ITOT | Shares | $1.4M | 10K |
| Ishares Bitcoin Trust Etf | IBIT | Shares | $1.3M | 34K |
| Gabelli Global Util & Income | GLU | Shares | $1.3M | 67K |
| Eli Lilly & Co | LLY | Shares | $1.3M | 1K |
| Truist Finl Corp | TFC | Shares | $1.1M | 24K |
| At&T Inc | T | Shares | $1.1M | 36K |
| Meta Platforms Inc | META | Shares | $951K | 2K |
| Royal Bk Cda | RY | Shares | $940K | 6K |
| Dominion Energy Inc | D | Shares | $890K | 14K |
| Verizon Communications Inc | VZ | Shares | $889K | 18K |
| Rbb Fund Trust | FEGE | Shares | $886K | 19K |
| Alphabet Inc | GOOGL | Shares | $867K | 3K |
| Amazon Com Inc | AMZN | Shares | $797K | 4K |
| Ishares Tr | IWM | Shares | $774K | 3K |
| Eaton Corp Plc | Shares | $745K | 2K | |
| Goldman Sachs Etf Tr | GSLC | Shares | $726K | 6K |
| First Tr Exchange Traded Fd | RDVY | Shares | $718K | 11K |
| First Tr Exchange Traded Fd | SDVY | Shares | $716K | 18K |
| Bank America Corp | BAC | Shares | $702K | 14K |
| Schwab Strategic Tr | SCHB | Shares | $698K | 28K |
| Vanguard Star Fds | VXUS | Shares | $692K | 9K |
| Gsk Plc | GSK | Shares | $687K | 12K |
| Wells Fargo & Co | WFC | Shares | $681K | 9K |
| Ishares Tr | AGG | Shares | $677K | 7K |
| Caterpillar Inc | CAT | Shares | $664K | 937 |
| Us Bancorp | USB | Shares | $662K | 13K |
| Coca Cola Cons Inc | COKE | Shares | $622K | 3K |
| Abbvie Inc | ABBV | Shares | $620K | 3K |
| Ishares Tr | SGOV | Shares | $615K | 6K |
| Totalenergies Se | Shares | $613K | 7K | |
| Alphabet Inc | GOOG | Shares | $612K | 2K |
| Vanguard Intl Equity Index F | VPL | Shares | $609K | 6K |
| Capital Group Core Balanced | CGBL | Shares | $606K | 18K |
| First Tr Exchange Traded Fd | FV | Shares | $606K | 10K |
| Vanguard Tax-Managed Fds | VEA | Shares | $600K | 9K |
| Coca Cola Co | KO | Shares | $598K | 8K |
| Vanguard Intl Equity Index F | VWO | Shares | $595K | 11K |
| Vanguard Intl Equity Index F | VGK | Shares | $586K | 7K |
| Schwab Charles Corp | SCHW | Shares | $578K | 6K |
| First Tr Exchng Traded Fd Vi | AFSM | Shares | $564K | 17K |
| United Bankshares Inc West V | UBSI | Shares | $559K | 13K |
| Zimmer Biomet Holdings Inc | ZBH | Shares | $559K | 6K |
| United Parcel Svcs Inc | UPS | Shares | $544K | 6K |
| Deere & Co | DE | Shares | $515K | 914 |
| Ge Aerospace | GE | Shares | $511K | 2K |
| Sanofi Sa | SNY | Shares | $488K | 10K |
| Blackrock Inc | BLK | Shares | $484K | 503 |
| Vanguard Wellington Fd | VFMF | Shares | $483K | 3K |
| Goldman Sachs Group Inc | GS | Shares | $470K | 555 |
| First Tr Exchange-Traded Fd | FTCS | Shares | $469K | 5K |
| Marsh & Mclennan Cos Inc | MRSH | Shares | $465K | 3K |
| Coterra Energy Inc | CTRA | Shares | $464K | 13K |
| Paypal Hldgs Inc | PYPL | Shares | $463K | 10K |
| Ishares Tr | AOR | Shares | $444K | 7K |
| Diageo Plc | DEO | Shares | $443K | 6K |
| Palantir Technologies Inc | PLTR | Shares | $442K | 3K |
| Dollar Gen Corp | DG | Shares | $434K | 4K |
| Healthpeak Properties Inc | DOC | Shares | $433K | 26K |
| Costco Wholesale Corporation | COST | Shares | $432K | 433 |
| Ppg Inds Inc | PPG | Shares | $427K | 4K |
| National Fuel Gas Co | NFG | Shares | $424K | 5K |
| Hershey Co | HSY | Shares | $417K | 2K |
| Globe Life Inc | GL | Shares | $417K | 3K |
| Icon Plc | Shares | $416K | 4K | |
| American Express Co | AXP | Shares | $409K | 1K |
| Vanguard Malvern Fds | VPLS | Shares | $406K | 5K |
| Blackrock Etf Trust Ii | BINC | Shares | $405K | 8K |
| Procter & Gamble Co | PG | Shares | $405K | 3K |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.