Bleichroeder Lp
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$578.6M
Q ending 2026-03-31
Prior quarter
$568.3M
Q ending 2025-12-31
Change
+1.8% QoQ · +54.2% YoY
Positions
81
reported holdings
Largest positions
All 81 reported positions, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Spdr Gold Tr | GLD | Shares | $204.4M | 475K |
| Gpgi Inc | GPGI | Shares | $67.9M | 4.0M |
| Resolute Hldgs Mgmt Inc | RHLD | Shares | $51.0M | 314K |
| State Str Spdr S&P 500 Etf T | SPY | Shares | $44.0M | 68K |
| Linde Plc | Shares | $33.9M | 68K | |
| Mdxhealth Sa | Shares | $17.0M | 7.4M | |
| Intellicheck Mobilisa Inc | IDN | Shares | $14.5M | 2.1M |
| Duos Technologies Group Inc | DUOT | Shares | $11.2M | 1.6M |
| Identiv Inc | INVE | Shares | $10.7M | 2.9M |
| Blackstone Inc | BX | Shares | $10.4M | 91K |
| Precision Biosciences Inc | DTIL | Shares | $9.1M | 1.7M |
| Immix Biopharma Inc | IMMX | Shares | $9.1M | 1.0M |
| S&P Global Inc | SPGI | Shares | $8.5M | 20K |
| Liqtech Intl Inc | LIQT | Shares | $6.1M | 3.2M |
| Fluent Inc | FLNT | Shares | $4.5M | 1.4M |
| Jpmorgan Chase & Co | JPM | Shares | $4.4M | 15K |
| Envoy Medical Inc | COCH | Shares | $4.2M | 6.3M |
| Eyepoint Inc | EYPT | Shares | $4.1M | 317K |
| Welltower Inc | WELL | Shares | $4.0M | 20K |
| Barfresh Food Group Inc | BRFH | Shares | $3.9M | 1.4M |
| Prokidney Corp | PROK | Shares | $3.6M | 2.0M |
| Rank One Computing Corp | ROC | Shares | $3.5M | 500K |
| Opus Genetics Inc | IRD | Shares | $3.4M | 737K |
| Genelux Corporation | GNLX | Shares | $3.3M | 1.4M |
| Neuroone Med Technologies Co | Shares | $3.1M | 4.0M | |
| Grupo Televisa S A B | TV | Shares | $3.0M | 1.0M |
| Kazia Therapeutics Ltd | KZIA | Shares | $3.0M | 400K |
| Invesco Qqq Tr | QQQ | Shares | $2.7M | 5K |
| Diamedica Therapeutics Inc | DMAC | Shares | $2.6M | 382K |
| Curis Inc | CRISEUR | Shares | $2.1M | 3.8M |
| Venu Hldg Corp | VENU | Shares | $2.0M | 600K |
| Renovorx Inc | RNXT | Shares | $1.7M | 1.7M |
| Profound Med Corp | PROF | Shares | $1.7M | 255K |
| Cue Biopharma Inc | CUE1EUR | Shares | $1.6M | 6.8M |
| Cullinan Therapeutics Inc | CGEM | Shares | $1.4M | 100K |
| Precision Optics Corp Inc Ma | POCI | Shares | $1.2M | 271K |
| Liberty Live Holdings Inc | LLYVK | Shares | $1.2M | 14K |
| Rtx Corporation | RTX | Shares | $1.2M | 6K |
| Pixelworks Inc | PXLW | Shares | $1.1M | 201K |
| Modular Med Inc | MODD | Shares | $987K | 187K |
| Qt Imaging Hldgs Inc | QTI | Shares | $978K | 167K |
| Talphera Inc | TLPH | Shares | $977K | 1.3M |
| Owlet Inc | OWLT | Shares | $884K | 172K |
| Ideal Pwr Inc | IPWR | Shares | $849K | 300K |
| Maia Biotechnology Inc | MAIA | Shares | $700K | 500K |
| 5E Advanced Materials Inc | FEAM | Shares | $700K | 500K |
| Immucell Corp | ICCC | Shares | $643K | 102K |
| Sharonai Holdings Inc | SHAZ | Shares | $568K | 25K |
| L3Harris Technologies Inc | LHX | Shares | $552K | 2K |
| Liberty Live Holdings Inc | LLYVA | Shares | $502K | 6K |
| Sprott Asset Management Lp | PHYS | Shares | $444K | 13K |
| Ernexa Therapeutics Inc | Shares | $398K | 2.0M | |
| Revolution Medicines Inc | RVMDW | Shares | $358K | 200K |
| Carrier Global Corporation | CARR | Shares | $338K | 6K |
| Multisensor Ai Holdings Inc | Shares | $283K | 1.2M | |
| Cellectar Biosciences Inc | CLRB | Shares | $254K | 100K |
| Paypal Hldgs Inc | PYPL | Shares | $240K | 5K |
| Bank New York Mellon Corp | BNY | Shares | $237K | 2K |
| Otis Worldwide Corp | OTIS | Shares | $231K | 3K |
| Transmedics Group Inc | TMDX | Shares | $209K | 2K |
| Nasus Pharma Ltd | Shares | $199K | 90K | |
| Exxon Mobil Corp | XOM | Shares | $182K | 1K |
| Lionsgate Studios Corp | LION | Shares | $157K | 16K |
| Cadence Design System Inc | CDNS | Shares | $146K | 525 |
| Alliance Entertainment Holdi | AENTW | Shares | $120K | 200K |
| Siriusxm Holdings Inc | SIRI | Shares | $117K | 5K |
| Beyond Air Inc | Shares | $60K | 86K | |
| Ernexa Therapeutics Inc | ERNAW | Shares | $56K | 2.0M |
| Revolution Medicines Inc | RVMD | Shares | $54K | 556 |
| Ark Etf Tr | ARKF | Shares | $46K | 1K |
| Ark Etf Tr | ARKW | Shares | $36K | 300 |
| Oppfi Inc | OPFI/WS | Shares | $33K | 250K |
| Ark Etf Tr | ARKG | Shares | $22K | 825 |
| D-Wave Quantum Inc | QBTS | Shares | $22K | 2K |
| Ionq Inc | IONQ | Shares | $22K | 750 |
| Rigetti Computing Inc | RGTI | Shares | $21K | 2K |
| Genedx Holdings Corp | WGS | Shares | $20K | 304 |
| Starz Entertainment Corp. | STRZ | Shares | $13K | 1K |
| X4 Pharmaceuticals Inc | XFOR | Shares | $2K | 595 |
| Aviat Networks Inc | AVNW | Shares | $1K | 66 |
| Saverone 2014 Ltd | SVREW | Shares | $1K | 121K |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.