Atlantic Private Wealth, Llc
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$153.0M
Q ending 2026-03-31
Prior quarter
$156.4M
Q ending 2025-12-31
Change
-2.2% QoQ · +13.1% YoY
Positions
315
reported holdings
Largest positions
Top 100 of 315 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Spdr S&P500 Etf (Trust Trust Unit | SPY | Shares | $43.0M | 66K |
| Vanguard Idx Fund | VTI | Shares | $16.6M | 52K |
| Vanguard Total (International Stoc | VXUS | Shares | $7.6M | 99K |
| Ishares Ibonds Dec 2034 Term Treas | IBTP | Shares | $5.9M | 231K |
| Vanguard Extended (Markets Index F | VXF | Shares | $5.8M | 28K |
| Ishares Ibonds Dec 2026 Term Treas | IBTG | Shares | $5.6M | 243K |
| Ishares Ibonds Dec 2032 Term Treas | IBTM | Shares | $5.4M | 235K |
| Vanguard World Fd (Esg Us Stk Etf) | ESGV | Shares | $4.8M | 43K |
| Ishares Ibonds Dec 2027 Term Treas | IBTH | Shares | $4.7M | 209K |
| Ishares Tr Esg Awr (Us Agrgt) | EAGG | Shares | $4.5M | 94K |
| Ishares Tr Esg Scrnd (S&P500) | XVV | Shares | $3.5M | 72K |
| Select Sector Spdr (Tr Energy) | XLE | Shares | $3.5M | 56K |
| Ishares Trust Esg (Advanced Msci E | DMXF | Shares | $3.3M | 44K |
| Vanguard Intl Equity (Index Fds Al | VEU | Shares | $3.2M | 42K |
| Ishares S&P 500 | IVV | Shares | $1.9M | 3K |
| Innovator Etfs Trust (Us Eqty Pwr | POCT | Shares | $1.8M | 42K |
| Ishares Tr (Egsadvncdmsci Em) | EMXF | Shares | $1.6M | 34K |
| Ishares Ibonds Dec 2029 Term Treas | IBTJ | Shares | $927K | 42K |
| J P Morgan Exchange Traded Fund Tr | JEPI | Shares | $919K | 16K |
| Vanguard Index Fds (Vanguard Growt | VUG | Shares | $814K | 2K |
| Innovator Etfs Trust (Equity Def P | ZFEB | Shares | $797K | 31K |
| Apple Inc | AAPL | Shares | $796K | 3K |
| Global X Fds S&P 500 (Covered) | XYLD | Shares | $793K | 20K |
| Innovator Etfs Trust (Internationa | IOCT | Shares | $783K | 22K |
| Ishares Tr Esg Scrnd (S&P Sm) | XJR | Shares | $718K | 16K |
| Ishares Tr Esg Scrd (S&P Mid) | XJH | Shares | $718K | 16K |
| Innovator Etfs Trust (Eqt Defined | TJUL | Shares | $669K | 23K |
| Innovator Etfs Trust (Equity Defin | ZAPR | Shares | $666K | 26K |
| Innovator Etfs Trust (Equity Jan 2 | TJAN | Shares | $664K | 25K |
| Innovator Etfs Trust (Us Eqty Pwr | PDEC | Shares | $657K | 15K |
| Ishares Ibonds Dec 2030 Term Treas | IBTK | Shares | $652K | 33K |
| Innovator Etfs Trust (Us Sml Cp Pw | KOCT | Shares | $596K | 18K |
| Coinbase Global Inc | COIN | Shares | $573K | 3K |
| Ishares Tr 0-3 Mnth (Treasry) | SGOV | Shares | $572K | 6K |
| Ishares Ibonds Dec 2031 Term Treas | IBTL | Shares | $524K | 26K |
| Ishares Trust Ibonds (Dec 2035 Ter | IBTQ | Shares | $524K | 21K |
| Innovator Etfs Trust (Us Eqty Pwr | PSEP | Shares | $499K | 12K |
| Edwards Lifesciences Corp Com | EW | Shares | $473K | 6K |
| Nvidia Corporation | NVDA | Shares | $464K | 3K |
| Innovator Etfs Trust (Us Eqty Pwr | PJAN | Shares | $457K | 10K |
| Innovator Etfs Trust (Innovator In | IAUG | Shares | $383K | 13K |
| J P Morgan Exchange (Traded Fd Inc | JPIE | Shares | $358K | 8K |
| Innovator Etfs Trust (Equity Dual | DDTO | Shares | $343K | 16K |
| Vanguard Tax-Managed (Intl Fd Ftse | VEA | Shares | $339K | 5K |
| Vaneck Vectors Etf (Tr Semiconduct | SMH | Shares | $333K | 869 |
| Jpmorgan Chase & Co | JPM | Shares | $328K | 1K |
| Alphabet Inc Cap Stk | GOOG | Shares | $326K | 1K |
| Vanguard Index Funds (S&P 500 Etf | VOO | Shares | $319K | 534 |
| Global X Fds Russell (2000) | RYLD | Shares | $313K | 21K |
| Microsoft | MSFT | Shares | $299K | 807 |
| Amplify Etf Tr Cwp (Enhanced Div) | DIVO | Shares | $293K | 7K |
| Wisdomtree Tr Cboe (S&P 500) | WTPI | Shares | $281K | 9K |
| Spdr Dow Jones Indl (Average Et Ut | DIA | Shares | $275K | 594 |
| Select Sector Spdr (Trust Technolo | XLK | Shares | $269K | 2K |
| Sandisk Corp Com | SNDK | Shares | $260K | 409 |
| Invesco Exch Traded (Fd Tr Ii S&P5 | SPLV | Shares | $259K | 4K |
| Ishares Tr Intl Sel (Div Etf) | IDV | Shares | $258K | 6K |
| Vanguard Whitehall (Fds Intl High | VYMI | Shares | $248K | 3K |
| Eli Lilly And Co | LLY | Shares | $248K | 269 |
| Ea Series Trust (Alpha Architect 1 | BOXX | Shares | $231K | 2K |
| Intel Corp Com | INTC | Shares | $209K | 5K |
| Innovator Etfs Trust (Invatr 20 Pl | TBJL | Shares | $199K | 10K |
| Innovator Etfs Trust (Intrnl Dev J | IJAN | Shares | $196K | 5K |
| Unitedhealth Group | UNH | Shares | $189K | 700 |
| Ishares Tr Msci Usa (Min Vol) | USMV | Shares | $177K | 2K |
| Ishares Russell 2000 (Etf) | IWM | Shares | $170K | 686 |
| Dominion Energy Inc Common Stock | D | Shares | $168K | 3K |
| Innovator Etfs Trust (Us Small Cap | KAUG | Shares | $166K | 6K |
| Flexshares Trust (International Qu | IQDF | Shares | $166K | 5K |
| Sarepta Therapeutics | SRPT | Shares | $163K | 8K |
| Arrowhead | ARWR | Shares | $163K | 3K |
| Ishares S&P 500 (Growth Etf) | IVW | Shares | $160K | 1K |
| Caterpillar Inc Com | CAT | Shares | $155K | 219 |
| Asml Holding Nv | Shares | $154K | 117 | |
| Western Digital | WDC | Shares | $137K | 505 |
| Innovator Etfs Tr (Equity Dual Dir | DDTF | Shares | $134K | 7K |
| Enterprise Products Partners Lp | EPD | Shares | $132K | 4K |
| Consumer (Discretionary Select Sec | XLY | Shares | $125K | 1K |
| Innovator Etfs Trust (Us Small Cap | KMAR | Shares | $125K | 4K |
| Innovator Etfs Trust (Us Small Cap | KDEC | Shares | $123K | 5K |
| Invesco Exchange (Traded Fd Tr S&P | RSPT | Shares | $120K | 3K |
| General Dynamics | GD | Shares | $115K | 336 |
| Innovator Etfs Trust (Intrnl Dev J | IJUL | Shares | $115K | 3K |
| Ishares Tr Rus 1000 (Grw Etf) | IWF | Shares | $113K | 265 |
| Honeywell | HONGBP | Shares | $104K | 461 |
| Vanguard Small Cap (Value Etf) | VBR | Shares | $104K | 479 |
| Home Depot | HD | Shares | $103K | 315 |
| Innovator Etfs Trust (Innovator In | IMAR | Shares | $102K | 4K |
| Aim Etf Products (Trust Us Lrgcp B | FEBW | Shares | $100K | 3K |
| Innovator Etfs Trust (Equity Dual | DDFF | Shares | $98K | 5K |
| Ishares Ibonds Dec 2033 Term Treas | IBTO | Shares | $95K | 4K |
| Alibaba Group | BABA | Shares | $94K | 750 |
| Applied Materials Inc | AMAT | Shares | $94K | 275 |
| Broadcom Inc Common Stock | AVGO | Shares | $93K | 300 |
| American Express Co | AXP | Shares | $91K | 301 |
| Invesco Exchange (Traded Fd Tr Nas | PNQI | Shares | $89K | 2K |
| Vanguard Small-Cap (Index Fund) | VB | Shares | $88K | 334 |
| Wal-Mart | WMT | Shares | $86K | 696 |
| American Water Works | AWK | Shares | $85K | 627 |
| Invesco Exchange (Traded Fd Tr S&P | SPHQ | Shares | $84K | 1K |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.