Ark & Tlk Investments, Llc
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$369.5M
Q ending 2026-03-31
Prior quarter
$363.5M
Q ending 2025-12-31
Change
+1.6% QoQ · +30.2% YoY
Positions
119
reported holdings
Largest positions
Top 100 of 119 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Dimensional Etf Trust | DFAC | Shares | $96.0M | 2.5M |
| Dimensional Etf Trust | DFIC | Shares | $37.8M | 1.1M |
| Dimensional Etf Trust | DFUS | Shares | $32.3M | 455K |
| Ishares Tr | TFLO | Shares | $22.1M | 437K |
| Dimensional Etf Trust | DFAX | Shares | $13.2M | 389K |
| Vanguard Scottsdale Fds | VGSH | Shares | $12.7M | 217K |
| Ishares Tr | IWF | Shares | $10.1M | 24K |
| American Centy Etf Tr | AVUS | Shares | $8.9M | 80K |
| Dimensional Etf Trust | DFEM | Shares | $6.6M | 190K |
| Ishares Tr | IWD | Shares | $6.1M | 29K |
| Vanguard Index Fds | VTI | Shares | $5.4M | 17K |
| Ishares Inc | IEMG | Shares | $5.0M | 72K |
| American Centy Etf Tr | AVDE | Shares | $5.0M | 59K |
| Vanguard Index Fds | VNQ | Shares | $4.8M | 54K |
| Ishares Tr | IWS | Shares | $4.2M | 28K |
| Dimensional Etf Trust | DFAU | Shares | $4.0M | 89K |
| Ishares Tr | IWP | Shares | $3.6M | 28K |
| Vanguard Index Fds | VV | Shares | $3.4M | 11K |
| Summit Midstream Corporation | SMC | Shares | $3.3M | 109K |
| Vanguard Malvern Fds | VTIP | Shares | $3.2M | 65K |
| Schwab Strategic Tr | SCHB | Shares | $2.9M | 117K |
| Dimensional Etf Trust | DFAI | Shares | $2.9M | 74K |
| Apple Inc | AAPL | Shares | $2.7M | 11K |
| Ishares Tr | IJS | Shares | $2.6M | 22K |
| Microsoft Corp | MSFT | Shares | $2.6M | 7K |
| Dimensional Etf Trust | DFIV | Shares | $2.0M | 38K |
| Dimensional Etf Trust | DFEV | Shares | $2.0M | 55K |
| Dimensional Etf Trust | DFAT | Shares | $1.9M | 31K |
| Ishares Tr | EFG | Shares | $1.9M | 17K |
| Jpmorgan Chase & Co | JPM | Shares | $1.8M | 6K |
| State Str Spdr S&P Midcap 40 | MDY | Shares | $1.6M | 3K |
| Schwab Strategic Tr | SCHA | Shares | $1.6M | 55K |
| Dimensional Etf Trust | DFUV | Shares | $1.6M | 33K |
| Spdr Series Trust | CWB | Shares | $1.5M | 16K |
| Schwab Strategic Tr | SCHO | Shares | $1.4M | 58K |
| Ishares Tr | AGG | Shares | $1.4M | 14K |
| Ishares Tr | IBIJ | Shares | $1.4M | 53K |
| Schwab Strategic Tr | SCHM | Shares | $1.3M | 41K |
| Vanguard Index Fds | VBR | Shares | $1.3M | 6K |
| Vanguard Index Fds | VO | Shares | $1.2M | 4K |
| Nvidia Corporation | NVDA | Shares | $1.2M | 7K |
| Ishares Tr | IWB | Shares | $1.2M | 3K |
| Ishares Tr | FLOT | Shares | $1.2M | 23K |
| American Centy Etf Tr | AVEE | Shares | $1.1M | 17K |
| Dimensional Etf Trust | DFAS | Shares | $1.1M | 15K |
| Vanguard Bd Index Fds | BND | Shares | $1.1M | 15K |
| Ishares Tr | EFV | Shares | $1.0M | 14K |
| Dimensional Etf Trust | DFAE | Shares | $1.0M | 30K |
| Schwab Strategic Tr | SCHV | Shares | $993K | 33K |
| Ishares Tr | ICF | Shares | $981K | 16K |
| Schwab Strategic Tr | SCHG | Shares | $934K | 32K |
| American Centy Etf Tr | AVEM | Shares | $928K | 12K |
| Ishares Tr | IWN | Shares | $911K | 5K |
| Apple Inc | Put | $888K | 4K | |
| Vanguard World Fd | MGC | Shares | $833K | 4K |
| Vanguard Index Fds | VB | Shares | $830K | 3K |
| Wisdomtree Tr | USFR | Shares | $814K | 16K |
| Ishares Tr | SUB | Shares | $799K | 8K |
| Exxon Mobil Corp | XOM | Shares | $763K | 4K |
| Schwab Strategic Tr | SCHX | Shares | $756K | 29K |
| Ishares Tr | IWO | Shares | $732K | 2K |
| Vanguard Index Fds | VTV | Shares | $708K | 4K |
| American Centy Etf Tr | AVUV | Shares | $705K | 6K |
| Walmart Inc | WMT | Shares | $688K | 6K |
| Bp Plc | BP | Shares | $669K | 14K |
| Ishares Tr | IGSB | Shares | $667K | 13K |
| Home Depot Inc | HD | Shares | $619K | 2K |
| Taiwan Semiconductor Manufac | TSM | Shares | $618K | 2K |
| Vanguard Index Fds | VXF | Shares | $567K | 3K |
| Ishares Tr | EMB | Shares | $553K | 6K |
| Dimensional Etf Trust | DUHP | Shares | $507K | 14K |
| Ishares Tr | IBIH | Shares | $502K | 19K |
| State Str Spdr S&P 500 Etf T | SPY | Shares | $501K | 771 |
| Ishares Tr | IBII | Shares | $501K | 19K |
| Vanguard Intl Equity Index F | VNQI | Shares | $498K | 11K |
| Vanguard Intl Equity Index F | VWO | Shares | $495K | 9K |
| Ishares Tr | IBIG | Shares | $494K | 19K |
| Ishares Tr | IBIF | Shares | $486K | 19K |
| Union Pac Corp | UNP | Shares | $486K | 2K |
| Dimensional Etf Trust | DISV | Shares | $484K | 12K |
| Vanguard Scottsdale Fds | VONG | Shares | $481K | 4K |
| Ishares Tr | IBIE | Shares | $470K | 18K |
| Stryker Corporation | SYK | Shares | $467K | 1K |
| Wisdomtree Tr | DLN | Shares | $465K | 5K |
| Vanguard Index Fds | VUG | Shares | $465K | 1K |
| Ishares Tr | STIP | Shares | $458K | 4K |
| Ishares Tr | IBID | Shares | $452K | 17K |
| Spdr Series Trust | RWR | Shares | $452K | 4K |
| Ishares Tr | IBIC | Shares | $439K | 17K |
| Vanguard Bd Index Fds | BSV | Shares | $428K | 5K |
| Meta Platforms Inc | META | Shares | $426K | 744 |
| Ishares Tr | EFA | Shares | $409K | 4K |
| Thermo Fisher Scientific Inc | TMO | Shares | $400K | 813 |
| Vanguard Tax-Managed Fds | VEA | Shares | $399K | 6K |
| Ishares Tr | SCZ | Shares | $397K | 5K |
| Vanguard Index Fds | VOE | Shares | $389K | 2K |
| Invesco Qqq Tr | QQQ | Shares | $362K | 627 |
| Conocophillips | COP | Shares | $348K | 3K |
| Vanguard Index Fds | VOO | Shares | $335K | 561 |
| Vanguard Index Fds | VBK | Shares | $332K | 1K |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.